# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | ANDREW HOY | 2285 | 2288 | W6 | W3 | D2 | W4 | 3.5 |
2 | | THOMAS GRUDZINSKI | 2007 | 2050 | W13 | W10 | D1 | W8 | 3.5 |
3 | 3 | LOGAN BOUCHER | 1999 | 2006 | W11 | L1 | D10 | W7 | 2.5 |
4 | 4-8 | HARRISON FREGEAU | 2044 | 2041 | H--- | W8 | D7 | L1 | 2.0 |
5 | | ALEX SLIVE | 2025 | 2018 | D7 | D9 | D6 | H--- | 2.0 |
6 | | RAMI FARZANEH-FAR | 1951 | 1957 | L1 | W11 | D5 | H--- | 2.0 |
7 | | EDWARD ASTRACHAN | 1885 | 1904 | D5 | W12 | D4 | L3 | 2.0 |
8 | | AMIR ZARGARI | 1875 | 1867 | B--- | L4 | W13 | L2 | 2.0 |
9 | 9-11 | LEO W BONNELL | 2036 | 2018 | L10 | D5 | H--- | H--- | 1.5 |
10 | | ROBERT C SULLIVAN | 1900 | 1895 | W9 | L2 | D3 | L11 | 1.5 |
11 | | BRIAN F COSTELLO | 1767 | 1774 | L3 | L6 | H--- | W10 | 1.5 |
12 | 12 | NATASHA CHRISTIANSEN | 1900 | 1885 | H--- | L7 | H--- | --- | 1.0 |
13 | 13 | JUSTIN Y LI | 1723 | 1707 | L2 | --- | L8 | U--- | 0.0 |
BCF March TNS 2019
SwissSys Standings. BCF March TNS 2019: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | STEPHEN GRADIJAN | 1869 | 1878 | W5 | W7 | W4 | D2 | 3.5 |
2 | 2-3 | JOE RAY | 1605 | 1687 | H--- | W5 | W7 | D1 | 3.0 |
3 | | L SWEENEY-BARRETT | 1334 | 1433 | L8 | B--- | W10 | W4 | 3.0 |
4 | 4-6 | MIKE GRIFFIN | 1700 | 1684 | W9 | W8 | L1 | L3 | 2.0 |
5 | | ANDREW AYLWARD | 1547 | 1545 | L1 | L2 | W6 | W10 | 2.0 |
6 | | JAMES PATRICK LEDUC | 1287 | 1326 | B--- | U--- | L5 | W9 | 2.0 |
7 | 7 | TOM MEDREK | 1637 | 1617 | W10 | L1 | L2 | H--- | 1.5 |
8 | 8-10 | ALEX KARAM | 1675 | 1664 | W3 | L4 | --- | --- | 1.0 |
9 | | ROBERT ORESICK | 1500 | 1428 | L4 | L10 | B--- | L6 | 1.0 |
10 | | MICHAEL MORTON | unr. | 1299 | L7 | W9 | L3 | L5 | 1.0 |
BCF March TNS 2019
SwissSys Standings. BCF March TNS 2019: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | AMIR ZARGARI | 1875 | 1876 | W2 | 1.0 |
2 | 2 | JAMES PATRI LEDUC | 1287 | 1285 | L1 | 0.0 |