| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ANDREW HOY | MA | W 8 | B 10 | W 3 | |
| | 2285 12846607 (2090) | | 0.5 | 1.5 | | 1.5 |
| 2 | NITHIN KAVI | MA | B 9 | W 5 | B 13 | |
| | 2175 14212491 (1969) | | 1.0 | 1.5 | | 1.5 |
| 3 | JERRY LI | MA | W 11 | B 4 | B 1 | |
| | 2170 15391332 (2000) | | 1.0 | 1.5 | | 1.5 |
| 4 | SURAJ RAMANATHAN | MA | B 12 | W 3 | ---- | |
| | 2163 14361257 (2016) | | 1.0 | 1.5 | | 1.5 |
| 5 | BRETT KILDAHL | MA | W 14 | B 2 | W 8 | |
| | 2155 12924445 (1959) | | 1.0 | 1.5 | | 1.5 |
| 6 | SOREN SA PEDERSEN | MA | B 15 | W 13 | ---- | |
| | 2079 15421306 (1829) | | 0.5 | 0.5 | | 0.5 |
| 7 | ALEXANDER MENG | MA | W 16 | B 15 | B 14 | |
| | 1953 15844061 (1812) | | 0.5 | 1.0 | | 1.0 |
| 8 | AARON LU | MA | B 1 | W 16 | B 5 | |
| | 1925 15586034 (1675) | | 0.5 | 1.0 | | 1.0 |
| 9 | BRANDON NI | MA | W 2 | B 12 | bye | |
| | 1911 15801498 (1634) | | 0.0 | 1.0 | | 1.0 |
| 10 | DAVID MILLIERN | MA | bye | W 1 | B 16 | |
| | 1903 13784637 (1709) | | 0.5 | 0.5 | | 0.5 |
| 11 | NATA CHRISTIANSEN | MA | B 3 | bye | ---- | |
| | 1900 11366805 (1808) | | 0.0 | 0.5 | | 0.5 |
| 12 | RYAN WANG | MA | W 4 | W 9 | bye | |
| | 1891 15486461 (1720) | | 0.0 | 0.0 | | 0.0 |
| 13 | SKYLER ZHOU | MA | bye | B 6 | W 2 | |
| | 1876 15456428 (1700) | | 0.5 | 1.5 | | 1.5 |
| 14 | JANELL ALI WARNER | NY | B 5 | bye | W 7 | |
| | 1871 14824134 (1818) | | 0.0 | 1.0 | | 1.0 |
| 15 | RAYMOND XU | MA | W 6 | W 7 | bye | |
| | 1857 15248334 (1618) | | 0.5 | 1.0 | | 1.0 |
| 16 | KELSEY LIU | MA | B 7 | B 8 | W 10 | |
| | 1812 15770981 (1632) | | 0.5 | 1.0 | | 1.0 |
Spring Game-80
SwissSys Wall Chart. Spring Game-80: U2000
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | EVAN WELSH | VA | bye | B 11 | W 4 | |
| | 1767 15200257 (1590) | | 0.5 | 1.5 | | 1.5 |
| 2 | TIANNA WANG | MA | B 10 | W 6 | B 18 | |
| | 1767 15486476 (1556) | | 1.0 | 2.0 | | 2.0 |
| 3 | ACHYUTA RAJARAM | MA | W 11 | B 12 | W 8 | |
| | 1727 14915688 (1592) | | 0.5 | 1.5 | | 1.5 |
| 4 | NATESH PILLAI | MA | B 13 | W 16 | B 1 | |
| | 1722 15913395 (1579) | | 0.5 | 1.5 | | 1.5 |
| 5 | ANDREW SU | MA | W 14 | B 18 | W 7 | |
| | 1704 15518741 (1529) | | 1.0 | 1.0 | | 1.0 |
| 6 | ROBERT SAMU TITLE | MA | B 15 | B 2 | W 14 | |
| | 1653 12596742 (1470) | | 1.0 | 1.0 | | 1.0 |
| 7 | KEVIN LI | MA | W 17 | B 13 | B 5 | |
| | 1650 15465238 (1459) | LI | 0.5 | 1.0 | | 1.0 |
| 8 | RIYA A KANURY | MA | B 16 | W 17 | B 3 | |
| | 1620 16066054 (1488) | | 0.5 | 1.5 | | 1.5 |
| 9 | ROLAND BOOKER III | MA | W 18 | B 14 | bye | |
| | 1600 10569176 (1500) | | 0.0 | 0.0 | | 0.0 |
| 10 | MICHELLE ZHANG | MA | W 2 | B 15 | W 16 | |
| | 1518 15879438 (1361) | | 0.0 | 0.5 | | 0.5 |
| 11 | SAI SNEHA YERRA | NH | B 3 | W 1 | ---- | |
| | 1514 15993891 (1416) | | 0.5 | 0.5 | | 0.5 |
| 12 | ISABELLA LAI | MA | bye | W 3 | ---- | |
| | 1511 15990974 (1321) | | 0.5 | 0.5 | | 0.5 |
| 13 | SRITAN DEVINENI | MA | W 4 | W 7 | bye | |
| | 1511 15586296 (1384) | | 0.5 | 1.0 | | 1.0 |
| 14 | MICHAEL STEVENS | MA | B 5 | W 9 | B 6 | |
| | 1508 12887537 (1146) | | 0.0 | 1.0 | | 1.0 |
| 15 | ROBERT ORESICK | MA | W 6 | W 10 | B 17 | |
| | 1500 12659519 (1235) | | 0.0 | 0.5 | | 0.5 |
| 16 | ERIC LI | MA | W 8 | B 4 | B 10 | |
| | 1429 15486868 (1345) | LI | 0.5 | 0.5 | | 0.5 |
| 17 | RISHI JUN-KA BASU | MA | B 7 | B 8 | W 15 | |
| | 1429 14127041 (1363) | | 0.5 | 0.5 | | 0.5 |
| 18 | RYAN SUN | MA | B 9 | W 5 | W 2 | |
| | 1367 16379802 (1327) | | 1.0 | 2.0 | | 2.0 |
Spring Game-80
SwissSys Wall Chart. Spring Game-80: U1500
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | VLAD KHACHATURYAN | MA | W 6 | B 7 | W 3 | |
| | 1489 14336735 (1358) | | 0.5 | 0.5 | | 0.5 |
| 2 | MARSHALL DEESE | OH | W 4 | B 8 | W 7 | |
| | 1400 16480435 (1329) | | 0.0 | 1.0 | | 1.0 |
| 3 | ELLIOT MOS HARRIS | MA | B 8 | W 4 | B 1 | |
| | 1371 16743893 (1288) | | 1.0 | 1.0 | | 1.0 |
| 4 | SHOUR MOSALIGANTI | MA | B 2 | B 3 | W 5 | |
| | 1264 16646805 (1178) | | 1.0 | 2.0 | | 2.0 |
| 5 | DHAIRYA MIT MEHTA | MA | bye | B 6 | B 4 | |
| | 1190 16378663 (1152) | | 0.5 | 1.5 | | 1.5 |
| 6 | ARNESH SACH YEOLA | MA | B 1 | W 5 | bye | |
| | 1089 15838967 (1024) | | 0.5 | 0.5 | | 0.5 |
| 7 | YINGHAN LIU | MA | bye | W 1 | B 2 | |
| | 967 16077226 (989) | | 0.5 | 1.5 | | 1.5 |
| 8 | TYE MOORE | MA | W 3 | W 2 | bye | |
| | 760 15089014 (670) | | 0.0 | 0.0 | | 0.0 |