# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | OSKAR ZOFFER | 1012 | 1083 | W9 | W2 | W7 | W6 | 4.0 | 8 | 7 | 10 |
2 | 2-3 | RAMI KLEMENCIC | 658 | 759 | W11 | L1 | W9 | W7 | 3.0 | 7.5 | 7 | 7 |
3 | | KAUSTUBH KISLAY | 955 | 936 | L4 | W10 | W6 | W8 | 3.0 | 6.5 | 6 | 6 |
4 | 4-5 | LUCAS KEEFE | 633 | 712 | W3 | L6 | D5 | W10 | 2.5 | 7.5 | 7 | 6 |
5 | | DECLAN WALSH | 453 | 543 | L6 | B--- | D4 | W9 | 2.5 | 5.5 | 5.5 | 4 |
6 | 6-8 | SOHAM PATIL | 891 | 872 | W5 | W4 | L3 | L1 | 2.0 | 11.5 | 5.5 | 7 |
7 | | RAEANN ZHOU | 907 | 859 | W10 | W8 | L1 | L2 | 2.0 | 9 | 4.5 | 7 |
8 | | LEV STROUGOV | 352 | 359 | B--- | L7 | W11 | L3 | 2.0 | 5.5 | 2.5 | 5 |
9 | 9-11 | JIATONG ZOU | 529 | 486 | L1 | W11 | L2 | L5 | 1.0 | 9.5 | 5.5 | 3 |
10 | | DIEGO ABADIE | 493 | 464 | L7 | L3 | B--- | L4 | 1.0 | 7.5 | 4.5 | 1 |
11 | | ISHANI SENTHIL KUMAR | unr. | 100 | L2 | L9 | L8 | B--- | 1.0 | 5.5 | 2.5 | 0 |
BCF March Scholastics
SwissSys Standings. BCF March Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | AMY NGUYEN | 526 | 716 | W8 | W4 | W6 | W5 | 4.0 | 7 | 6 | 10 |
2 | 2-3 | MADDOX HALVERSON | unr. | 792 | W5 | W3 | L4 | W8 | 3.0 | 8 | 7 | 8 |
3 | | CHRISTINE NGUYEN | 729 | 748 | W9 | L2 | W7 | W4 | 3.0 | 8 | 7 | 7 |
4 | 4-7 | MARK PIRYATINSKY | 771 | 743 | W7 | L1 | W2 | L3 | 2.0 | 12 | 6 | 6 |
5 | | JINCHENG LIU | 497 | 508 | L2 | W6 | W9 | L1 | 2.0 | 10 | 5 | 5 |
6 | | CHRISTIAN Y LI | 425 | 415 | W10 | L5 | L1 | W9 | 2.0 | 7 | 3 | 5 |
7 | | BECKET A TODD | 354 | 366 | L4 | W8 | L3 | W10 | 2.0 | 6 | 3 | 4 |
8 | 8-9 | ANNABELLE ZHANG | 116 | 136 | L1 | L7 | W10 | L2 | 1.0 | 9 | 5 | 2 |
9 | | KAYLA ZHANG | 296 | 268 | L3 | W10 | L5 | L6 | 1.0 | 7 | 4 | 3 |
10 | 10 | ALEXANDER NATENSHON | unr. | 100 | L6 | L9 | L8 | L7 | 0.0 | 6 | 4 | 0 |
BCF March Scholastics
SwissSys Standings. BCF March Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
1 | 1 | NICHOLAS STERLING | 1838 | 1839 | W2 | W3 | 2.0 | 1 | 0.5 | 3 |
2 | 2-3 | DIEGO ABADIE | 493 | 492 | L1 | U--- | 0.0 | 2 | 0 | 0 |
3 | | ISHANI SENTHIL KUMAR | unr. | 750 | U--- | L1 | 0.0 | 2 | 0 | 0 |