# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | EVAN MEYER | 2182 | 2239 | W10 | W5 | W6 | W2 | 4.0 | 7.5 | 7 | 10 |
2 | 2-3 | KEVIN JAMES HASS | 2051 | 2093 | D3 | W8 | W4 | L1 | 2.5 | 9.5 | 8.5 | 7 |
3 | | NITHIN KAVI | 2175 | 2178 | D2 | L4 | W10 | W8 | 2.5 | 6 | 5.5 | 5 |
4 | 4-5 | TONY [ZE] WANG | 2148 | 2149 | D6 | W3 | L2 | D7 | 2.0 | 8.5 | 4.5 | 5.5 |
5 | | BRANDON DANTE WU | 2251 | 2253 | W7 | L1 | W9 | U--- | 2.0 | 7 | 3 | 6 |
6 | 6-7 | KARTHIK PADMANABHAN | 2191 | 2188 | D4 | W9 | L1 | U--- | 1.5 | 7.5 | 3.5 | 5 |
7 | | SURAJ RAMANATHAN | 2163 | 2152 | L5 | W10 | L8 | D4 | 1.5 | 6 | 3.5 | 3.5 |
8 | 8-9 | MAXWELL D CHEN | 2179 | 2154 | L9 | L2 | W7 | L3 | 1.0 | 8 | 5.5 | 2 |
9 | | ERIC FENG | 2084 | 2083 | W8 | L6 | L5 | U--- | 1.0 | 5.5 | 3 | 4 |
10 | 10 | ANTON BARASH | 2094 | 2069 | L1 | L7 | L3 | U--- | 0.0 | 8 | 4 | 0 |
MACA Spiegel Cup Finals 2019
SwissSys Standings. MACA Spiegel Cup Finals 2019: 14 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | DANILA POLIANNIKOV | 2198 | 2210 | D8 | W9 | W3 | W4 | 3.5 | 7.5 | 6.5 | 8 |
2 | 2 | DUSTIN LIANG | 2115 | 2131 | W6 | D3 | D5 | W7 | 3.0 | 8 | 6.5 | 7.5 |
3 | 3-4 | ALAN SONG | 2210 | 2211 | W7 | D2 | L1 | W5 | 2.5 | 10 | 8.5 | 6.5 |
4 | | MARK CHUDNOVSKY | 1901 | 1958 | D5 | W6 | W9 | L1 | 2.5 | 9 | 7.5 | 7 |
5 | 5-6 | JERRY LI | 2170 | 2158 | D4 | W8 | D2 | L3 | 2.0 | 9 | 5 | 6 |
6 | | JOY CAO | 1817 | 1823 | L2 | L4 | W10 | W8 | 2.0 | 7 | 3.5 | 3 |
7 | 7 | BERNIE XU | 1988 | 1972 | L3 | W10 | D8 | L2 | 1.5 | 7 | 4 | 4 |
8 | 8-10 | VINEETH NAREDDY | 1905 | 1895 | D1 | L5 | D7 | L6 | 1.0 | 9 | 5.5 | 3 |
9 | | DEREK JIN | 2074 | 2051 | W10 | L1 | L4 | U--- | 1.0 | 6.5 | 3 | 4 |
10 | | HOLDEN CHALFANT | 1290 | 1286 | L9 | L7 | L6 | B--- | 1.0 | 5 | 3 | 0 |
MACA Spiegel Cup Finals 2019
SwissSys Standings. MACA Spiegel Cup Finals 2019: 11 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | RAYMOND XU | 1857 | 1911 | W10 | D2 | W6 | W4 | 3.5 | 7 | 7 | 8.5 |
2 | 2 | BRANDON NI | 1911 | 1928 | W7 | D1 | D4 | W5 | 3.0 | 9.5 | 7.5 | 7.5 |
3 | 3 | THOMAS T HA | 1839 | 1837 | D9 | L5 | W10 | W7 | 2.5 | 5 | 5 | 5 |
4 | 4-8 | RYAN WANG | 1891 | 1884 | W5 | D6 | D2 | L1 | 2.0 | 10.5 | 5 | 6.5 |
5 | | Y OWEN JI | 1673 | 1735 | L4 | W3 | W9 | L2 | 2.0 | 8.5 | 4.5 | 5 |
6 | | ERIC FENG | 1829 | 1840 | W8 | D4 | L1 | D9 | 2.0 | 8.5 | 4 | 6 |
7 | | KELSEY LIU | 1812 | 1808 | L2 | W10 | W8 | L3 | 2.0 | 7.5 | 4.5 | 5 |
8 | | LAWRENCE TU | 1926 | 1905 | L6 | W9 | L7 | W10 | 2.0 | 5 | 3 | 4 |
9 | 9 | ALEXANDER MENG | 1953 | 1910 | D3 | L8 | L5 | D6 | 1.0 | 8.5 | 6 | 2.5 |
10 | 10 | LEONARD SWEENEY-BARRETT | 1334 | 1326 | L1 | L7 | L3 | L8 | 0.0 | 10 | 6.5 | 0 |
MACA Spiegel Cup Finals 2019
SwissSys Standings. MACA Spiegel Cup Finals 2019: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | Y LUKE JI | 1278 | 1409 | W9 | W6 | W2 | D4 | 3.5 | 8.5 | 7.5 | 9.5 |
2 | 2 | RYAN SUN | 1367 | 1420 | W10 | W3 | L1 | W6 | 3.0 | 8.5 | 8 | 8 |
3 | 3-5 | KURT MIC AMBER JR | 1433 | 1420 | W5 | L2 | D4 | W9 | 2.5 | 9 | 8 | 6 |
4 | | SIDDHARTH A KURUP | 1308 | 1324 | D7 | W8 | D3 | D1 | 2.5 | 8.5 | 7.5 | 6.5 |
5 | | SHOURI MOSALIGANTI | 1264 | 1269 | L3 | W7 | D8 | W10 | 2.5 | 5.5 | 5 | 5 |
6 | 6 | DATTASAI KILARI | 1416 | 1385 | W8 | L1 | W9 | L2 | 2.0 | 8.5 | 4 | 6 |
7 | 7 | JOSHUA LEE | 1116 | 1115 | D4 | L5 | D10 | D8 | 1.5 | 6.5 | 4 | 3.5 |
8 | 8-9 | DHAIRYA MEHTA | 1190 | 1164 | L6 | L4 | D5 | D7 | 1.0 | 8.5 | 6 | 1.5 |
9 | | RAYHAN RIAZ | 1075 | 1079 | L1 | W10 | L6 | L3 | 1.0 | 8.5 | 5 | 3 |
10 | 10 | SUJAY KUNAMNENI | 1119 | 1070 | L2 | L9 | D7 | L5 | 0.5 | 8 | 5 | 1 |