Standings after Round 2 – April G/90
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | SOREN SA PEDERSEN | 2079 | 2093 | W12 | W5 | 2.0 |
2 | 2-4 | ILYA A FIGELMAN | 2099 | 2096 | D6 | W8 | 1.5 |
3 | | ERIC FENG | 1868 | 1902 | D10 | W11 | 1.5 |
4 | | EVAN WELSH | 1790 | 1829 | H--- | W10 | 1.5 |
5 | 5-9 | ANDREW THE | 1932 | 1945 | W9 | L1 | 1.0 |
6 | | DAVID MILLIERN | 1894 | 1900 | D2 | D7 | 1.0 |
7 | | RYAN WANG | 1853 | 1859 | D11 | D6 | 1.0 |
8 | | PAUL A MISHKIN | 1800 | 1795 | B--- | L2 | 1.0 |
9 | | DANIEL GRAZIAN | 2122 | 2105 | L5 | B--- | 1.0 |
10 | 10-12 | JOAQUIN CARLSON | 1995 | 1972 | D3 | L4 | 0.5 |
11 | | LOGAN BOUCHER | 1966 | 1945 | D7 | L3 | 0.5 |
12 | | RAYMOND XU | 1885 | 1878 | L1 | H--- | 0.5 |
April Game 90
SwissSys Standings. April Game 90: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | SAI SNEHA YERRA | 1702 | 1725 | W8 | W9 | 2.0 |
2 | | ANDREW SU | 1692 | 1740 | W10 | W7 | 2.0 |
3 | 3-6 | PINYI HU | 1754 | 1753 | W12 | D4 | 1.5 |
4 | | RYAN SUN | 1489 | 1562 | W13 | D3 | 1.5 |
5 | | RANJAN DEY | 1608 | 1651 | D11 | W13 | 1.5 |
6 | | JUSTIN Y LI | 1673 | 1682 | W14 | H--- | 1.5 |
7 | 7-12 | NATESH PILLAI | 1762 | 1751 | W15 | L2 | 1.0 |
8 | | SRITAN DEVINENI | 1506 | 1525 | L1 | W15 | 1.0 |
9 | | BRAD BENTZ | 1486 | 1476 | B--- | L1 | 1.0 |
10 | | ROBERT ORESICK | 1500 | 1490 | L2 | B--- | 1.0 |
11 | | VICTOR FENG | 1767 | 1761 | D5 | H--- | 1.0 |
12 | | PRACHI DAYAL | 1586 | 1588 | L3 | W14 | 1.0 |
13 | 13-15 | BEN MARLIN | 1650 | 1605 | L4 | L5 | 0.0 |
14 | | JERICHO CARLSON | 1493 | 1466 | L6 | L12 | 0.0 |
15 | | ROLAND BOOKER III | 1600 | 1564 | L7 | L8 | 0.0 |
April Game 90
SwissSys Standings. April Game 90: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | MAYA FIGELMAN | 1255 | 1284 | W7 | W4 | 2.0 |
2 | | IAN VAN HULLE | 1243 | 1306 | W8 | W3 | 2.0 |
3 | 3-6 | JACK APPELMANS | 1379 | 1353 | W6 | L2 | 1.0 |
4 | | JOE KUSTERS | 1165 | 1164 | W5 | L1 | 1.0 |
5 | | YINGHAN LIU | 1060 | 1051 | L4 | W8 | 1.0 |
6 | | STEVEN ZIANG FENG | 959 | 963 | L3 | W7 | 1.0 |
7 | 7-8 | AVANEESH RA MOHAN | 687 | 673 | L1 | L6 | 0.0 |
8 | | DAVID FIGELMAN | 840 | 821 | L2 | L5 | 0.0 |