Round 4 Wallchart – May Thursday Night Swiss

Open Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Hoy, AndrewW 7bye B 10W 4
2248 12846607 1.0 1.5 2.0
2Wofford, MatthewB 6bye W 5bye
2122 12812582 0.0 0.5 1.5
3Astrachan, EdwardW 8bye B 6W 10
2025 12430870 1.0 1.5 2.0
4Slive, AlexB 10W 9bye B 1
2000 10014522 0.5 1.5 2.0
5Pedersen, Soren SaW 11B 12B 2W 6
1940 15421306 0.0 1.0 1.0
6Christiansen, NatashaW 2bye W 3B 5
1914 11366805 1.0 1.5 2.0
7Mishkin, Paul AB 1W 8bye W 9
1859 12432059 0.0 0.5 1.0
8Zargari, AmirB 3B 7W 11W 12
1855 12521132 0.0 0.5 0.5
9Feld, Uribye B 4W 12B 7
1844 13215965 0.5 0.5 1.0
10Birzu, GabrielW 4B 11W 1B 3
1824 15148583 0.5 1.5 2.0
11Lee, Jonathan MarkB 5W 10B 8----
1789 12742928 1.0 1.0 2.0
12Williams, Jerrybye W 5B 9B 8
1649 12423507 0.5 0.5 1.0

U1900 Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Driscoll III, WaltW 7B 5W 2B 4
1833 12547513 1.0 2.0 3.0
2Polat, UygarB 8W 6B 1W 9
1800 15909891 1.0 2.0 2.0
3Cortizas Jr, AnthonyW 9B 8W 7B 6
1746 12378850 0.0 1.0 2.0
4Medrek, Tombye B 9bye W 1
1604 12585094 0.5 1.5 2.0
5Moorty, ShivasanjeevaB 10W 1- 6----
1562 16016348 1.0 1.0F1.0
6Oresick, RobertW 11B 2- 5W 3
1509 12659519 1.0 1.0X2.0
7Lyons Jr, EdwardB 1W 10B 3W 8
1470 12275990 0.0 1.0 1.0
8Wisdom, WillW 2W 3B 10B 7
1420 14976388 0.0 0.0 1.0
9Lu, Alan EB 3W 4B 11B 2
1403 15478737 1.0 1.0 2.0
10Gillaspie, CraigW 5B 7W 8B 11
1273 12398769 0.0 0.0 0.0
11Blomerth, GeoffreyB 6bye W 9W 10
1009 14813752 0.0 0.5 0.5