# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RIDVAN SAKIR | 2247 | 2255 | W3 | W2 | W4 | 3.0 |
2 | 2 | JOAQUIN CARLSON | 1995 | 2011 | W4 | L1 | W5 | 2.0 |
3 | 3 | LEWIS TU | 1911 | 1919 | L1 | D5 | W6 | 1.5 |
4 | 4-5 | LAWRENCE TU | 1884 | 1885 | L2 | W6 | L1 | 1.0 |
5 | | ANDREW THE | 1932 | 1917 | D6 | D3 | L2 | 1.0 |
6 | 6 | ERIC FENG | 1868 | 1844 | D5 | L4 | L3 | 0.5 |
BCF Patriots' Open
SwissSys Standings. BCF Patriots' Open: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | VICTOR FENG | 1767 | 1774 | W8 | D2 | W6 | 2.5 |
2 | | BEN MARLIN | 1650 | 1698 | W9 | D1 | W8 | 2.5 |
3 | | ANDREW SU | 1692 | 1705 | W4 | W5 | H--- | 2.5 |
4 | 4-5 | JERICHO CARLSON | 1493 | 1522 | L3 | W9 | W11 | 2.0 |
5 | | JOSHUA LEE | 1217 | 1283 | B--- | L3 | W10 | 2.0 |
6 | 6-7 | OLIVER SPOHNGELLERT | 1338 | 1359 | B--- | D7 | L1 | 1.5 |
7 | | NATESH PILLAI | 1762 | 1753 | W10 | D6 | U--- | 1.5 |
8 | 8-10 | ROLAND BOOKER III | 1600 | 1582 | L1 | W11 | L2 | 1.0 |
9 | | WILL WISDOM | 1490 | 1459 | L2 | L4 | B--- | 1.0 |
10 | | JARED CARLSON | 1498 | 1455 | L7 | B--- | L5 | 1.0 |
11 | 11 | DATTASAI KILARI | 1350 | 1327 | H--- | L8 | L4 | 0.5 |
BCF Patriots' Open
SwissSys Standings. BCF Patriots' Open: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | STEVEN ZIANG FENG | 959 | 1120 | W3 | L2 | W6 | W4 | 3.0 |
2 | | JACOB OUJIE WU | 1331 | 1325 | L4 | W1 | W5 | X8 | 3.0 |
3 | 3 | ARNAUD KOHLER | 1282 | 1266 | L1 | W8 | W4 | H--- | 2.5 |
4 | 4-5 | DHAIRYA MIT MEHTA | 1215 | 1217 | W2 | W5 | L3 | L1 | 2.0 |
5 | | IAN VAN HULLE | 1243 | 1202 | W8 | L4 | L2 | W6 | 2.0 |
6 | 6-7 | EVAN SHARP | unr. | 702 | L7 | B--- | L1 | L5 | 1.0 |
7 | | JOSHUA LEE | 1217 | 1218 | W6 | U--- | U--- | U--- | 1.0 |
8 | 8 | OWEN PHOE MENNELL | 290 | 289 | L5 | L3 | H--- | F2 | 0.5 |
BCF Patriots' Open
SwissSys Standings. BCF Patriots' Open: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | JACOB OUJIE WU | 1331 | 1389 | W2 | 1.0 |
2 | 2 | WILL WISDOM | 1490 | 1459 | L1 | 0.0 |