# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NATHAN SOLON | 2405 | 2409 | W5 | W7 | W2 | H--- | 3.5 |
2 | 2-3 | KEVIN ZIFENG LU | 2018 | 2051 | W9 | W6 | L1 | W4 | 3.0 |
3 | | ERIC FENG | 1868 | 1914 | D4 | W5 | W6 | D8 | 3.0 |
4 | 4 | NITHIN KAVI | 2195 | 2181 | D3 | W8 | W7 | L2 | 2.5 |
5 | 5-10 | STEPHEN GRADIJAN | 1930 | 1907 | L1 | L3 | D10 | B--- | 1.5 |
6 | | BEN MARLIN | 1650 | 1645 | B--- | L2 | L3 | D10 | 1.5 |
7 | | TOMAS GIRNIUS | 1994 | 1991 | W10 | L1 | L4 | H--- | 1.5 |
8 | | EVAN WELSH | 1790 | 1792 | H--- | L4 | D9 | D3 | 1.5 |
9 | | HENRY YU-FENG HAN | 1794 | 1786 | L2 | D10 | D8 | H--- | 1.5 |
10 | | VICTOR FENG | 1767 | 1762 | L7 | D9 | D5 | D6 | 1.5 |
BCF LOC Taimanov
SwissSys Standings. BCF LOC Taimanov: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | SRITAN DEVINENI | 1506 | 1591 | W5 | B--- | W4 | W2 | 4.0 |
2 | 2-3 | ROLAND BOOKER III | 1600 | 1593 | W4 | W3 | B--- | L1 | 3.0 |
3 | | STEVEN ZIANG FENG | 959 | 1036 | B--- | L2 | W5 | B--- | 3.0 |
4 | 4 | ROBERT ORESICK | 1500 | 1474 | L2 | W5 | L1 | H--- | 1.5 |
5 | 5 | JOSHUA LEE | 1217 | 1165 | L1 | L4 | L3 | H--- | 0.5 |
BCF LOC Taimanov
SwissSys Standings. BCF LOC Taimanov: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | BEN MARLIN | 1650 | 1651 | W2 | 1.0 |
2 | 2 | STEVEN ZIANG FENG | 959 | 958 | L1 | 0.0 |