Standings after Round 2 – May Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JERRY LI | 2167 | 2169 | W2 | D3 | D4 | 2.0 |
2 | | KEVIN ZIFENG LU | 2018 | 2050 | L1 | W4 | W3 | 2.0 |
3 | 3 | JOAQUIN CARLSON | 2004 | 2016 | W4 | D1 | L2 | 1.5 |
4 | 4 | SURAJ RAMANATHAN | 2188 | 2160 | L3 | L2 | D1 | 0.5 |
BCF Quads 5-19 Jun
SwissSys Standings. BCF Quads 5-19 Jun: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | MARK FINS | 1912 | 1924 | W2 | W3 | L4 | 2.0 |
2 | | STEPHEN GRADIJAN | 1913 | 1925 | L1 | W4 | W3 | 2.0 |
3 | 3-4 | JANELL ALI WARNER | 1921 | 1905 | W4 | L1 | L2 | 1.0 |
4 | | JOY CAO | 1864 | 1856 | L3 | L2 | W1 | 1.0 |
BCF Quads 5-19 Jun
SwissSys Standings. BCF Quads 5-19 Jun: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | PINYI HU | 1773 | 1842 | W3 | W4 | W2 | 3.0 |
2 | 2 | BENJAMIN YIN | 1762 | 1758 | D4 | W3 | L1 | 1.5 |
3 | 3 | BERNARDO IGLESIAS | 1707 | 1697 | L1 | L2 | W4 | 1.0 |
4 | 4 | KEIJI IMAI | 1719 | 1690 | D2 | L1 | L3 | 0.5 |
BCF Quads 5-19 Jun
SwissSys Standings. BCF Quads 5-19 Jun: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | RYAN SUN | 1615 | 1634 | W4 | D3 | D2 | 2.0 |
2 | | SRITAN DEVINENI | 1628 | 1642 | D3 | W4 | D1 | 2.0 |
3 | | PRACHI DAYAL | 1567 | 1607 | D2 | D1 | W4 | 2.0 |
4 | 4 | ROBERT ORESICK | 1607 | 1553 | L1 | L2 | L3 | 0.0 |
BCF Quads 5-19 Jun
SwissSys Standings. BCF Quads 5-19 Jun: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JERICHO CARLSON | 1513 | 1548 | W5 | W4 | W2 | 3.0 |
2 | 2-3 | ARNAUD KOHLER | 1242 | 1289 | W3 | W5 | L1 | 2.0 |
3 | | RAYHAN RIAZ | 1100 | 1188 | L2 | W6 | W4 | 2.0 |
4 | 4-5 | JOSHUA LEE | 1377 | 1335 | W6 | L1 | L3 | 1.0 |
5 | | IAN VAN HULLE | 1171 | 1164 | L1 | L2 | W6 | 1.0 |
6 | 6 | YINGHAN LIU | 1109 | 1053 | L4 | L3 | L5 | 0.0 |