# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | ANDREW HOY | 2265 | 2281 | W14 | H--- | W4 | W3 | W8 | 4.5 |
2 | 2 | ALEX SLIVE | 2013 | 2022 | D6 | W11 | H--- | D8 | W7 | 3.5 |
3 | 3-6 | ALEJANDRO F BOTTA | 2220 | 2218 | W13 | W7 | H--- | L1 | H--- | 3.0 |
4 | | EDWARD ASTRACHAN | 1930 | 1927 | D10 | W9 | L1 | D6 | W11 | 3.0 |
5 | | STEPHEN GRADIJAN | 1913 | 1890 | L11 | L13 | B--- | W12 | W9 | 3.0 |
6 | | BRIAN F COSTELLO | 1775 | 1820 | D2 | D10 | H--- | D4 | W12 | 3.0 |
7 | 7-10 | LEO W BONNELL | 2024 | 2014 | W12 | L3 | W10 | H--- | L2 | 2.5 |
8 | | HARRISON FREGEAU | 2014 | 2016 | H--- | H--- | W13 | D2 | L1 | 2.5 |
9 | | ALEX KARAM | 1704 | 1736 | H--- | L4 | W11 | W13 | L5 | 2.5 |
10 | | AARON LI | 1701 | 1711 | D4 | D6 | L7 | H--- | B--- | 2.5 |
11 | 11 | MIKE GRIFFIN | 1700 | 1698 | W5 | L2 | L9 | B--- | L4 | 2.0 |
12 | 12 | SHLOMI YAAKOBOVICH | 1785 | 1771 | L7 | W14 | H--- | L5 | L6 | 1.5 |
13 | 13 | EVAN WELSH | 1816 | 1805 | L3 | W5 | L8 | L9 | U--- | 1.0 |
14 | 14 | AMIR ZARGARI | 1855 | 1833 | L1 | L12 | --- | --- | --- | 0.0 |
BCF May TNS 2019
SwissSys Standings. BCF May TNS 2019: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | JOE RAY | 1691 | 1732 | W11 | W8 | W5 | W4 | L2 | 4.0 |
2 | 2-4 | JONATHAN LEE | 1724 | 1742 | W3 | H--- | L4 | W8 | W1 | 3.5 |
3 | | LEONARD SWEENEY-BARRETT | 1500 | 1594 | L2 | H--- | W11 | W9 | W5 | 3.5 |
4 | | MICHAEL MORTON | 1455 | 1600 | W6 | H--- | W2 | L1 | W10 | 3.5 |
5 | 5 | BRAD BENTZ | 1486 | 1560 | W13 | W9 | L1 | W10 | L3 | 3.0 |
6 | 6-8 | TOM MEDREK | 1618 | 1622 | L4 | W11 | W9 | H--- | U--- | 2.5 |
7 | | LANNY SUN | 1489 | 1502 | H--- | D13 | H--- | U--- | W12 | 2.5 |
8 | | MADISON S KRIEGER | unr. | 1635 | W10 | L1 | H--- | L2 | W13 | 2.5 |
9 | 9-12 | ROBERT ORESICK | 1607 | 1552 | W12 | L5 | L6 | L3 | B--- | 2.0 |
10 | | THOMAS L SIFTER | 1547 | 1523 | L8 | W12 | W13 | L5 | L4 | 2.0 |
11 | | ANDREW AYLWARD | 1499 | 1462 | L1 | L6 | L3 | B--- | W14 | 2.0 |
12 | | ALEXANDER F GREEN | 1220 | 1202 | L9 | L10 | B--- | W14 | L7 | 2.0 |
13 | 13-14 | ROBERT SAMU TITLE | 1645 | 1575 | L5 | D7 | L10 | H--- | L8 | 1.0 |
14 | | RAUL ALEGRIA | unr. | 750 | H--- | H--- | U--- | L12 | L11 | 1.0 |
BCF May TNS 2019
SwissSys Standings. BCF May TNS 2019: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | AARON LI | 1701 | 1716 | U--- | U--- | W6 | 1.0 |
2 | | ALEXANDER F GREEN | 1220 | 1308 | W5 | --- | --- | 1.0 |
3 | 3-4 | MIKE GRIFFIN | 1700 | 1691 | U--- | D4 | --- | 0.5 |
4 | | ANDREW AYLWARD | 1499 | 1510 | U--- | D3 | --- | 0.5 |
5 | 5-6 | ANTHONY CORTIZAS JR | 1618 | 1582 | L2 | U--- | U--- | 0.0 |
6 | | ROBERT ORESICK | 1607 | 1592 | U--- | U--- | L1 | 0.0 |