Round 4 Pairings – $15 Open

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 JERRY LI (2167 2.5) IAN W DUDLEY (2083 3.0)
2 LUIS BAEZ (2110 2.0) AKSHA PADMANABHAN (2090 2.5)
3 LAWRENCE TU (1948 1.5) ERIC FENG (1894 2.0)
4 ANDREW HOY (2265 1.5) HENRY HE (1819 1.5)
5 STEPHEN GRADIJAN (1913 1.0) RAYMOND XU (1886 1.0)
 ½ LEWIS TU (1924 1.0) BYE
 ½ JOAQUIN CARLSON (2004 1.5) BYE
 ½ JOY CAO (1864 1.0) BYE
 ½ ALEXANDER MENG (1897 0.5) BYE

$15 Open May

Pairings for Round 4. $15 Open May: U2000

BdResWhiteResBlack
6 PINYI HU (1773 2.5) SHLOM YAAKOBOVICH (1785 2.5)
7 RANJAN DEY (1733 2.0) RYAN SUN (1615 2.0)
8 JONATHAN CROWE (1500 2.0) SAI SNEHA YERRA (1730 2.0)
9 SRITAN DEVINENI (1628 1.5) ROLAND BOOKER III (1600 1.0)
10 ANDREW SU (1715 1.0) KEVIN LI (1557 1.0)
11 ROBERT ORESICK (1607 0.0) MICHELLE ZHANG (1518 0.5)
 0 DHRUVIT DHAR SHAH (1631 2.0) BYE
 ½ JUSTIN Y LI (1770 2.5) BYE
 ½ JARED CARLSON (1483 1.0) BYE
 ½ JERICHO CARLSON (1513 1.0) BYE

$15 Open May

Pairings for Round 4. $15 Open May: U1500

BdResWhiteResBlack
12 ZACH WARD (1151 3.0) STEVEN ZIANG FENG (1157 3.0)
13 ANTHONY HE (1191 2.0) YINGHAN LIU (1109 2.0)
14 IAN VAN HULLE (1171 1.5) QIURONG HE (1082 1.5)
15 JACOB QIJIE WU (1377 1.0) GORDON REDWINE (1119 1.0)
16 LEO JA MARZORATTI (843 1.0) RAYHAN RIAZ (1179 1.0)
 ½ QINGDONG MENG (1156 1.5) BYE
 ½ DHAIRYA MIT MEHTA (1210 1.5) BYE