Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | IAN W DUDLEY | 2083 | 2139 | W15 | W4 | W6 | 3.0 |
2 | 2-3 | JERRY LI | 2167 | 2171 | W11 | D7 | W8 | 2.5 |
3 | | AKSHA PADMANABHAN | 2090 | 2108 | H--- | W10 | W7 | 2.5 |
4 | 4-5 | LUIS BAEZ | 2110 | 2108 | W12 | L1 | W9 | 2.0 |
5 | | ERIC FENG | 1894 | 1906 | B--- | L6 | W12 | 2.0 |
6 | 6-9 | ANDREW HOY | 2265 | 2255 | H--- | W5 | L1 | 1.5 |
7 | | JOAQUIN CARLSON | 2004 | 2009 | W13 | D2 | L3 | 1.5 |
8 | | LAWRENCE TU | 1948 | 1952 | W14 | H--- | L2 | 1.5 |
9 | | HENRY HE | 1819 | 1837 | W10 | H--- | L4 | 1.5 |
10 | 10-14 | LEWIS TU | 1924 | 1911 | L9 | L3 | W15 | 1.0 |
11 | | BRANDON NI | 1915 | 1907 | L2 | D15 | D13 | 1.0 |
12 | | STEPHEN GRADIJAN | 1913 | 1903 | L4 | W14 | L5 | 1.0 |
13 | | RAYMOND XU | 1886 | 1877 | L7 | H--- | D11 | 1.0 |
14 | | JOY CAO | 1864 | 1839 | L8 | L12 | B--- | 1.0 |
15 | 15 | ALEXANDER MENG | 1897 | 1877 | L1 | D11 | L10 | 0.5 |
$15 Open May
SwissSys Standings. $15 Open May: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | SHLOM YAAKOBOVICH | 1785 | 1799 | D9 | W8 | W4 | 2.5 |
2 | | PINYI HU | 1773 | 1803 | W7 | W6 | D3 | 2.5 |
3 | | JUSTIN Y LI | 1770 | 1790 | W16 | W12 | D2 | 2.5 |
4 | 4-8 | RANJAN DEY | 1733 | 1737 | W11 | W13 | L1 | 2.0 |
5 | | SAI SNEHA YERRA | 1730 | 1727 | L12 | W16 | W9 | 2.0 |
6 | | DHRUVIT DHAR SHAH | 1631 | 1650 | W14 | L2 | W12 | 2.0 |
7 | | RYAN SUN | 1615 | 1635 | L2 | W14 | W13 | 2.0 |
8 | | JONATHAN CROWE | 1500 | 1529 | B--- | L1 | W11 | 2.0 |
9 | 9 | SRITAN DEVINENI | 1628 | 1635 | D1 | W15 | L5 | 1.5 |
10 | 10-14 | ANDREW SU | 1715 | 1674 | L13 | L11 | W15 | 1.0 |
11 | | ROLAND BOOKER III | 1600 | 1588 | L4 | W10 | L8 | 1.0 |
12 | | KEVIN LI | 1557 | 1563 | W5 | L3 | L6 | 1.0 |
13 | | JERICHO CARLSON | 1513 | 1520 | W10 | L4 | L7 | 1.0 |
14 | | JARED CARLSON | 1483 | 1484 | L6 | L7 | W16 | 1.0 |
15 | 15 | MICHELLE ZHANG | 1518 | 1491 | H--- | L9 | L10 | 0.5 |
16 | 16 | ROBERT ORESICK | 1607 | 1560 | L3 | L5 | L14 | 0.0 |
$15 Open May
SwissSys Standings. $15 Open May: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | STEVEN ZIANG FENG | 1157 | 1293 | W8 | W4 | W3 | 3.0 |
2 | | ZACH WARD | 1151 | 1320 | W5 | W9 | W10 | 3.0 |
3 | 3-4 | ANTHONY HE | 1191 | 1192 | W11 | W12 | L1 | 2.0 |
4 | | YINGHAN LIU | 1109 | 1199 | W10 | L1 | W9 | 2.0 |
5 | 5-8 | DHAIRYA MIT MEHTA | 1210 | 1208 | L2 | W6 | H--- | 1.5 |
6 | | IAN VAN HULLE | 1171 | 1146 | D13 | L5 | W12 | 1.5 |
7 | | QINGDONG MENG | 1156 | 1161 | L9 | W11 | H--- | 1.5 |
8 | | QIURONG HE | 1082 | 1090 | L1 | H--- | W13 | 1.5 |
9 | 9-12 | JACOB QIJIE WU | 1377 | 1323 | W7 | L2 | L4 | 1.0 |
10 | | RAYHAN RIAZ | 1179 | 1149 | L4 | W13 | L2 | 1.0 |
11 | | GORDON REDWINE | 1119 | 1073 | L3 | L7 | B--- | 1.0 |
12 | | LEO JA MARZORATTI | 843 | 826 | B--- | L3 | L6 | 1.0 |
13 | 13 | JESSE ZHANG | 1089 | 1045 | D6 | L10 | L8 | 0.5 |