# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | ANTHONY HE | 1191 | 1252 | H--- | W5 | W4 | W2 | 3.5 | 9 | 9 | 7.5 |
2 | 2-5 | AMIT PIRYATINSKY | 1087 | 1113 | W11 | W12 | W3 | L1 | 3.0 | 9 | 8 | 9 |
3 | | FRANKLIN PH LEWIS | 1193 | 1171 | W8 | W10 | L2 | W6 | 3.0 | 8.5 | 7 | 8 |
4 | | SUHAVI TIRUVEEDHULA | 1040 | 1037 | W7 | W13 | L1 | W8 | 3.0 | 8 | 7.5 | 8 |
5 | | DIEGO ABADIE | 466 | 730 | W6 | L1 | W10 | W13 | 3.0 | 7.5 | 7 | 7 |
6 | 6-9 | ALDEN KUO | 831 | 809 | L5 | W7 | W13 | L3 | 2.0 | 8.5 | 5 | 5 |
7 | | JIATONG ZOU | 489 | 578 | L4 | L6 | W9 | W12 | 2.0 | 8 | 4 | 3 |
8 | | DECLAN WALSH | 531 | 589 | L3 | W14 | W12 | L4 | 2.0 | 7 | 4 | 5 |
9 | | BHUVAN RONGALI | 381 | 408 | L12 | W11 | L7 | W14 | 2.0 | 4.5 | 2.5 | 4 |
10 | 10-11 | VARUN PRASANNA KUMAR | 650 | 613 | W14 | L3 | L5 | D11 | 1.5 | 7.5 | 4.5 | 4.5 |
11 | | NEEL R HOSAMANI | 504 | 475 | L2 | L9 | W14 | D10 | 1.5 | 6.5 | 3.5 | 2.5 |
12 | 12-13 | CHRISTINE NGUYEN | 652 | 587 | W9 | L2 | L8 | L7 | 1.0 | 9 | 6 | 4 |
13 | | ANSH JESLANI | 636 | 588 | X15 | L4 | L6 | L5 | 1.0 | 8 | 5 | 3 |
14 | 14-15 | JOSEPH BARRETT | unr. | 100 | L10 | L8 | L11 | L9 | 0.0 | 7 | 5 | 0 |
15 | | SAMUEL OIKEN | unr. | 236 | F13 | --- | --- | --- | 0.0 | 0 | 0 | 0 |
BCF May Scholastics
SwissSys Standings. BCF May Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | MARK PIRYATINSKY | 931 | 1023 | W11 | W9 | W2 | W6 | 4.0 | 6.5 | 6 | 10 |
2 | 2-4 | AMY NGUYEN | 805 | 815 | W8 | W4 | L1 | W5 | 3.0 | 10 | 8.5 | 8 |
3 | | PRAGYAN SRIRAM | 854 | 819 | L5 | W10 | W9 | W7 | 3.0 | 5.5 | 5 | 6 |
4 | | SANTHOSH AYYAPPAN | 397 | 475 | B--- | L2 | W10 | W9 | 3.0 | 4.5 | 4.5 | 6 |
5 | 5-8 | ANUSHKA AYYAPPAN | 418 | 581 | W3 | W7 | L6 | L2 | 2.0 | 10 | 5 | 7 |
6 | | PEIHENG JIANG | 1050 | 978 | L9 | W11 | W5 | L1 | 2.0 | 7.5 | 3 | 5 |
7 | | MALIN XIAN KUO | 505 | 498 | W10 | L5 | W8 | L3 | 2.0 | 7 | 3.5 | 6 |
8 | | CHRISTIAN Y LI | 399 | 400 | L2 | B--- | L7 | W11 | 2.0 | 5.5 | 2.5 | 3 |
9 | 9-11 | EILAM HAO KUO | 433 | 463 | W6 | L1 | L3 | L4 | 1.0 | 11.5 | 7.5 | 4 |
10 | | JONE ABADIE | unr. | 100 | L7 | L3 | L4 | B--- | 1.0 | 7.5 | 4.5 | 0 |
11 | | AIDEN LEE | 425 | 383 | L1 | L6 | B--- | L8 | 1.0 | 7.5 | 3.5 | 1 |
BCF May Scholastics
SwissSys Standings. BCF May Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
1 | 1-2 | SANTHOSH AYYAPPAN | 397 | 511 | W3 | U--- | 1.0 | 0.5 | 0 | 2 |
2 | | NICHOLAS STERLING | 1804 | 1805 | U--- | W4 | 1.0 | 0.5 | 0 | 1 |
3 | 3-4 | ANSH JESLANI | 636 | 579 | L1 | U--- | 0.0 | 1.5 | 0 | 0 |
4 | | AIDEN LEE | 425 | 424 | U--- | L2 | 0.0 | 1.5 | 0 | 0 |