Final Standings – Boylston Blitz at Harvard
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | 1 | Jianchao Zhou | 2721 | 2730 | W9 | W9 | W3 | W3 | W6 | W6 | W2 | W2 | W4 | W4 | W8 | W8 | 12.0 |
2 | 2-4 | Lawyer Times | 2230 | 2245 | W18 | W18 | W15 | W15 | D4 | D4 | L1 | L1 | W5 | W5 | D6 | D6 | 8.0 |
3 | Ridvan Sakir | 2314 | 2299 | W21 | W21 | L1 | L1 | D13 | D13 | W10 | W10 | D9 | D9 | W11 | W11 | 8.0 | |
4 | Vadim Martirosov | 2257 | 2273 | B--- | U--- | W20 | W20 | D2 | D2 | W6 | W6 | L1 | L1 | W9 | W9 | 8.0 | |
5 | 5 | Michael Gregory Isakov | 1980 | 2018 | D7 | D7 | D12 | W12 | D8 | D8 | W13 | W13 | L2 | L2 | W16 | W16 | 7.5 |
6 | 6-7 | Nathan Solon | 2203 | 2201 | W19 | W19 | W11 | W11 | L1 | L1 | L4 | L4 | W20 | W20 | D2 | D2 | 7.0 |
7 | Nathan C Smolensky | 1783 | 1912 | D5 | D5 | D10 | D10 | D11 | D11 | W15 | W15 | L8 | L8 | W19 | W19 | 7.0 | |
8 | 8 | Jacob Chudnovsky | 2278 | 2246 | D10 | W10 | D13 | D13 | D5 | D5 | D9 | D9 | W7 | W7 | L1 | L1 | 6.5 |
9 | 9-12 | Derek Jin | 1886 | 1983 | L1 | L1 | W14 | W14 | W17 | W17 | D8 | D8 | D3 | D3 | L4 | L4 | 6.0 |
10 | Stewart Bradley Taylor Jr | 1860 | 1899 | D8 | L8 | D7 | D7 | D12 | W12 | L3 | L3 | D15 | D15 | W18 | W18 | 6.0 | |
11 | Joseph Perl | 1985 | 1983 | W16 | W16 | L6 | L6 | D7 | D7 | D20 | D20 | W13 | W13 | L3 | L3 | 6.0 | |
12 | Alan Carrier | unr. | 1818 | B--- | U--- | D5 | L5 | D10 | L10 | D14 | D14 | D18 | D18 | W20 | W20 | 6.0 | |
13 | 13-14 | Richard Yi | 2092 | 2062 | D14 | W14 | D8 | D8 | D3 | D3 | L5 | L5 | L11 | L11 | B--- | U--- | 5.5 |
14 | Tomas Girnius | 1934 | 1890 | D13 | L13 | L9 | L9 | D19 | D19 | D12 | D12 | B--- | U--- | D15 | D15 | 5.5 | |
15 | 15-17 | J Timothy Sage | 2165 | 2089 | W17 | W17 | L2 | L2 | D16 | D16 | L7 | L7 | D10 | D10 | D14 | D14 | 5.0 |
16 | Evan Welsh | unr. | 1731 | L11 | L11 | W18 | D18 | D15 | D15 | D17 | D17 | W21 | D21 | L5 | L5 | 5.0 | |
17 | Natesh Pillai | unr. | 1558 | L15 | L15 | B--- | U--- | L9 | L9 | D16 | D16 | L19 | L19 | W21 | W21 | 5.0 | |
18 | 18-19 | Logan Boucher | unr. | 1534 | L2 | L2 | L16 | D16 | B--- | U--- | D19 | D19 | D12 | D12 | L10 | L10 | 4.5 |
19 | Ramin Farzaneh-far | unr. | 1658 | L6 | L6 | D21 | L21 | D14 | D14 | D18 | D18 | W17 | W17 | L7 | L7 | 4.5 | |
20 | 20-21 | Mark Fins | 1774 | 1771 | B--- | U--- | L4 | L4 | W21 | W21 | D11 | D11 | L6 | L6 | L12 | L12 | 4.0 |
21 | David Milliern | 1710 | 1627 | L3 | L3 | D19 | W19 | L20 | L20 | B--- | U--- | L16 | D16 | L17 | L17 | 4.0 |
SwissSys Standings. bcf blitz at harvard: NoName
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | 1-2 | Lawrence Tu | 1549 | 1700 | W7 | W7 | D3 | D3 | D9 | D9 | W4 | W4 | L2 | D2 | W8 | W8 | 8.5 |
2 | Anand Nair | 1912 | 1893 | W12 | W12 | W10 | W10 | D5 | D5 | W3 | W3 | W1 | D1 | L4 | L4 | 8.5 | |
3 | 3-4 | Dattasai Kilari | 1684 | 1764 | W4 | W4 | D1 | D1 | W11 | W11 | L2 | L2 | W5 | W5 | L6 | W6 | 8.0 |
4 | Ryan Wang | 1733 | 1768 | L3 | L3 | W12 | W12 | W7 | W7 | L1 | L1 | W11 | W11 | W2 | W2 | 8.0 | |
5 | 5 | Mark Chudnovsky | 1861 | 1810 | D6 | D6 | W8 | W8 | D2 | D2 | W9 | W9 | L3 | L3 | D7 | W7 | 7.5 |
6 | 6 | Sritan Devineni | 802 | 1160 | D5 | D5 | L9 | L9 | W13 | W13 | D11 | D11 | B--- | U--- | W3 | L3 | 7.0 |
7 | 7 | Jack Tompros | 1457 | 1473 | L1 | L1 | B--- | U--- | L4 | L4 | W10 | W10 | W13 | W13 | D5 | L5 | 6.5 |
8 | 8 | Sophia Zada Rosenholtz | 1282 | 1458 | D11 | D11 | L5 | L5 | D10 | W10 | W12 | W12 | D9 | W9 | L1 | L1 | 6.0 |
9 | 9 | Andrew The | unr. | 1383 | D13 | D13 | W6 | W6 | D1 | D1 | L5 | L5 | D8 | L8 | L10 | W10 | 5.5 |
10 | 10 | Dennis Jin | 1205 | 1243 | B--- | U--- | L2 | L2 | D8 | L8 | L7 | L7 | D12 | D12 | W9 | L9 | 4.5 |
11 | 11-13 | Hector Perez | 1759 | 1667 | D8 | D8 | W13 | W13 | L3 | L3 | D6 | D6 | L4 | L4 | U--- | U--- | 4.0 |
12 | John Gaspar | 1791 | 1657 | L2 | L2 | L4 | L4 | B--- | U--- | L8 | L8 | D10 | D10 | W13 | L13 | 4.0 | |
13 | Jeremy Seth Rosenholtz | 1407 | 1327 | D9 | D9 | L11 | L11 | L6 | L6 | B--- | U--- | L7 | L7 | L12 | W12 | 4.0 |
SwissSys Standings. bcf blitz at harvard: NoName
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | 1 | Jesse Gechtman | 1378 | 1466 | W11 | W11 | W8 | W8 | W3 | W3 | L2 | D2 | W9 | W9 | W7 | W7 | 10.5 |
2 | 2 | Dhairya Mitul Mehta | unr. | 1402 | W9 | D9 | D4 | W4 | W5 | W5 | W1 | D1 | D3 | L3 | W8 | W8 | 9.0 |
3 | 3 | Nicholas Mastromarino | 1090 | 1369 | B--- | U--- | W10 | W10 | L1 | L1 | W4 | W4 | D2 | W2 | W9 | W9 | 8.5 |
4 | 4-6 | Eric Jay Lanser | unr. | 1195 | W5 | D5 | D2 | L2 | W6 | D6 | L3 | L3 | W10 | W10 | B--- | U--- | 6.5 |
5 | Rayhan Riaz | 950 | 1090 | L4 | D4 | W11 | W11 | L2 | L2 | L9 | L9 | W12 | W12 | W10 | W10 | 6.5 | |
6 | Kaustubh Kislay | unr. | 1048 | D10 | D10 | D9 | D9 | L4 | D4 | L8 | L8 | W11 | W11 | W12 | W12 | 6.5 | |
7 | 7 | Nelson Gore | 1265 | 1246 | H--- | U--- | U--- | U--- | D10 | D10 | W11 | W11 | W8 | W8 | L1 | L1 | 6.0 |
8 | 8 | Paul Tompros | 838 | 982 | B--- | U--- | L1 | L1 | D9 | D9 | W6 | W6 | L7 | L7 | L2 | L2 | 5.0 |
9 | 9 | Andrew Aylward | 1398 | 1275 | L2 | D2 | D6 | D6 | D8 | D8 | W5 | W5 | L1 | L1 | L3 | L3 | 4.5 |
10 | 10 | Alexander Francis Green | 1102 | 1041 | D6 | D6 | L3 | L3 | D7 | D7 | W12 | W12 | L4 | L4 | L5 | L5 | 4.0 |
11 | 11 | Joe Kusters | 1169 | 1048 | L1 | L1 | L5 | L5 | W12 | W12 | L7 | L7 | L6 | L6 | B--- | U--- | 3.0 |
12 | 12 | Maddox Halverson | 792 | 726 | H--- | U--- | U--- | U--- | L11 | L11 | L10 | L10 | L5 | L5 | L6 | L6 | 1.0 |
SwissSys Standings. bcf blitz at harvard: NoName
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | Natesh Pillai | 1734 | 1745 | U--- | W8 | U--- | U--- | 1.0 |
2 | Logan Boucher | 1977 | 1994 | U--- | U--- | W6 | U--- | 1.0 | |
3 | Tomas Girnius | 1967 | 1970 | U--- | U--- | U--- | W7 | 1.0 | |
4 | 4-5 | Dennis Jin | 1329 | 1309 | D5 | U--- | U--- | U--- | 0.5 |
5 | Paul Tompros | 949 | 988 | D4 | U--- | U--- | U--- | 0.5 | |
6 | 6-8 | John Gaspar | 2003 | 1989 | U--- | U--- | L2 | U--- | 0.0 |
7 | Sritan Devineni | 1628 | 1623 | U--- | U--- | U--- | L3 | 0.0 | |
8 | Jack Tompros | 1602 | 1589 | U--- | L1 | U--- | U--- | 0.0 |
SwissSys Standings. bcf blitz at harvard: NoName
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | Dennis Jin | 1329 | 1334 | W8 | U--- | U--- | U--- | 1.0 |
2 | Natesh Pillai | 1734 | 1745 | U--- | W7 | U--- | U--- | 1.0 | |
3 | Logan Boucher | 1977 | 1994 | U--- | U--- | W6 | U--- | 1.0 | |
4 | 4-5 | Tomas Girnius | 1967 | 1957 | U--- | U--- | U--- | D5 | 0.5 |
5 | Sritan Devineni | 1628 | 1646 | U--- | U--- | U--- | D4 | 0.5 | |
6 | 6-8 | John Gaspar | 2003 | 1989 | U--- | U--- | L3 | U--- | 0.0 |
7 | Jack Tompros | 1602 | 1589 | U--- | L2 | U--- | U--- | 0.0 | |
8 | Paul Tompros | 949 | 943 | L1 | U--- | U--- | U--- | 0.0 |