Final Wallchart – Boylston Blitz at Harvard
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | Jianchao Zhou | B 12 | W 12 | B 2 | W 2 | B 6 | W 6 | B 5 | W 5 | B 4 | W 4 | B 3 | W 3 | ||
2721 15524414 (2721) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | ||
2 | Ridvan Sakir | MA | B 16 | W 16 | W 1 | B 1 | B 8 | W 8 | B 13 | W 13 | B 12 | W 12 | B 9 | W 9 | |
2314 16974012 (2314) | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 8.0 | ||
3 | Jacob Chudnovsky | MA | B 13 | W 13 | B 8 | W 8 | B 10 | W 10 | B 12 | W 12 | B 14 | W 14 | W 1 | B 1 | |
2278 12571158 (2278) | 0.5 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
4 | Vadim Martirosov | MA | bye | ---- | B 15 | W 15 | B 5 | W 5 | B 6 | W 6 | W 1 | B 1 | B 12 | W 12 | |
2257 12690122 (2257) | 1.0 | U1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | ||
5 | Lawyer Times | MA | B 18 | W 18 | B 7 | W 7 | W 4 | B 4 | W 1 | B 1 | B 10 | W 10 | B 6 | W 6 | |
2230 12167330 (2230) | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | ||
6 | Nathan Solon | MA | B 17 | W 17 | B 9 | W 9 | W 1 | B 1 | W 4 | B 4 | B 15 | W 15 | W 5 | B 5 | |
2203 12637883 (2203) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 | ||
7 | J Timothy Sage | MA | B 19 | W 19 | W 5 | B 5 | B 20 | W 20 | B 14 | W 14 | B 13 | W 13 | B 11 | W 11 | |
2165 10146712 (2165) | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | ||
8 | Richard Yi | CA | B 11 | W 11 | W 3 | B 3 | W 2 | B 2 | B 10 | W 10 | B 9 | W 9 | bye | ---- | |
2092 13640892 (2092) | 0.5 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 5.5 | U5.5 | 5.5 | ||
9 | Joseph Perl | MA | B 20 | W 20 | W 6 | B 6 | B 14 | W 14 | B 15 | W 15 | W 8 | B 8 | W 2 | B 2 | |
1985 12595285 (1985) | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
10 | Michael Gregory Isakov | MA | B 14 | W 14 | B 21 | W 21 | W 3 | B 3 | W 8 | B 8 | W 5 | B 5 | B 20 | W 20 | |
1980 14109882 (1980) | 0.5 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 | 5.5 | 5.5 | 5.5 | 6.5 | 7.5 | 7.5 | ||
11 | Tomas Girnius | MA | W 8 | B 8 | B 12 | W 12 | B 17 | W 17 | B 21 | W 21 | bye | ---- | W 7 | B 7 | |
1934 10013721 (1934) | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 4.5 | U4.5 | 5.0 | 5.5 | 5.5 | ||
12 | Derek Jin | MA | W 1 | B 1 | W 11 | B 11 | B 19 | W 19 | W 3 | B 3 | W 2 | B 2 | W 4 | B 4 | |
1886 15200352 (1886) | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | ||
13 | Stewart Bradley Taylor Jr | MA | W 3 | B 3 | B 14 | W 14 | B 21 | W 21 | W 2 | B 2 | W 7 | B 7 | B 18 | W 18 | |
1860 15223183 (1860) | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.0 | ||
14 | Nathan C Smolensky | MA | W 10 | B 10 | W 13 | B 13 | W 9 | B 9 | W 7 | B 7 | W 3 | B 3 | B 17 | W 17 | |
1783 13692342 (1783) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | ||
15 | Mark Fins | MA | bye | ---- | W 4 | B 4 | B 16 | W 16 | W 9 | B 9 | W 6 | B 6 | B 21 | W 21 | |
1774 12367030 (1774) | 1.0 | U1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
16 | David Milliern | MA | W 2 | B 2 | B 17 | W 17 | W 15 | B 15 | bye | ---- | B 20 | W 20 | B 19 | W 19 | |
1710 13784637 (1710) | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 3.5 | U3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | ||
17 | Ramin Farzaneh-far | MA | W 6 | B 6 | W 16 | B 16 | W 11 | B 11 | B 18 | W 18 | B 19 | W 19 | W 14 | B 14 | |
unr. 13794896 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
18 | Logan Boucher | MA | W 5 | B 5 | B 20 | W 20 | bye | ---- | W 17 | B 17 | B 21 | W 21 | W 13 | B 13 | |
unr. 15938730 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | U2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | ||
19 | Natesh Pillai | MA | W 7 | B 7 | bye | ---- | W 12 | B 12 | B 20 | W 20 | W 17 | B 17 | W 16 | B 16 | |
unr. 15913395 | 0.0 | 0.0 | 2.0 | U2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
20 | Evan Welsh | MA | W 9 | B 9 | W 18 | B 18 | W 7 | B 7 | W 19 | B 19 | W 16 | B 16 | W 10 | B 10 | |
unr. 15200257 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | ||
21 | Alan Carrier | bye | ---- | W 10 | B 10 | W 13 | B 13 | W 11 | B 11 | W 18 | B 18 | W 15 | B 15 | ||
unr. 12574833 | 1.0 | U1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.0 |
SwissSys Wall Chart. bcf blitz at harvard: NoName
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | Anand Nair | MA | B 3 | W 3 | B 11 | W 11 | B 2 | W 2 | B 6 | W 6 | B 7 | W 7 | W 5 | W 5 | |
1912 15223527 (1912) | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | ||
2 | Mark Chudnovsky | MA | B 12 | W 12 | B 10 | W 10 | W 1 | B 1 | B 13 | W 13 | B 6 | W 6 | B 8 | B 8 | |
1861 15018810 (1861) | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 | 7.5 | ||
3 | John Gaspar | ME | W 1 | B 1 | B 5 | W 5 | bye | ---- | B 10 | W 10 | B 11 | W 11 | W 9 | W 9 | |
1791 12580744 (1791) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | U2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | ||
4 | Hector Perez | MA | B 10 | W 10 | B 9 | W 9 | B 6 | W 6 | B 12 | W 12 | B 5 | W 5 | ---- | ---- | |
1759 12623607 (1759) | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | U4.0 | U4.0 | 4.0 | ||
5 | Ryan Wang | MA | B 6 | W 6 | W 3 | B 3 | B 8 | W 8 | B 7 | W 7 | W 4 | B 4 | B 1 | B 1 | |
1733 15486461 (1733) | WANG | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | |
6 | Dattasai Kilari | MA | W 5 | B 5 | B 7 | W 7 | W 4 | B 4 | W 1 | B 1 | W 2 | B 2 | B 12 | B 12 | |
1684 16429310 (1684) | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | ||
7 | Lawrence Tu | MA | B 8 | W 8 | W 6 | B 6 | B 13 | W 13 | W 5 | B 5 | W 1 | B 1 | W 10 | W 10 | |
1549 15597798 (1549) | TU | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | 7.5 | 8.5 | 8.5 | |
8 | Jack Tompros | MA | W 7 | B 7 | bye | ---- | W 5 | B 5 | B 11 | W 11 | B 9 | W 9 | W 2 | W 2 | |
1457 14909774 (1457) | TOMPRO | 0.0 | 0.0 | 2.0 | U2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 6.5 | 6.5 | |
9 | Jeremy Seth Rosenholtz | MA | B 13 | W 13 | W 4 | B 4 | B 12 | W 12 | bye | ---- | W 8 | B 8 | B 3 | B 3 | |
1407 15786752 (1407) | ROSENH | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | U3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
10 | Sophia Zada Rosenholtz | MA | W 4 | B 4 | W 2 | B 2 | B 11 | W 11 | W 3 | B 3 | B 13 | W 13 | B 7 | B 7 | |
1282 15263723 (1282) | ROSENH | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
11 | Dennis Jin | MA | bye | ---- | W 1 | B 1 | W 10 | B 10 | W 8 | B 8 | W 3 | B 3 | W 13 | W 13 | |
1205 15366371 (1205) | 2.0 | U2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 | 4.5 | 4.5 | 4.5 | ||
12 | Sritan Devineni | MA | W 2 | B 2 | B 13 | W 13 | W 9 | B 9 | W 4 | B 4 | bye | ---- | W 6 | W 6 | |
802 15586296 (802) | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 6.0 | U6.0 | 7.0 | 7.0 | 7.0 | ||
13 | Andrew The | MA | W 9 | B 9 | W 12 | B 12 | W 7 | B 7 | W 2 | B 2 | W 10 | B 10 | B 11 | B 11 | |
unr. 14217434 | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 |
SwissSys Wall Chart. bcf blitz at harvard: NoName
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | Andrew Aylward | MA | B 11 | W 11 | B 10 | W 10 | B 8 | W 8 | B 7 | W 7 | B 2 | W 2 | B 6 | W 6 | |
1398 14371845 (1398) | 0.0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
2 | Jesse Gechtman | MA | B 4 | W 4 | B 8 | W 8 | B 6 | W 6 | B 11 | W 11 | W 1 | B 1 | B 3 | W 3 | |
1378 14715730 (1378) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 10.5 | ||
3 | Nelson Gore | MA | bye | ---- | ---- | ---- | B 5 | W 5 | B 4 | W 4 | B 8 | W 8 | W 2 | B 2 | |
1265 12685728 (1349) | 1.0 | U1.0 | U1.0 | U1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
4 | Joe Kusters | W 2 | B 2 | B 7 | W 7 | B 9 | W 9 | W 3 | B 3 | B 10 | W 10 | bye | ---- | ||
1169 17016355 (1169) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | U3.0 | 3.0 | ||
5 | Alexander Francis Green | MA | B 10 | W 10 | B 6 | W 6 | W 3 | B 3 | B 9 | W 9 | B 12 | W 12 | B 7 | W 7 | |
1102 16979107 (1102) | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
6 | Nicholas Mastromarino | MA | bye | ---- | W 5 | B 5 | W 2 | B 2 | B 12 | W 12 | B 11 | W 11 | W 1 | B 1 | |
1090 16405203 (1090) | 1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 7.5 | 8.5 | 8.5 | ||
7 | Rayhan Riaz | MA | B 12 | W 12 | W 4 | B 4 | B 11 | W 11 | W 1 | B 1 | B 9 | W 9 | W 5 | B 5 | |
950 16543002 (950) | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 6.5 | ||
8 | Paul Tompros | MA | bye | ---- | W 2 | B 2 | W 1 | B 1 | B 10 | W 10 | W 3 | B 3 | B 11 | W 11 | |
838 15614834 (838) | TOMPRO | 2.0 | U2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
9 | Maddox Halverson | MA | bye | ---- | ---- | ---- | W 4 | B 4 | W 5 | B 5 | W 7 | B 7 | B 10 | W 10 | |
792 17009055 (812) | 1.0 | U1.0 | U1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
10 | Kaustubh Kislay | MA | W 5 | B 5 | W 1 | B 1 | B 12 | W 12 | W 8 | B 8 | W 4 | B 4 | W 9 | B 9 | |
unr. 16312814 (981) | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 6.5 | ||
11 | Dhairya Mitul Mehta | MA | W 1 | B 1 | B 12 | W 12 | W 7 | B 7 | W 2 | B 2 | W 6 | B 6 | W 8 | B 8 | |
unr. 16378663 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | ||
12 | Eric Jay Lanser | NY | W 7 | B 7 | W 11 | B 11 | W 10 | B 10 | W 6 | B 6 | W 5 | B 5 | bye | ---- | |
unr. 13525730 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.5 | 5.5 | 6.5 | U6.5 | 6.5 |
SwissSys Wall Chart. bcf blitz at harvard: NoName
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | John Gaspar | ME | ---- | ---- | W 2 | ---- | |
2003 12580744 (1791) | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | ||
2 | Logan Boucher | MA | ---- | ---- | B 1 | ---- | |
1977 15938730 | U0.0 | U0.0 | 1.0 | U1.0 | 1.0 | ||
3 | Tomas Girnius | MA | ---- | ---- | ---- | B 5 | |
1967 10013721 (1934) | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | ||
4 | Natesh Pillai | MA | ---- | W 6 | ---- | ---- | |
1734 15913395 | U0.0 | 1.0 | U1.0 | U1.0 | 1.0 | ||
5 | Sritan Devineni | MA | ---- | ---- | ---- | W 3 | |
1628 15586296 (802) | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | ||
6 | Jack Tompros | MA | ---- | B 4 | ---- | ---- | |
1602 14909774 (1457) | U0.0 | 0.0 | U0.0 | U0.0 | 0.0 | ||
7 | Dennis Jin | MA | B 8 | ---- | ---- | ---- | |
1329 15366371 (1205) | 0.5 | U0.5 | U0.5 | U0.5 | 0.5 | ||
8 | Paul Tompros | MA | W 7 | ---- | ---- | ---- | |
949 15614834 (838) | 0.5 | U0.5 | U0.5 | U0.5 | 0.5 |
SwissSys Wall Chart. bcf blitz at harvard: NoName
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | John Gaspar | ME | ---- | ---- | W 2 | ---- | |
2003 12580744 (1791) | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | ||
2 | Logan Boucher | MA | ---- | ---- | B 1 | ---- | |
1977 15938730 | U0.0 | U0.0 | 1.0 | U1.0 | 1.0 | ||
3 | Tomas Girnius | MA | ---- | ---- | ---- | B 5 | |
1967 10013721 (1934) | U0.0 | U0.0 | U0.0 | 0.5 | 0.5 | ||
4 | Natesh Pillai | MA | ---- | W 6 | ---- | ---- | |
1734 15913395 | U0.0 | 1.0 | U1.0 | U1.0 | 1.0 | ||
5 | Sritan Devineni | MA | ---- | ---- | ---- | W 3 | |
1628 15586296 (802) | U0.0 | U0.0 | U0.0 | 0.5 | 0.5 | ||
6 | Jack Tompros | MA | ---- | B 4 | ---- | ---- | |
1602 14909774 (1457) | U0.0 | 0.0 | U0.0 | U0.0 | 0.0 | ||
7 | Dennis Jin | MA | B 8 | ---- | ---- | ---- | |
1329 15366371 (1205) | 1.0 | U1.0 | U1.0 | U1.0 | 1.0 | ||
8 | Paul Tompros | MA | W 7 | ---- | ---- | ---- | |
949 15614834 (838) | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 |