Standings after Round 2 – June Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | MICHAEL P CAREY | 2105 | 2122 | W3 | L2 | W4 | 2.0 |
2 | 2-3 | NITHIN KAVI | 2202 | 2195 | L4 | W1 | D3 | 1.5 |
3 | | CHRISTOPHER WOOD | 2137 | 2136 | L1 | W4 | D2 | 1.5 |
4 | 4 | DEREK JIN | 2098 | 2092 | W2 | L3 | L1 | 1.0 |
Quads 6-19
SwissSys Standings. Quads 6-19: Quad 2-2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ZUBIN MOHA BALIGA | 2007 | 2040 | W4 | W2 | D3 | 2.5 |
2 | 2 | TOMAS GIRNIUS | 1966 | 1970 | D3 | L1 | W4 | 1.5 |
3 | 3-4 | JOAQUIN CARLSON | 2016 | 2001 | D2 | L4 | D1 | 1.0 |
4 | | ERIC FENG | 1987 | 1976 | L1 | W3 | L2 | 1.0 |
Quads 6-19
SwissSys Standings. Quads 6-19: Quad 3-2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JOY CAO | 1823 | 1923 | W2 | W4 | W3 | 3.0 |
2 | 2 | STEPHEN GRADIJAN | 1936 | 1943 | L1 | W3 | W4 | 2.0 |
3 | 3 | BRANDON NI | 1881 | 1869 | W4 | L2 | L1 | 1.0 |
4 | 4 | PINYI HU | 1924 | 1879 | L3 | L1 | L2 | 0.0 |
Quads 6-19
SwissSys Standings. Quads 6-19: Quad 4-2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | KEIJI IMAI | 1691 | 1746 | W3 | W4 | D2 | 2.5 |
2 | 2 | SAI SNEHA YERRA | 1717 | 1713 | W4 | L3 | D1 | 1.5 |
3 | 3-4 | RYAN SUN | 1683 | 1668 | L1 | W2 | L4 | 1.0 |
4 | | SRITAN DEVINENI | 1681 | 1666 | L2 | L1 | W3 | 1.0 |
Quads 6-19
SwissSys Standings. Quads 6-19: Quad 5-2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | SOPHIA ROSENHOLTZ | 1571 | 1620 | D2 | W4 | W3 | 2.5 |
2 | | JERICHO CARLSON | 1511 | 1589 | D1 | W3 | W4 | 2.5 |
3 | 3-4 | JEREMY ROSENHOLTZ | 1569 | 1527 | D4 | L2 | L1 | 0.5 |
4 | | MICHELLE ZHANG | 1518 | 1485 | D3 | L1 | L2 | 0.5 |
Quads 6-19
SwissSys Standings. Quads 6-19: Quad 6-2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT ORESICK | 1500 | 1514 | W3 | D2 | D4 | 2.0 |
2 | 2-3 | LIMING SUN | 1471 | 1472 | D4 | D1 | D3 | 1.5 |
3 | | SHOUR MOSALIGANTI | 1431 | 1440 | L1 | W4 | D2 | 1.5 |
4 | 4 | JARED CARLSON | 1483 | 1461 | D2 | L3 | D1 | 1.0 |
Quads 6-19
SwissSys Standings. Quads 6-19: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RAYHAN RIAZ | 1179 | 1311 | W4 | W5 | W3 | 3.0 |
2 | 2-3 | IAN VAN HULLE | 1257 | 1244 | L5 | B--- | W7 | 2.0 |
3 | | YINGHAN LIU | 1055 | 1095 | B--- | W7 | L1 | 2.0 |
4 | 4-5 | JOSHUA LEE | 1299 | 1285 | L1 | W6 | D5 | 1.5 |
5 | | JESSE ZHANG | 1103 | 1157 | W2 | L1 | D4 | 1.5 |
6 | 6-7 | JACOB QIJIE WU | 1349 | 1287 | L7 | L4 | B--- | 1.0 |
7 | | STEVEN ZIANG FENG | 1227 | 1198 | W6 | L3 | L2 | 1.0 |
Quads 6-19
SwissSys Standings. Quads 6-19: Extra Game
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | BERNARDO IGLESIAS | 1700 | 1701 | W2 | 1.0 |
2 | 2 | YINGHAN LIU | 1055 | 1054 | L1 | 0.0 |