# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | DIEGO ABADIE | 784 | 1040 | W20 | W9 | W10 | W3 | 4.0 | 8 | 7 | 10 |
2 | 2 | KAUSTUBH KISLAY | 981 | 1030 | W14 | D4 | W7 | W9 | 3.5 | 9.5 | 7.5 | 8.5 |
3 | 3-6 | AEDYN PAUL MENNELL | 953 | 993 | W15 | W6 | W5 | L1 | 3.0 | 12.5 | 10 | 9 |
4 | | ANSH JESLANI | 742 | 839 | W26 | D2 | D11 | W12 | 3.0 | 8.5 | 7.5 | 7.5 |
5 | | DANIIL LANDAU | 764 | 890 | W25 | W21 | L3 | W10 | 3.0 | 6.5 | 6.5 | 8 |
6 | | TYE MOORE | 737 | 799 | W24 | L3 | W20 | W11 | 3.0 | 6.5 | 6 | 7 |
7 | 7-8 | BOHAN CHRIST WANG | 676 | 732 | W22 | D11 | L2 | W19 | 2.5 | 8 | 7 | 6.5 |
8 | | ALEX SHERMAN | 654 | 664 | L9 | D19 | W25 | W13 | 2.5 | 5.5 | 5.5 | 4.5 |
9 | 9-18 | AMIT PIRYATINSKY | 1060 | 1012 | W8 | L1 | W19 | L2 | 2.0 | 11.5 | 6 | 6 |
10 | | RAMAIZA SOHAIL | 1011 | 967 | W16 | W12 | L1 | L5 | 2.0 | 10.5 | 5 | 7 |
11 | | ADITYA PHADNIS | 850 | 815 | W23 | D7 | D4 | L6 | 2.0 | 9.5 | 5.5 | 6.5 |
12 | | ADITYA BHADOURIA | 773 | 755 | W13 | L10 | W23 | L4 | 2.0 | 8 | 4 | 6 |
13 | | AIDIN NARYNBEKOV | 340 | 509 | L12 | W16 | W14 | L8 | 2.0 | 8 | 4 | 5 |
14 | | ANIKA BHADOURIA | 592 | 564 | L2 | W26 | L13 | W24 | 2.0 | 7 | 3 | 4 |
15 | | YAN BARASH | 565 | 687 | L3 | W22 | W21 | U--- | 2.0 | 5.5 | 2.5 | 5 |
16 | | EYAL ZELDICH | 652 | 616 | L10 | L13 | B--- | W20 | 2.0 | 5 | 3 | 2 |
17 | | MARK PIRYATINSKY | 908 | 821 | L19 | L20 | W22 | W23 | 2.0 | 4.5 | 2 | 3 |
18 | | PHILIP MARTYNIUK | 644 | 638 | L21 | W25 | H--- | H--- | 2.0 | 1.5 | 0 | 3.5 |
19 | 19 | MAHAD SOHAIL | 549 | 616 | W17 | D8 | L9 | L7 | 1.5 | 9 | 6.5 | 5.5 |
20 | 20-24 | JIATONG ZOU | 489 | 521 | L1 | W17 | L6 | L16 | 1.0 | 10.5 | 6.5 | 3 |
21 | | OLIVER ROMANOVSKY | 985 | 909 | W18 | L5 | L15 | U--- | 1.0 | 7.5 | 4.5 | 4 |
22 | | ARHAN SAI R KOMMA | unr. | 420 | L7 | L15 | L17 | W25 | 1.0 | 7 | 4.5 | 1 |
23 | | DECLAN WALSH | 531 | 510 | L11 | W24 | L12 | L17 | 1.0 | 6.5 | 4.5 | 3 |
24 | | TINGHAN WANG | unr. | 294 | L6 | L23 | X26 | L14 | 1.0 | 6 | 3 | 1 |
25 | 25-26 | RUSSELL HADDLETON | unr. | 244 | L5 | L18 | L8 | L22 | 0.0 | 8.5 | 5.5 | 0 |
26 | | TRISHA SIVAGAJEN | unr. | 192 | L4 | L14 | F24 | --- | 0.0 | 5 | 2 | 0 |
BCF June Scholastics
SwissSys Standings. BCF June Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | SANTHOSH AYYAPPAN | 434 | 804 | W2 | W3 | W5 | W7 | 4.0 | 10 | 8 | 10 |
2 | 2-4 | PEIHENG JIANG | 1050 | 1014 | L1 | W8 | W6 | W5 | 3.0 | 9.5 | 8 | 6 |
3 | | OWEN PHOE MENNELL | 570 | 648 | W12 | L1 | W10 | W6 | 3.0 | 8 | 7.5 | 7 |
4 | | ANUSHKA AYYAPPAN | 581 | 582 | W11 | L5 | W9 | W8 | 3.0 | 6.5 | 5.5 | 7 |
5 | 5-10 | RAFAEL O CELTRUDA | 568 | 601 | W13 | W4 | L1 | L2 | 2.0 | 10.5 | 6 | 7 |
6 | | SEAN GAO | 361 | 513 | W10 | W7 | L2 | L3 | 2.0 | 9.5 | 5 | 7 |
7 | | CHRISTIAN Y LI | 573 | 550 | W9 | L6 | W11 | L1 | 2.0 | 9 | 4 | 6 |
8 | | SRIVANTH CHAVADAM | 211 | 236 | B--- | L2 | W12 | L4 | 2.0 | 6.5 | 3.5 | 5 |
9 | | STANLEY YU | unr. | 389 | L7 | W12 | L4 | W11 | 2.0 | 6.5 | 3 | 4 |
10 | | MADDOX HALVERSON | 644 | 566 | L6 | B--- | L3 | W13 | 2.0 | 5.5 | 2.5 | 3 |
11 | 11-13 | JONAH GALE | unr. | 233 | L4 | W13 | L7 | L9 | 1.0 | 7.5 | 4.5 | 3 |
12 | | HENRY O HADDLETON | unr. | 100 | L3 | L9 | L8 | B--- | 1.0 | 6.5 | 3.5 | 0 |
13 | | STEPHANIE YU | unr. | 168 | L5 | L11 | B--- | L10 | 1.0 | 4.5 | 2.5 | 1 |
BCF June Scholastics
SwissSys Standings. BCF June Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
1 | 1 | NICHOLAS STERLING | 1801 | 1802 | W3 | W4 | 2.0 | 1 | 0.5 | 3 |
2 | 2 | EYAL ZELDICH | 652 | 659 | U--- | W5 | 1.0 | 0.5 | 0 | 1 |
3 | 3-5 | MADDOX HALVERSON | 644 | 643 | L1 | U--- | 0.0 | 2 | 0 | 0 |
4 | | TINGhAN WANG | unr. | 750 | U--- | L1 | 0.0 | 2 | 0 | 0 |
5 | | STEPHANIE YU | unr. | 258 | U--- | L2 | 0.0 | 1.5 | 0 | 0 |