# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | KAUSTUBH KISLAY | 1205 | W6 | W8 | W4 | W3 | 4.0 |
2 | 2 | NATHAN KLEMPF | 643 | D3 | W7 | W8 | W4 | 3.5 |
3 | 3 | ALFRED GREISEN | unr. | D2 | W9 | W6 | L1 | 2.5 |
4 | 4-7 | ALDEN KUO | 895 | W9 | W5 | L1 | L2 | 2.0 |
5 | | MANU MANTENA | unr. | W7 | L4 | H--- | H--- | 2.0 |
6 | | MAXIM KLEMPF | 565 | L1 | B--- | L3 | W8 | 2.0 |
7 | | ARYAN KAMMILI | 667 | L5 | L2 | W9 | B--- | 2.0 |
8 | 8 | ANNELIESE YU | 107 | B--- | L1 | L2 | L6 | 1.0 |
9 | 9 | ETHAN W ZHANG | unr. | L4 | L3 | L7 | H--- | 0.5 |
BCF August Scholastics
SwissSys Standings. BCF August Scholastics: 8 & Under
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | SANTHOSH AYYAPPAN | 919 | W7 | W4 | W3 | W8 | 4.0 |
2 | | ANUSHKA AYYAPPAN | 779 | W10 | W11 | W6 | W5 | 4.0 |
3 | 3-9 | KARTHEBAN YOGANANDAM | 726 | W8 | W5 | L1 | L4 | 2.0 |
4 | | EILAM HAO KUO | 552 | W9 | L1 | L8 | W3 | 2.0 |
5 | | JOHANNA GREISEN | unr. | W6 | L3 | W7 | L2 | 2.0 |
6 | | THEERTAN YOGANANDAM | 652 | L5 | W10 | L2 | W11 | 2.0 |
7 | | FUZAIL BASHEERYASMIN | 424 | L1 | W9 | L5 | B--- | 2.0 |
8 | | JASWANT AMBATI | 356 | L3 | B--- | W4 | L1 | 2.0 |
9 | | HARRY RUI TAN | unr. | L4 | L7 | W11 | W10 | 2.0 |
10 | 10-11 | SRIVANTH CHAVADAM | 358 | L2 | L6 | B--- | L9 | 1.0 |
11 | | SRIMAN DEVINENI | 343 | B--- | L2 | L9 | L6 | 1.0 |
BCF August Scholastics
SwissSys Standings. BCF August Scholastics: Side Games
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | SRITAN DEVINENI | 1612 | U--- | U--- | W4 | 1.0 |
2 | | MAXIM KLEMPF | 565 | U--- | W5 | U--- | 1.0 |
3 | | SRIMAN DEVINENI | 343 | W6 | U--- | U--- | 1.0 |
4 | 4-6 | SRIVANTH CHAVADAM | 358 | U--- | U--- | L1 | 0.0 |
5 | | JASWANT AMBATI | 356 | U--- | L2 | U--- | 0.0 |
6 | | ANNELIESE YU | 107 | L3 | U--- | U--- | 0.0 |