# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NICHOLAS BELOUS | 2046 | 2096 | W9 | W15 | D2 | W5 | 3.5 |
2 | 2-4 | NITHIN KAVI | 2202 | 2207 | W8 | W16 | D1 | H--- | 3.0 |
3 | | BERNIE XU | 1969 | 2020 | W14 | D5 | D7 | W6 | 3.0 |
4 | | TIANNA WANG | 1853 | 1913 | L7 | W17 | W15 | W12 | 3.0 |
5 | 5-8 | KARTHIK PADMANABHAN | 2195 | 2184 | W17 | D3 | W13 | L1 | 2.5 |
6 | | AKSHAY PADMANABHAN | 2090 | 2077 | D13 | W10 | W11 | L3 | 2.5 |
7 | | JOAQUIN CARLSON | 2016 | 2017 | W4 | D11 | D3 | H--- | 2.5 |
8 | | LOGAN BOUCHER | 1943 | 1949 | L2 | D19 | W18 | W17 | 2.5 |
9 | 9-11 | ALEXANDER MENG | 1873 | 1881 | L1 | D12 | W19 | H--- | 2.0 |
10 | | ANDREW SU | 1731 | 1752 | H--- | L6 | H--- | W19 | 2.0 |
11 | | JUSTIN Y LI | 1718 | 1776 | W12 | D7 | L6 | H--- | 2.0 |
12 | 12-15 | ERIC FENG | 1987 | 1954 | L11 | D9 | W14 | L4 | 1.5 |
13 | | RAYMOND XU | 1896 | 1905 | D6 | W18 | L5 | U--- | 1.5 |
14 | | VICTOR FENG | 1807 | 1787 | L3 | B--- | L12 | D15 | 1.5 |
15 | | AARON LI | 1753 | 1740 | B--- | L1 | L4 | D14 | 1.5 |
16 | 16-18 | ZUBIN MOHANDAS BALIGA | 2007 | 2006 | W19 | L2 | --- | --- | 1.0 |
17 | | PINYI HU | 1924 | 1891 | L5 | L4 | B--- | L8 | 1.0 |
18 | | KATHARINE GASSER | 1712 | 1696 | H--- | L13 | L8 | H--- | 1.0 |
19 | 19 | HENRY HE | 1823 | 1790 | L16 | D8 | L9 | L10 | 0.5 |
BCF Father's Day Open
SwissSys Standings. BCF Father's Day Open: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | MASON KORB | 1580 | 1608 | W6 | W17 | D2 | W8 | 3.5 |
2 | 2-3 | CALVIN G HORI | 1859 | 1852 | W12 | W10 | D1 | H--- | 3.0 |
3 | | JERICHO CARLSON | 1511 | 1526 | D7 | W13 | W5 | H--- | 3.0 |
4 | 4-8 | ROLAND BOOKER III | 1620 | 1589 | D13 | D8 | W12 | D5 | 2.5 |
5 | | MICHELLE ZHANG | 1518 | 1511 | W16 | W14 | L3 | D4 | 2.5 |
6 | | JASPER XU | 1230 | 1315 | L1 | W15 | W11 | D9 | 2.5 |
7 | | GORDON REDWINE | 1119 | 1210 | D3 | L11 | W17 | W14 | 2.5 |
8 | | TYE MOORE | 737 | 905 | B--- | D4 | W10 | L1 | 2.5 |
9 | 9-10 | SHOURI MOSALIGANTI | 1431 | 1393 | L17 | H--- | W16 | D6 | 2.0 |
10 | | JACOB QIJIE WU | 1349 | 1317 | W15 | L2 | L8 | W17 | 2.0 |
11 | 11-15 | ROBERT ORESICK | 1500 | 1423 | L14 | W7 | L6 | D15 | 1.5 |
12 | | ARNAUD KOHLER | 1294 | 1302 | L2 | W16 | L4 | H--- | 1.5 |
13 | | IAN VAN HULLE | 1257 | 1267 | D4 | L3 | H--- | H--- | 1.5 |
14 | | YINGHAN LIU | 1055 | 1097 | W11 | L5 | H--- | L7 | 1.5 |
15 | | PRAGYAN SRIRAM | 981 | 990 | L10 | L6 | B--- | D11 | 1.5 |
16 | 16-17 | STEVEN ZIANG FENG | 1227 | 1186 | L5 | L12 | L9 | B--- | 1.0 |
17 | | ANDREW X LIU | 990 | 1030 | W9 | L1 | L7 | L10 | 1.0 |
BCF Father's Day Open
SwissSys Standings. BCF Father's Day Open: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NICHOLAS STERLING | 1801 | 1848 | W5 | W4 | U--- | 2.0 |
2 | 2-3 | PINYI HU | 1924 | 1925 | U--- | U--- | W6 | 1.0 |
3 | | KISHORE MOSALIGANTI | 1684 | 1685 | W7 | U--- | U--- | 1.0 |
4 | 4-7 | VICTOR FENG | 1807 | 1791 | U--- | L1 | U--- | 0.0 |
5 | | AARON LI | 1753 | 1739 | L1 | U--- | U--- | 0.0 |
6 | | PRAGYAN SRIRAM | 981 | 980 | U--- | U--- | L2 | 0.0 |
7 | | TYE MOORE | 737 | 736 | L3 | U--- | U--- | 0.0 |