| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | NITHIN KAVI | MA | W 9 | B 6 | W 4 | bye | |
| | 2202 14212491 (1999) | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| 2 | KARTHIK PADMANABHAN | MA | B 10 | W 8 | B 11 | W 4 | |
| | 2195 14297265 (2007) | PADMA | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
| 3 | AKSHAY PADMANABHAN | MA | W 11 | B 17 | W 18 | B 8 | |
| | 2090 14297271 (1887) | PADMA | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 4 | NICHOLAS BELOUS | MA | B 12 | W 16 | B 1 | B 2 | |
| | 2046 15039926 (1847) | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 5 | JOAQUIN CARLSON | MA | W 13 | B 18 | B 8 | bye | |
| | 2016 15794580 (1916) | CARLSON | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 |
| 6 | ZUBIN MOHANDAS BALIGA | MA | B 14 | W 1 | ---- | ---- | |
| | 2007 13744248 (1839) | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 7 | ERIC FENG | MA | W 18 | B 12 | W 15 | B 13 | |
| | 1987 15742464 (1834) | FENG | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
| 8 | BERNIE XU | MA | B 15 | B 2 | W 5 | W 3 | |
| | 1969 14940771 (1794) | XU | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| 9 | LOGAN BOUCHER | MA | B 1 | W 14 | B 19 | W 10 | |
| | 1943 15938730 (1809) | | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
| 10 | PINYI HU | MA | W 2 | B 13 | bye | B 9 | |
| | 1924 15466651 (1718) | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 11 | RAYMOND XU | MA | B 3 | W 19 | W 2 | ---- | |
| | 1896 15248334 (1693) | | 0.5 | 1.5 | 1.5 | U1.5 | 1.5 |
| 12 | ALEXANDER MENG | MA | W 4 | W 7 | B 14 | bye | |
| | 1873 15844061 (1775) | | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 |
| 13 | TIANNA WANG | MA | B 5 | W 10 | B 16 | W 7 | |
| | 1853 15486476 (1604) | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 14 | HENRY HE | MA | W 6 | B 9 | W 12 | W 17 | |
| | 1823 15714654 (1733) | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 15 | VICTOR FENG | MA | W 8 | bye | B 7 | W 16 | |
| | 1807 15560438 (1667) | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 16 | AARON LI | MA | bye | B 4 | W 13 | B 15 | |
| | 1753 15837922 (1576) | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 17 | ANDREW SU | MA | bye | W 3 | bye | B 14 | |
| | 1731 15518741 (1569) | | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
| 18 | JUSTIN Y LI | MA | B 7 | W 5 | B 3 | bye | |
| | 1718 15826242 (1647) | LI | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 |
| 19 | KATHARINE GASSER | MA | bye | B 11 | W 9 | bye | |
| | 1712 10010411 (1534) | | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
BCF Father's Day Open
SwissSys Wall Chart. BCF Father's Day Open: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | CALVIN G HORI | MA | W 9 | B 8 | W 3 | bye | |
| | 1859 12864842 (1735) | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| 2 | ROLAND BOOKER III | MA | B 10 | W 17 | B 9 | W 4 | |
| | 1620 10569176 (1500) | | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 |
| 3 | MASON KORB | MD | W 11 | B 15 | B 1 | W 17 | |
| | 1580 12813580 (1362) | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 4 | MICHELLE ZHANG | MA | B 12 | W 14 | B 5 | B 2 | |
| | 1518 15879438 (1361) | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 5 | JERICHO CARLSON | MA | W 13 | B 10 | W 4 | bye | |
| | 1511 16096060 (1372) | CARLSON | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
| 6 | ROBERT ORESICK | MA | B 14 | B 13 | W 11 | W 16 | |
| | 1500 12659519 (1200) | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 7 | SHOURI MOSALIGANTI | MA | W 15 | bye | B 12 | B 11 | |
| | 1431 16646805 (1254) | MOSALI | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 |
| 8 | JACOB QIJIE WU | MA | B 16 | W 1 | B 17 | W 15 | |
| | 1349 16337966 (1262) | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 9 | ARNAUD KOHLER | MA | B 1 | W 12 | W 2 | bye | |
| | 1294 16414296 (1164) | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 10 | IAN VAN HULLE | MA | W 2 | W 5 | bye | bye | |
| | 1257 15170895 (1169) | | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 |
| 11 | JASPER XU | MA | B 3 | W 16 | B 6 | W 7 | |
| | 1230 15184152 (1177) | XU | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 12 | STEVEN ZIANG FENG | MA | W 4 | B 9 | W 7 | bye | |
| | 1227 16388220 (1182) | FENG | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 13 | GORDON REDWINE | MA | B 5 | W 6 | W 15 | B 14 | |
| | 1119 16600924 (1067) | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 14 | YINGHAN LIU | MA | W 6 | B 4 | bye | W 13 | |
| | 1055 16077226 (1042) | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
| 15 | ANDREW X LIU | MA | B 7 | W 3 | B 13 | B 8 | |
| | 990 16340541 (928) | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 16 | PRAGYAN SRIRAM | MA | W 8 | B 11 | bye | B 6 | |
| | 981 16552308 (992) | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
| 17 | TYE MOORE | MA | bye | B 2 | W 8 | B 3 | |
| | 737 15089014 (670) | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
BCF Father's Day Open
SwissSys Wall Chart. BCF Father's Day Open: Side Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | PINYI HU | MA | ---- | ---- | B 6 | | |
| | 1924 15466651 (1718) | | U0.0 | U0.0 | 1.0 | | 1.0 |
| 2 | VICTOR FENG | MA | ---- | W 3 | ---- | | |
| | 1807 15560438 (1667) | | U0.0 | 0.0 | U0.0 | | 0.0 |
| 3 | NICHOLAS STERLING | MA | B 4 | B 2 | ---- | | |
| | 1801 12454027 (1676) | | 1.0 | 2.0 | U2.0 | | 2.0 |
| 4 | AARON LI | MA | W 3 | ---- | ---- | | |
| | 1753 15837922 (1576) | | 0.0 | U0.0 | U0.0 | | 0.0 |
| 5 | KISHORE MOSALIGANTI | MA | B 7 | ---- | ---- | | |
| | 1684 16644574 (1623) | | 1.0 | U1.0 | U1.0 | | 1.0 |
| 6 | PRAGYAN SRIRAM | MA | ---- | ---- | W 1 | | |
| | 981 16552308 (992) | | U0.0 | U0.0 | 0.0 | | 0.0 |
| 7 | TYE MOORE | MA | W 5 | ---- | ---- | | |
| | 737 15089014 (670) | | 0.0 | U0.0 | U0.0 | | 0.0 |