# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] |
1 | 1 | LIBARDO RUEDA | 2060 | 2097 | W4 | W6 | W3 | 3.0 | 5 | 4 | 6 |
2 | 2 | PINYI HU | 1924 | 1933 | W10 | W7 | H--- | 2.5 | 1.5 | 1.5 | 5 |
3 | 3-5 | TONY [ZE] WANG | 2150 | 2144 | W7 | W5 | L1 | 2.0 | 5.5 | 4.5 | 5 |
4 | | ROBERT B KERTH | 1632 | 1703 | L1 | W10 | W6 | 2.0 | 4.5 | 4 | 3 |
5 | | LAWRENCE TU | 1944 | 1940 | W9 | L3 | B--- | 2.0 | 2.5 | 2.5 | 3 |
6 | 6-9 | TOMAS GIRNIUS | 1966 | 1938 | W8 | L1 | L4 | 1.0 | 6 | 3 | 3 |
7 | | SAI SNEHA YERRA | 1717 | 1719 | L3 | L2 | W8 | 1.0 | 5.5 | 3 | 1 |
8 | | ROLAND BOOKER III | 1620 | 1617 | L6 | W9 | L7 | 1.0 | 2.5 | 1.5 | 2 |
9 | | ISABELLA LAI | 1583 | 1560 | L5 | L8 | B--- | 1.0 | 2.5 | 1 | 0 |
10 | 10 | THOMAS M KING | 1540 | 1523 | L2 | L4 | --- | 0.0 | 4.5 | 2 | 0 |
Summer Game - 80
SwissSys Standings. Summer Game - 80: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] |
1 | 1 | AMY MENGTIAN SUN | 1472 | 1487 | W5 | W4 | W3 | 3.0 | 4 | 3 | 6 |
2 | 2 | YUNFAN LIANG | 988 | 996 | H--- | D3 | W6 | 2.0 | 1 | 1 | 3 |
3 | 3-5 | TYE MOORE | 737 | 766 | B--- | D2 | L1 | 1.5 | 5 | 2 | 3 |
4 | | FRANKLIN PH LEWIS | 1212 | 1206 | W6 | L1 | D5 | 1.5 | 4.5 | 1.5 | 3.5 |
5 | | GORDON REDWINE | 1119 | 1135 | L1 | W6 | D4 | 1.5 | 4.5 | 1.5 | 2.5 |
6 | 6 | ANDREW X LIU | 990 | 934 | L4 | L5 | L2 | 0.0 | 5 | 3 | 0 |
Summer Game - 80
SwissSys Standings. Summer Game - 80: Side Game
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
1 | 1 | BERNARDO IGLESIAS | 1700 | 1701 | W2 | 1.0 | 0 | 0 | 1 |
2 | 2 | TYE MOORE | 737 | 736 | L1 | 0.0 | 1 | 0 | 0 |