# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JOHN GRAF | 1947 | 1971 | D3 | W2 | D6 | W5 | 3.0 |
2 | 2-4 | KAIYU HOU | unr. | 1963 | D12 | L1 | W11 | W6 | 2.5 |
3 | | ANDREW SU | 1731 | 1824 | D1 | W11 | W10 | U--- | 2.5 |
4 | | NITHIN KAVI | 2202 | 2209 | H--- | W12 | W5 | --- | 2.5 |
5 | 5-9 | STEPHEN GRADIJAN | 1936 | 1938 | W7 | W10 | L4 | L1 | 2.0 |
6 | | AMIR ZARGARI | 1833 | 1854 | H--- | W8 | D1 | L2 | 2.0 |
7 | | JOE RAY | 1700 | 1705 | L5 | B--- | L9 | W10 | 2.0 |
8 | | DIEGO UBIERA | 1985 | 1966 | H--- | L6 | X12 | H--- | 2.0 |
9 | | LEONARD SWEENEY-BARRETT | 1707 | 1733 | H--- | H--- | W7 | U--- | 2.0 |
10 | 10-11 | ALEX SLIVE | 2000 | 1951 | W11 | L5 | L3 | L7 | 1.0 |
11 | | AARON LI | 1753 | 1723 | L10 | L3 | L2 | B--- | 1.0 |
12 | 12 | PINYI HU | 1924 | 1921 | D2 | L4 | F8 | --- | 0.5 |
BCF June TNS 2019
SwissSys Standings. BCF June TNS 2019: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | TOM MEDREK | 1617 | 1628 | W6 | L2 | W5 | W8 | 3.0 |
2 | 2-4 | MADISON S KRIEGER | unr. | 1744 | W3 | W1 | L4 | H--- | 2.5 |
3 | | ROBERT ORESICK | 1500 | 1514 | L2 | W5 | D8 | W10 | 2.5 |
4 | | PITAMBAR DAYAL | 1668 | 1704 | W10 | H--- | W2 | U--- | 2.5 |
5 | 5-7 | THOMAS L SIFTER | 1551 | 1535 | W8 | L3 | L1 | W9 | 2.0 |
6 | | GORDON REDWINE | 1119 | 1137 | L1 | W10 | L9 | B--- | 2.0 |
7 | | MIKE GRIFFIN | 1700 | 1704 | W9 | H--- | H--- | U--- | 2.0 |
8 | 8 | GABRIEL BISHOP | unr. | 1398 | L5 | W9 | D3 | L1 | 1.5 |
9 | 9-10 | CRAIG GILLASPIE | 1340 | 1317 | L7 | L8 | W6 | L5 | 1.0 |
10 | | ALEXANDER F GREEN | 1220 | 1179 | L4 | L6 | B--- | L3 | 1.0 |
BCF June TNS 2019
SwissSys Standings. BCF June TNS 2019: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ANTHONY CORTIZAS JR | 1611 | 1655 | W3 | W4 | W2 | 3.0 |
2 | 2 | GORDON REDWINE | 1119 | 1116 | B--- | H--- | L1 | 1.5 |
3 | 3-4 | JOE RAY | 1700 | 1678 | L1 | --- | --- | 0.0 |
4 | | ALEXANDER F GREEN | 1220 | 1215 | U--- | L1 | --- | 0.0 |