# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | PINYI HU | 1924 | 1984 | B--- | W10 | W9 | D4 | 3.5 |
2 | 2-3 | JOAQUIN CARLSON | 2016 | 2050 | W13 | W11 | D6 | H--- | 3.0 |
3 | | BRANDON NI | 1881 | 1958 | D8 | W15 | W5 | H--- | 3.0 |
4 | 4-7 | BERNIE XU | 1969 | 1983 | W12 | L6 | W11 | D1 | 2.5 |
5 | | LEWIS TU | 1909 | 1945 | D9 | W8 | L3 | W10 | 2.5 |
6 | | JOSEPH PERL | 2112 | 2123 | W7 | W4 | D2 | --- | 2.5 |
7 | | LAWRENCE TU | 1944 | 1948 | L6 | D12 | B--- | W8 | 2.5 |
8 | 8-10 | ERIC FENG | 1987 | 1965 | D3 | L5 | W12 | L7 | 1.5 |
9 | | ZUBIN MOHA BALIGA | 2007 | 1999 | D5 | W14 | L1 | --- | 1.5 |
10 | | LIBARDO RUEDA | 2030 | 2007 | H--- | L1 | W14 | L5 | 1.5 |
11 | 11-13 | KELSEY LIU | 1950 | 1949 | W15 | L2 | L4 | --- | 1.0 |
12 | | ALEXANDER MENG | 1873 | 1855 | L4 | D7 | L8 | H--- | 1.0 |
13 | | LOGAN BOUCHER | 1943 | 1932 | L2 | B--- | --- | --- | 1.0 |
14 | 14 | NATHAN SMOLENSKY | 1908 | 1886 | H--- | L9 | L10 | --- | 0.5 |
15 | 15 | HENRY L TERRIE | 2206 | 2174 | L11 | L3 | --- | --- | 0.0 |
BCF LOC Tal
SwissSys Standings. BCF LOC Tal: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ANSH YADAWAD | 1615 | 1711 | W5 | W2 | D4 | W11 | 3.5 |
2 | 2-3 | WILLIAM SEIFE | 1763 | 1774 | W8 | L1 | W9 | W4 | 3.0 |
3 | | PITAMBAR DAYAL | 1668 | 1731 | H--- | W12 | W7 | H--- | 3.0 |
4 | 4-5 | ADITHYA SHARMA | 1732 | 1729 | W10 | W6 | D1 | L2 | 2.5 |
5 | | JARED CARLSON | 1483 | 1537 | L1 | W10 | W6 | H--- | 2.5 |
6 | 6-8 | ROBERT ORESICK | 1500 | 1501 | W12 | L4 | L5 | B--- | 2.0 |
7 | | SETH ED LIEBERMAN | 1708 | 1693 | W13 | D9 | L3 | H--- | 2.0 |
8 | | JEFFREY LIU | 1542 | 1572 | L2 | W14 | W11 | --- | 2.0 |
9 | 9 | ISABELLA LAI | 1583 | 1591 | W14 | D7 | L2 | --- | 1.5 |
10 | 10-13 | MICHELLE ZHANG | 1518 | 1484 | L4 | L5 | D14 | H--- | 1.0 |
11 | | LANNY SUN | 1489 | 1462 | H--- | H--- | L8 | L1 | 1.0 |
12 | | RYAN SUN | 1683 | 1649 | L6 | L3 | W13 | --- | 1.0 |
13 | | JERICHO CARLSON | 1511 | 1487 | L7 | H--- | L12 | H--- | 1.0 |
14 | 14 | LIMING SUN | 1471 | 1443 | L9 | L8 | D10 | --- | 0.5 |
BCF LOC Tal
SwissSys Standings. BCF LOC Tal: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | ELI TRAUB | 1362 | 1378 | W6 | W2 | W8 | L3 | 3.0 |
2 | | JASPER XU | 1230 | 1295 | W9 | L1 | W7 | W5 | 3.0 |
3 | | GORDON REDWINE | 1119 | 1215 | L5 | W10 | W9 | W1 | 3.0 |
4 | 4 | AMY MENGTIAN SUN | 1472 | 1435 | L7 | D8 | B--- | W6 | 2.5 |
5 | 5-7 | JONATHAN TRAUB | 1325 | 1302 | W3 | W7 | L6 | L2 | 2.0 |
6 | | DYLAN JIANG | 1203 | 1213 | L1 | W9 | W5 | L4 | 2.0 |
7 | | STEVEN ZIANG FENG | 1227 | 1224 | W4 | L5 | L2 | B--- | 2.0 |
8 | 8 | DHAIRYA MEHTA | 1279 | 1260 | D10 | D4 | L1 | H--- | 1.5 |
9 | 9-10 | KAIYA BRIDG SMITS | 769 | 757 | L2 | L6 | L3 | H--- | 0.5 |
10 | | JESSE ZHANG | 1103 | 1095 | D8 | L3 | --- | --- | 0.5 |
BCF LOC Tal
SwissSys Standings. BCF LOC Tal: Side Games
# | Place | Name | Rtng | Post | Tot |
1 | 1-2 | ROBERT ORESICK | 1500 | 1500 | 0.0 |
2 | | STEVEN ZIANG FENG | 1227 | 1227 | 0.0 |