Standings after Round 3 – Tornado #134
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | JERRY LI | 2169 | 2187 | W12 | W7 | W3 | --- | 3.0 |
2 | | ZUBIN MOHA BALIGA | 2007 | 2077 | D4 | W9 | D5 | W7 | 3.0 |
3 | | ANDREW THE | 1910 | 1984 | B--- | W14 | L1 | W4 | 3.0 |
4 | 4-6 | NITHIN KAVI | 2202 | 2192 | D2 | W10 | W6 | L3 | 2.5 |
5 | | KARTH PADMANABHAN | 2195 | 2188 | D6 | W11 | D2 | H--- | 2.5 |
6 | | LOGAN BOUCHER | 1943 | 1954 | D5 | B--- | L4 | W13 | 2.5 |
7 | 7-8 | AKSHA PADMANABHAN | 2090 | 2078 | W8 | L1 | W13 | L2 | 2.0 |
8 | | HENRY YU-FENG HAN | 1835 | 1858 | L7 | W12 | D10 | H--- | 2.0 |
9 | 9-11 | MICHAEL P CAREY | 2105 | 2086 | D11 | L2 | B--- | --- | 1.5 |
10 | | JOAQUIN CARLSON | 2016 | 2011 | D14 | L4 | D8 | H--- | 1.5 |
11 | | ALEXANDER MENG | 1873 | 1876 | D9 | L5 | D12 | H--- | 1.5 |
12 | 12-13 | BRANDON NI | 1881 | 1861 | L1 | L8 | D11 | H--- | 1.0 |
13 | | VICTOR FENG | 1807 | 1791 | H--- | H--- | L7 | L6 | 1.0 |
14 | 14 | SIDDHARTH ARUN | 2267 | 2246 | D10 | L3 | --- | --- | 0.5 |
Tornado # 134
SwissSys Standings. Tornado # 134: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | PINYI HU | 1924 | 1961 | W19 | W7 | W3 | W9 | 4.0 |
2 | 2 | JUSTIN Y LI | 1718 | 1731 | W11 | W16 | D5 | H--- | 3.0 |
3 | 3-9 | STEPHEN GRADIJAN | 1936 | 1924 | W15 | W14 | L1 | D6 | 2.5 |
4 | | MARK ROBERT NEALE | 1715 | 1704 | D8 | L9 | W15 | W16 | 2.5 |
5 | | PITAMBAR DAYAL | 1668 | 1716 | H--- | W13 | D2 | H--- | 2.5 |
6 | | ANSH YADAWAD | 1615 | 1688 | D13 | W10 | D8 | D3 | 2.5 |
7 | | JERICHO CARLSON | 1511 | 1589 | W17 | L1 | W12 | H--- | 2.5 |
8 | | JARED CARLSON | 1483 | 1574 | D4 | W18 | D6 | H--- | 2.5 |
9 | | LIMING SUN | 1471 | 1595 | D18 | W4 | W17 | L1 | 2.5 |
10 | 10-12 | ANDREW SU | 1731 | 1724 | H--- | L6 | H--- | W18 | 2.0 |
11 | | MICHELLE ZHANG | 1518 | 1516 | L2 | D15 | B--- | H--- | 2.0 |
12 | | ROBERT ORESICK | 1500 | 1503 | L14 | B--- | L7 | W17 | 2.0 |
13 | 13-16 | CALVIN G HORI | 1859 | 1822 | D6 | L5 | D18 | H--- | 1.5 |
14 | | SAI SNEHA YERRA | 1717 | 1705 | W12 | L3 | D16 | U--- | 1.5 |
15 | | RYAN SUN | 1683 | 1651 | L3 | D11 | L4 | B--- | 1.5 |
16 | | SHOUR MOSALIGANTI | 1431 | 1432 | B--- | L2 | D14 | L4 | 1.5 |
17 | 17-19 | RANJAN DEY | 1717 | 1660 | L7 | W19 | L9 | L12 | 1.0 |
18 | | ROBERT HOLMGREN | 1703 | 1664 | D9 | L8 | D13 | L10 | 1.0 |
19 | | SRITAN DEVINENI | 1681 | 1655 | L1 | L17 | H--- | H--- | 1.0 |
Tornado # 134
SwissSys Standings. Tornado # 134: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | IAN VAN HULLE | 1257 | 1252 | W5 | W6 | W2 | L3 | 3.0 |
2 | | GORDON REDWINE | 1119 | 1184 | W3 | W4 | L1 | W6 | 3.0 |
3 | | KAUSTUBH KISLAY | 981 | 1113 | L2 | W5 | W6 | W1 | 3.0 |
4 | 4 | JESSE ZHANG | 1103 | 1056 | L6 | L2 | W5 | H--- | 1.5 |
5 | 5-6 | PRAGYAN SRIRAM | 981 | 931 | L1 | L3 | L4 | B--- | 1.0 |
6 | | LAWRENCE BARRETT | unr. | 940 | W4 | L1 | L3 | L2 | 1.0 |
Tornado # 134
SwissSys Standings. Tornado # 134: Side Game
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | BERNARDO IGLESIAS | 1700 | 1709 | W2 | 1.0 |
2 | 2 | ROBERT ORESICK | 1500 | 1489 | L1 | 0.0 |