Pairings – $15 Open

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1½ LAWYER TIMES (2293 3.0)½ JACOB CHUDNOVSKY (2451 2.5)
21 MICHAEL ROSENBAUM (2115 2.5)0 BERNIE XU (2006 2.5)
30 PINYI HU (1886 2.0)1 DANIEL GRAZIAN (2098 2.0)
41 BRANDON DANTE WU (2253 1.5)0 JERRY LI (2202 1.5)
51 J TIMOTHY SAGE (2136 1.5)0 AARON DAVID GREEN (1832 1.0)
61 ERIC FENG (1933 0.0)0 IAN W DUDLEY (2175 1.0)
 ½ TOMAS GIRNIUS (1969 1.0) BYE
 ½ JOAQUIN CARLSON (1997 1.0) BYE
 ½ ALEXANDER MENG (1868 1.0) BYE
 ½ NATASHA CHRISTIANSEN (1906 0.5) BYE

Pairings for Round 4. bcf july $15 open: U2000

BdResWhiteResBlack
7½ MARK ROBERT NEALE (1636 2.0)½ STEPHEN GRADIJAN (1918 3.0)
81 ANDREW SU (1702 2.0)0 ZACH WARD (1466 2.0)
91 DATTASAI KILARI (1475 2.0)0 ANDY KIM (1648 2.0)
101 SHOURI MOSALIGANTI (1394 1.5)0 ROLAND BOOKER III (1600 1.5)
11½ ROBERT ORESICK (1500 1.0)½ RAYHAN RIAZ (1340 1.5)
120FDAVID GARAVITO (unr. 0.0)1XSHOUMIK SOMPALLY (1413 1.0)
 1 CRISTIAN NOVELLE-RUDDY (unr. 0.0) BYE
 ½ JARED CARLSON (1536 1.5) BYE
 ½ SOPHIA ROSENHOLTZ (1608 2.5) BYE
 ½ JERICHO CARLSON (1627 1.5) BYE
 ½ ARNAUD KOHLER (1328 1.0) BYE
 ½ JEREMY ROSENHOLTZ (1529 1.0) BYE

Pairings for Round 4. bcf july $15 open: U1500

BdResWhiteResBlack
130 STEVEN ZIANG FENG (1214 2.0)1 FRANKLIN PH LEWIS (1280 3.0)
140 JACOB AIDA HURLEY (1009 2.0)1 HE YANG (unr. 3.0)
151 ALEXANDER FU (918 2.0)0 GORDON REDWINE (1261 2.0)
161 TYE MOORE (908 2.0)0 OSKAR ZOFFER (1153 2.0)
171 PRITAM SOMPALLY (1320 1.5)0 KAIYA BRIDG SMITS (746 1.5)
181 JOANNE ZHOU (1070 1.0)0 RITHIKA KILARI (972 1.0)
191 ANDREW X LIU (1052 1.0)0 RAEANN ZHOU (860 1.0)
 1 JORGE-ANDRES UBINAS (unr. 0.0) BYE
 ½ CHRISTINE NGUYEN (950 0.5) BYE
 ½ AMY NGUYEN (761 1.5) BYE

Pairings for Round 4. bcf july $15 open: Side Games

BdResWhiteResBlack
 0 KISHORE MOSALIGANTI (1685 2.0) BYE
 0 RAYHAN RIAZ (1340 1.0) BYE
 0 JACOB AIDA HURLEY (1009 0.0) BYE
 0 RITHIKA KILARI (972 0.0) BYE
 0 RAEANN ZHOU (860 0.0) BYE