Final Standings – $15 Open
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | MICHAEL ROSENBAUM | 2115 | W12 | D3 | W10 | W5 | 3.5 |
2 | | LAWYER TIMES | 2293 | W11 | W14 | W8 | D3 | 3.5 |
3 | 3-4 | JACOB CHUDNOVSKY | 2451 | W13 | D1 | W6 | D2 | 3.0 |
4 | | DANIEL GRAZIAN | 2098 | H--- | D13 | W11 | W9 | 3.0 |
5 | 5-7 | BERNIE XU | 2006 | W19 | D10 | W14 | L1 | 2.5 |
6 | | J TIMOTHY SAGE | 2136 | H--- | W7 | L3 | W15 | 2.5 |
7 | | BRANDON DANTE WU | 2253 | H--- | L6 | W12 | W10 | 2.5 |
8 | 8-9 | BOJAN PANTIC | 2193 | W18 | W16 | L2 | --- | 2.0 |
9 | | PINYI HU | 1886 | L14 | W19 | W16 | L4 | 2.0 |
10 | 10-13 | JERRY LI | 2202 | W17 | D5 | L1 | L7 | 1.5 |
11 | | TOMAS GIRNIUS | 1969 | L2 | W15 | L4 | H--- | 1.5 |
12 | | ALEXANDER MENG | 1868 | L1 | W17 | L7 | H--- | 1.5 |
13 | | JOAQUIN CARLSON | 1997 | L3 | D4 | H--- | H--- | 1.5 |
14 | 14-18 | IAN W DUDLEY | 2175 | W9 | L2 | L5 | L17 | 1.0 |
15 | | AARON DAVID GREEN | 1832 | L16 | L11 | W17 | L6 | 1.0 |
16 | | ZUBIN MOHA BALIGA | 2066 | W15 | L8 | L9 | --- | 1.0 |
17 | | ERIC FENG | 1933 | L10 | L12 | L15 | W14 | 1.0 |
18 | | NATASHA CHRISTIANSEN | 1906 | L8 | H--- | U--- | H--- | 1.0 |
19 | 19 | VICTOR FENG | 1787 | L5 | L9 | --- | --- | 0.0 |
SwissSys Standings. bcf july $15 open: U2000
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | STEPHEN GRADIJAN | 1918 | W13 | W12 | W2 | D5 | 3.5 |
2 | 2-4 | ANDREW SU | 1702 | W4 | W15 | L1 | W7 | 3.0 |
3 | | SOPHIA ROSENHOLTZ | 1608 | D9 | W6 | W5 | H--- | 3.0 |
4 | | DATTASAI KILARI | 1475 | L2 | W17 | W15 | W8 | 3.0 |
5 | 5-6 | MARK ROBERT NEALE | 1636 | W10 | W7 | L3 | D1 | 2.5 |
6 | | SHOURI MOSALIGANTI | 1394 | D11 | L3 | W16 | W14 | 2.5 |
7 | 7-12 | ZACH WARD | 1466 | W8 | L5 | W13 | L2 | 2.0 |
8 | | ANDY KIM | 1648 | L7 | W10 | W9 | L4 | 2.0 |
9 | | RAYHAN RIAZ | 1340 | D3 | W14 | L8 | D13 | 2.0 |
10 | | SHOUMIK SOMPALLY | 1413 | L5 | L8 | W17 | X18 | 2.0 |
11 | | JERICHO CARLSON | 1627 | D6 | D16 | H--- | H--- | 2.0 |
12 | | JARED CARLSON | 1536 | W18 | L1 | H--- | H--- | 2.0 |
13 | 13-16 | ROBERT ORESICK | 1500 | L1 | W18 | L7 | D9 | 1.5 |
14 | | ROLAND BOOKER III | 1600 | D16 | L9 | W18 | L6 | 1.5 |
15 | | JEREMY ROSENHOLTZ | 1529 | W17 | L2 | L4 | H--- | 1.5 |
16 | | ARNAUD KOHLER | 1328 | D14 | D11 | L6 | H--- | 1.5 |
17 | 17 | CRISTIAN NOVELLE-RUDDY | unr. | L15 | L4 | L10 | B--- | 1.0 |
18 | 18 | DAVID GARAVITO | unr. | L12 | L13 | L14 | F10 | 0.0 |
SwissSys Standings. bcf july $15 open: U1500
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | FRANKLIN PH LEWIS | 1280 | W3 | W10 | W7 | W8 | 4.0 |
2 | | HE YANG | unr. | W14 | W6 | W8 | W7 | 4.0 |
3 | 3-4 | ALEXANDER FU | 918 | L1 | W17 | W15 | W6 | 3.0 |
4 | | TYE MOORE | 908 | L6 | W16 | W10 | W9 | 3.0 |
5 | 5 | PRITAM SOMPALLY | 1320 | W16 | L7 | D9 | W13 | 2.5 |
6 | 6-12 | GORDON REDWINE | 1261 | W4 | L2 | W11 | L3 | 2.0 |
7 | | JACOB AIDA HURLEY | 1009 | X18 | W5 | L1 | L2 | 2.0 |
8 | | STEVEN ZIANG FENG | 1214 | W15 | W13 | L2 | L1 | 2.0 |
9 | | OSKAR ZOFFER | 1153 | D11 | W12 | D5 | L4 | 2.0 |
10 | | ANDREW X LIU | 1052 | W17 | L1 | L4 | W15 | 2.0 |
11 | | AMY NGUYEN | 761 | D9 | W14 | L6 | H--- | 2.0 |
12 | | JOANNE ZHOU | 1070 | L13 | L9 | W17 | W14 | 2.0 |
13 | 13 | KAIYA BRIDG SMITS | 746 | W12 | L8 | D16 | L5 | 1.5 |
14 | 14-17 | RITHIKA KILARI | 972 | L2 | L11 | B--- | L12 | 1.0 |
15 | | RAEANN ZHOU | 860 | L8 | B--- | L3 | L10 | 1.0 |
16 | | CHRISTINE NGUYEN | 950 | L5 | L4 | D13 | H--- | 1.0 |
17 | | JORGE-ANDRES UBINAS | unr. | L10 | L3 | L12 | B--- | 1.0 |
18 | 18 | EMMA MCDERMOTT | unr. | F7 | --- | --- | --- | 0.0 |
SwissSys Standings. bcf july $15 open: Side Games
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | KISHORE MOSALIGANTI | 1685 | W3 | U--- | W4 | 2.0 |
2 | 2 | RAYHAN RIAZ | 1340 | U--- | W5 | U--- | 1.0 |
3 | 3-5 | JACOB AIDA HURLEY | 1009 | L1 | U--- | U--- | 0.0 |
4 | | RITHIKA KILARI | 972 | U--- | U--- | L1 | 0.0 |
5 | | RAEANN ZHOU | 860 | U--- | L2 | U--- | 0.0 |