# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | LIBARDO RUEDA | 2052 | 2060 | H--- | W8 | W5 | D4 | 3.0 |
2 | 2-3 | BRANDON NI | 1885 | 1899 | D3 | D6 | W7 | H--- | 2.5 |
3 | | JOAQUIN CARLSON | 1997 | 1996 | D2 | D7 | W4 | H--- | 2.5 |
4 | 4-6 | ALEXANDER GANIN | unr. | 1848 | B--- | D5 | L3 | D1 | 2.0 |
5 | | LEWIS TU | 1887 | 1888 | W6 | D4 | L1 | H--- | 2.0 |
6 | | Y OWEN JI | 1774 | 1797 | L5 | D2 | W8 | H--- | 2.0 |
7 | 7 | HENRY YU-FENG HAN | 1842 | 1839 | D8 | D3 | L2 | H--- | 1.5 |
8 | 8 | LAWRENCE TU | 1962 | 1929 | D7 | L1 | L6 | H--- | 1.0 |
BCF Centennial Open
SwissSys Standings. BCF Centennial Open: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | PITAMBAR DAYAL | 1697 | 1741 | H--- | W5 | W3 | 2.5 |
2 | | VICTOR FENG | 1787 | 1805 | W11 | W4 | H--- | 2.5 |
3 | 3-6 | CALVIN G HORI | 1768 | 1764 | W9 | W7 | L1 | 2.0 |
4 | | ROLAND BOOKER III | 1600 | 1611 | W12 | L2 | W9 | 2.0 |
5 | | SHOURI MOSALIGANTI | 1394 | 1448 | W14 | L1 | B--- | 2.0 |
6 | | DAVID W MARTIN | 1600 | 1608 | H--- | D8 | W10 | 2.0 |
7 | 7-8 | Y LUKE JI | 1523 | 1563 | W13 | L3 | D8 | 1.5 |
8 | | JERICHO CARLSON | 1627 | 1610 | D10 | D6 | D7 | 1.5 |
9 | 9-12 | JARED CARLSON | 1536 | 1531 | L3 | W11 | L4 | 1.0 |
10 | | ARNAUD KOHLER | 1328 | 1367 | D8 | D13 | L6 | 1.0 |
11 | | NAN JI | 1544 | 1522 | L2 | L9 | W12 | 1.0 |
12 | | GORDON REDWINE | 1261 | 1246 | L4 | B--- | L11 | 1.0 |
13 | 13 | AARON LI | 1734 | 1694 | L7 | D10 | --- | 0.5 |
14 | 14 | ACHYUTA RAJARAM | 1712 | 1680 | L5 | --- | --- | 0.0 |
BCF Centennial Open
SwissSys Standings. BCF Centennial Open: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JONATHAN TRAUB | 1325 | 1340 | W5 | D4 | W3 | 2.5 |
2 | | ELI TRAUB | 1362 | 1367 | D3 | W6 | W4 | 2.5 |
3 | 3 | OSKAR ZOFFER | 1153 | 1178 | D2 | W5 | L1 | 1.5 |
4 | 4-5 | HRISHIKESH VEDULA | 1231 | 1207 | D6 | D1 | L2 | 1.0 |
5 | | ANDREW X LIU | 1052 | 1044 | L1 | L3 | W6 | 1.0 |
6 | 6 | CHRISTINE NGUYEN | 950 | 942 | D4 | L2 | L5 | 0.5 |
BCF Centennial Open
SwissSys Standings. BCF Centennial Open: Combined 4th
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot |
1 | 1-3 | ELI TRAUB | 1362 | 1379 | H--- | H--- | H--- | --- | H--- | D5 | 3.0 |
2 | | ROLAND BOOKER III | 1600 | 1607 | H--- | H--- | H--- | --- | U--- | W4 | 3.0 |
3 | | SHOURI MOSALIGANTI | 1394 | 1403 | H--- | H--- | H--- | --- | U--- | W7 | 3.0 |
4 | 4-5 | JONATHAN TRAUB | 1325 | 1316 | H--- | H--- | H--- | --- | H--- | L2 | 2.5 |
5 | | DAVID W MARTIN | 1600 | 1588 | H--- | H--- | H--- | --- | U--- | D1 | 2.5 |
6 | 6 | GORDON REDWINE | 1261 | 1296 | H--- | H--- | U--- | --- | U--- | W8 | 2.0 |
7 | 7 | OSKAR ZOFFER | 1153 | 1142 | H--- | H--- | H--- | --- | U--- | L3 | 1.5 |
8 | 8 | HRISHIKESH VEDULA | 1231 | 1207 | H--- | H--- | U--- | --- | U--- | L6 | 1.0 |