# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | ZUBIN MOHA BALIGA | 2066 | 2072 | D4 | W11 | W7 | 2.5 |
2 | | LAWYER TIMES | 2293 | 2302 | W16 | W8 | D3 | 2.5 |
3 | | STEVEN WINER | 2465 | 2464 | W14 | W13 | D2 | 2.5 |
4 | 4-6 | ALEXANDER MENG | 1868 | 1928 | D1 | W17 | D5 | 2.0 |
5 | | SURAJ RAMANATHAN | 2132 | 2124 | W9 | D7 | D4 | 2.0 |
6 | | LIBARDO RUEDA | 2052 | 2059 | H--- | D10 | W13 | 2.0 |
7 | 7-12 | JUSTIN Y LI | 1800 | 1847 | W18 | D5 | L1 | 1.5 |
8 | | NICHOLAS BELOUS | 2077 | 2074 | W15 | L2 | D9 | 1.5 |
9 | | ERIC FENG | 1933 | 1949 | L5 | W18 | D8 | 1.5 |
10 | | VICTOR FENG | 1787 | 1827 | D17 | D6 | D14 | 1.5 |
11 | | PINYI HU | 1886 | 1896 | H--- | L1 | W16 | 1.5 |
12 | | JOY CAO | 1905 | 1900 | L13 | D14 | B--- | 1.5 |
13 | 13-15 | MAXWELL D CHEN | 2110 | 2100 | W12 | L3 | L6 | 1.0 |
14 | | KELSEY LIU | 1973 | 1963 | L3 | D12 | D10 | 1.0 |
15 | | BRANDON NI | 1885 | 1880 | L8 | D16 | H--- | 1.0 |
16 | 16-17 | LAWRENCE TU | 1962 | 1940 | L2 | D15 | L11 | 0.5 |
17 | | JOAQUIN CARLSON | 1997 | 1974 | D10 | L4 | --- | 0.5 |
18 | 18 | ANDREW THE | 2014 | 1980 | L7 | L9 | --- | 0.0 |
International Chess Day
SwissSys Standings. International Chess Day: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-4 | STEPHEN GRADIJAN | 1918 | 1921 | W15 | W6 | D2 | 2.5 |
2 | | JONATHAN LEE | 1744 | 1784 | W14 | W8 | D1 | 2.5 |
3 | | ANDREW SU | 1702 | 1709 | W12 | D5 | W7 | 2.5 |
4 | | AJAY SUBRAMANIAN | 1698 | 1726 | D7 | W11 | W10 | 2.5 |
5 | 5-6 | SHOURI MOSALIGANTI | 1394 | 1441 | B--- | D3 | D8 | 2.0 |
6 | | ANDY KIM | 1648 | 1663 | W18 | L1 | W14 | 2.0 |
7 | 7-13 | ROBERT ORESICK | 1500 | 1548 | D4 | W9 | L3 | 1.5 |
8 | | JERICHO CARLSON | 1627 | 1613 | W16 | L2 | D5 | 1.5 |
9 | | VIJAY SUBRAMANIAN | 1660 | 1641 | D13 | L7 | W15 | 1.5 |
10 | | PITAMBAR DAYAL | 1697 | 1689 | H--- | W17 | L4 | 1.5 |
11 | | DANIEL BROMBERG | 1561 | 1566 | H--- | L4 | W17 | 1.5 |
12 | | MICHELLE ZHANG | 1507 | 1511 | L3 | W16 | H--- | 1.5 |
13 | | AMY MENGTIAN SUN | 1472 | 1482 | D9 | L14 | W18 | 1.5 |
14 | 14-16 | JARED CARLSON | 1536 | 1532 | L2 | W13 | L6 | 1.0 |
15 | | JEFFREY LIU | 1575 | 1566 | L1 | W18 | L9 | 1.0 |
16 | | AIDAN THOMAS | 1404 | 1377 | L8 | L12 | B--- | 1.0 |
17 | 17 | ANDREW AYLWARD | 1528 | 1497 | H--- | L10 | L11 | 0.5 |
18 | 18 | ISAAC X CHEN | 1470 | 1425 | L6 | L15 | L13 | 0.0 |
International Chess Day
SwissSys Standings. International Chess Day: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ERIC LANSER | 1378 | 1429 | W4 | W6 | W3 | 3.0 |
2 | 2 | GORDON REDWINE | 1261 | 1271 | W7 | D3 | W6 | 2.5 |
3 | 3-5 | RAYHAN RIAZ | 1340 | 1325 | W5 | D2 | L1 | 1.5 |
4 | | STEVEN ZIANG FENG | 1214 | 1196 | L1 | D5 | W7 | 1.5 |
5 | | ANDREW X LIU | 1052 | 1053 | L3 | D4 | B--- | 1.5 |
6 | 6-7 | KAIYA BRIDG SMITS | 746 | 742 | B--- | L1 | L2 | 1.0 |
7 | | RYANA RIAZ | 841 | 829 | L2 | B--- | L4 | 1.0 |
International Chess Day
SwissSys Standings. International Chess Day: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | KISHORE MOSALIGANTI | 1685 | 1686 | W4 | U--- | 1.0 |
2 | | AIDAN THOMAS | 1404 | 1410 | U--- | W3 | 1.0 |
3 | 3-4 | ANDREW X LIU | 1052 | 1045 | U--- | L2 | 0.0 |
4 | | RYANA RIAZ | 841 | 840 | L1 | U--- | 0.0 |