# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JERRY LI | 2207 | W5 | W8 | W6 | D2 | 3.5 |
2 | 2-4 | DEREK JIN | 2089 | W9 | W15 | H--- | D1 | 3.0 |
3 | | LAWRENCE TU | 1919 | H--- | W17 | W8 | D5 | 3.0 |
4 | | SURAJ RAMANATHAN | 2132 | W18 | W7 | H--- | H--- | 3.0 |
5 | 5-7 | PINYI HU | 1925 | L1 | W16 | W14 | D3 | 2.5 |
6 | | ANDREW HOY | 2274 | D14 | W12 | L1 | W9 | 2.5 |
7 | | JOAQUIN CARLSON | 2021 | W16 | L4 | W12 | H--- | 2.5 |
8 | 8-11 | DANIEL GRAZIAN | 2098 | W11 | L1 | L3 | W14 | 2.0 |
9 | | VICTOR FENG | 1800 | L2 | B--- | W13 | L6 | 2.0 |
10 | | BRANDON NI | 1932 | L15 | D11 | B--- | D13 | 2.0 |
11 | | ALEXANDER MENG | 1828 | L8 | D10 | W16 | H--- | 2.0 |
12 | 12-13 | JOY CAO | 1905 | W17 | L6 | L7 | H--- | 1.5 |
13 | | RAYMOND XU | 1925 | H--- | D14 | L9 | D10 | 1.5 |
14 | 14-15 | LEWIS TU | 1937 | D6 | D13 | L5 | L8 | 1.0 |
15 | | CHRIS WILLIAMS | 2268 | W10 | L2 | --- | --- | 1.0 |
16 | 16 | CHANDRA CHAUDHARY | unr. | L7 | L5 | L11 | H--- | 0.5 |
17 | 17-18 | MICHAEL P CAREY | 2138 | L12 | L3 | --- | --- | 0.0 |
18 | | NATASHA CHRISTIANSEN | 1894 | L4 | --- | --- | --- | 0.0 |
Charles Drafts Memorial 2019
SwissSys Standings. Charles Drafts Memorial 2019: U2000
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | KEIJI IMAI | 1736 | D2 | W5 | W9 | W3 | 3.5 |
2 | 2-4 | KEVIN LI | 1507 | D1 | D4 | W10 | W6 | 3.0 |
3 | | AARON LI | 1618 | W8 | W7 | W6 | L1 | 3.0 |
4 | | ANDREW SU | 1780 | D5 | D2 | W11 | W7 | 3.0 |
5 | 5 | DATTASAI KILARI | 1536 | D4 | L1 | B--- | W9 | 2.5 |
6 | 6-8 | SAAN TIRUVEEDHULA | 1611 | W14 | W13 | L3 | L2 | 2.0 |
7 | | PAUL ELLIOT | 1350 | B--- | L3 | W12 | L4 | 2.0 |
8 | | SHOUR MOSALIGANTI | 1449 | L3 | W15 | W13 | U--- | 2.0 |
9 | 9-12 | ROLAND BOOKER III | 1600 | W10 | D11 | L1 | L5 | 1.5 |
10 | | JACOB QIJIE WU | 1393 | L9 | B--- | L2 | D12 | 1.5 |
11 | | ANDY KIM | 1625 | W15 | D9 | L4 | --- | 1.5 |
12 | | ROBERT ORESICK | 1500 | L13 | W14 | L7 | D10 | 1.5 |
13 | 13 | HUANG SHENG XIANG | 1725 | W12 | L6 | L8 | U--- | 1.0 |
14 | 14 | SHOUMIK SOMPALLY | 1413 | L6 | L12 | H--- | U--- | 0.5 |
15 | 15 | JERICHO CARLSON | 1470 | L11 | L8 | --- | --- | 0.0 |
Charles Drafts Memorial 2019
SwissSys Standings. Charles Drafts Memorial 2019: U1500
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | IAN VAN HULLE | 1347 | W2 | W6 | W3 | W5 | 4.0 |
2 | 2 | DIEGO ABADIE | 1089 | L1 | W9 | W8 | W6 | 3.0 |
3 | 3-4 | ANDREW X LIU | 1026 | W4 | W8 | L1 | H--- | 2.5 |
4 | | GORDON REDWINE | 1306 | L3 | W7 | D6 | W8 | 2.5 |
5 | 5 | TYE MOORE | 927 | L6 | B--- | W7 | L1 | 2.0 |
6 | 6-7 | OSKAR ZOFFER | 1162 | W5 | L1 | D4 | L2 | 1.5 |
7 | | YINGHAN LIU | 1251 | H--- | L4 | L5 | W9 | 1.5 |
8 | 8-9 | ERIC LI | 1283 | W9 | L3 | L2 | L4 | 1.0 |
9 | | RITHIKA KILARI | 968 | L8 | L2 | B--- | L7 | 1.0 |
Charles Drafts Memorial 2019
SwissSys Standings. Charles Drafts Memorial 2019: Side games
# | Place | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | 1-2 | BERNARDO IGLESIAS | 1722 | W3 | U--- | 1.0 |
2 | | JACOB QIJIE WU | 1393 | U--- | W4 | 1.0 |
3 | 3-4 | PAUL ELLIOT | 1350 | L1 | U--- | 0.0 |
4 | | TYE MOORE | 927 | U--- | L2 | 0.0 |