# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot |
1 | 1 | FIDEL CORRALES JIMENEZ | 2625 | W10 | W10 | W8 | W8 | W3 | W3 | W4 | W4 | W5 | W5 | U--- | U--- | 10.0 |
2 | 2 | IAN W DUDLEY | 2117 | W15 | W15 | L4 | L4 | W12 | W12 | W7 | W7 | D3 | D3 | W9 | W9 | 9.0 |
3 | 3 | ANDREW HOY | 2169 | W17 | W17 | W7 | W7 | L1 | L1 | W8 | W8 | D2 | D2 | W5 | D5 | 8.5 |
4 | 4 | ERIC FENG | 1933 | W14 | W14 | W2 | W2 | D5 | D5 | L1 | L1 | D6 | D6 | W11 | W11 | 8.0 |
5 | 5-8 | JERRY LI | 2202 | D6 | W6 | W19 | W19 | D4 | D4 | W9 | W9 | L1 | L1 | L3 | D3 | 7.0 |
6 | | DIEGO IVAN UBIERA | 1612 | D5 | L5 | W10 | W10 | D9 | D9 | W16 | D16 | D4 | D4 | D7 | D7 | 7.0 |
7 | | STEWART TAYLOR JR | 1943 | W13 | W13 | L3 | L3 | W14 | W14 | L2 | L2 | W17 | W17 | D6 | D6 | 7.0 |
8 | | LIBARDO RUEDA | 2052 | W18 | W18 | L1 | L1 | W13 | W13 | L3 | L3 | W10 | W10 | H--- | H--- | 7.0 |
9 | 9-11 | LAWYER TIMES | 2293 | D12 | D12 | W11 | W11 | D6 | D6 | L5 | L5 | W16 | W16 | L2 | L2 | 6.0 |
10 | | DATTASAI KILARI | 1736 | L1 | L1 | L6 | L6 | W15 | W15 | W13 | W13 | L8 | L8 | W17 | W17 | 6.0 |
11 | | JACOB SNELL | 795 | D16 | D16 | L9 | L9 | D17 | D17 | W18 | W18 | W12 | W12 | L4 | L4 | 6.0 |
12 | 12-15 | MARK ROBERT NEALE | 1636 | D9 | D9 | D16 | D16 | L2 | L2 | D14 | D14 | L11 | L11 | B--- | B--- | 5.0 |
13 | | KAUSTUBH KISLAY | 1185 | L7 | L7 | W18 | W18 | L8 | L8 | L10 | L10 | W14 | W14 | D15 | D15 | 5.0 |
14 | | RITHIKA KILARI | 1107 | L4 | L4 | B--- | B--- | L7 | L7 | D12 | D12 | L13 | L13 | W18 | W18 | 5.0 |
15 | | RAYHAN RIAZ | 1340 | L2 | L2 | D17 | D17 | L10 | L10 | B--- | B--- | D18 | D18 | D13 | D13 | 5.0 |
16 | 16 | PINYI HU | 1886 | D11 | D11 | D12 | D12 | W19 | W19 | L6 | D6 | L9 | L9 | U--- | U--- | 4.5 |
17 | 17 | ANDREW AYLWARD | 1528 | L3 | L3 | D15 | D15 | D11 | D11 | W19 | W19 | L7 | L7 | L10 | L10 | 4.0 |
18 | 18 | ZACH WARD | 1466 | L8 | L8 | L13 | L13 | B--- | B--- | L11 | L11 | D15 | D15 | L14 | L14 | 3.0 |
19 | 19 | KENDRA SNELL | 195 | B--- | B--- | L5 | L5 | L16 | L16 | L17 | L17 | U--- | U--- | U--- | U--- | 2.0 |
Centennial Blitz
SwissSys Standings. Centennial Blitz: Side Games
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NICHOLAS STERLING | 1830 | W2 | W2 | W3 | W4 | 4.0 |
2 | 2-4 | ZACH WARD | 1466 | L1 | L1 | U--- | U--- | 0.0 |
3 | | RAYHAN RIAZ | 1340 | U--- | U--- | L1 | U--- | 0.0 |
4 | | RITHIKA KILARI | 1107 | U--- | U--- | U--- | L1 | 0.0 |