Pairings – $15 Open
Please note that pairings are tentative and subject to change before the start of the round.
Bd | Res | White | Res | Black |
1 | 1 | ALAN CURTIS PRICE (2095 2.5) | 0 | DUSTIN LIANG (2126 2.5) |
2 | ½ | LOGAN BOUCHER (1945 2.5) | ½ | ERIC FENG (1918 2.5) |
3 | 0 | JONATHAN PFEFER (2133 2.0) | 1 | BERNIE XU (2071 1.5) |
4 | 0 | JANELL ALI WARNER (1890 1.5) | 1 | PINYI HU (1959 1.5) |
5 | 0 | Y OWEN JI (1884 0.5) | 1 | BENJAMIN YIN (1885 1.0) |
1 | BRANDON NI (1930 1.5) | BYE | ||
½ | LAWRENCE TU (1976 1.5) | BYE | ||
½ | LEWIS TU (1924 1.5) | BYE | ||
½ | RAYMOND XU (1907 1.5) | BYE | ||
½ | JUSTIN Y LI (1808 0.5) | BYE |
Pairings for Round 4. BCF $15 Open September: U2000
Bd | Res | White | Res | Black |
7 | 1 | NATESH PILLAI (1744 2.0) | 0 | STUART PINK (unr. 3.0) |
8 | 0 | RIYA A KANURY (1629 2.0) | 1 | STEPHEN GRADIJAN (1980 2.0) |
9 | 0 | Y LUKE JI (1534 2.0) | 1 | SRITAN DEVINENI (1572 2.0) |
10 | 1 | SHOURI MOSALIGANTI (1559 1.5) | 0 | PAUL ELLIOT (1342 1.5) |
11 | 0 | SHOUMIK SOMPALLY (1418 1.5) | 1 | DANIEL FOX FRANKE (1434 1.0) |
12 | 0 | STEVEN ZIANG FENG (1335 1.0) | 1 | VLADLEN KHACHATURYAN (1550 0.5) |
½ | DAVID W MARTIN (1600 1.0) | BYE | ||
½ | JERICHO CARLSON (1442 1.0) | BYE | ||
½ | JASPER XU (1334 1.0) | BYE |
Pairings for Round 4. BCF $15 Open September: U1500
Bd | Res | White | Res | Black |
14 | 0 | GORDON REDWINE (1288 2.0) | 1 | PRITAM SOMPALLY (1352 2.0) |
15 | 0 | VINAMRA JAIN (908 1.0) | 1 | YINGHAN LIU (1201 2.0) |
16 | 1 | LUCAS GALVAO MARTINS (1288 1.0) | 0 | VIHAAN JAIN (950 1.0) |
½ | JOHN GERALD AVERY (1168 2.5) | BYE | ||
½ | ANTHONY HE (1224 2.5) | BYE | ||
½ | CHRISTINE NGUYEN (896 1.5) | BYE | ||
½ | AMY NGUYEN (1063 1.5) | BYE |
Pairings for Round 4. BCF $15 Open September: Side Games
Bd | Res | White | Res | Black |
0 | JANELL ALI WARNER (1890 0.0) | BYE | ||
0 | BENJAMIN YIN (1879 0.0) | BYE | ||
0 | NICHOLAS STERLING (1835 0.0) | BYE | ||
0 | KISHORE MOSALIGANTI (1655 0.0) | BYE | ||
0 | SHOUMIK SOMPALLY (1418 0.0) | BYE | ||
0 | LUCAS GALVAO MARTINS (unr. 0.0) | BYE |