Final Standings – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ALAN CURTIS PRICE | 2095 | 2121 | D2 | W10 | W8 | W4 | 3.5 |
2 | 2-3 | ERIC FENG | 1918 | 1996 | D1 | W16 | W6 | D3 | 3.0 |
3 | | LOGAN BOUCHER | 1945 | 2018 | W17 | D4 | W11 | D2 | 3.0 |
4 | 4-7 | DUSTIN LIANG | 2126 | 2122 | W12 | D3 | W5 | L1 | 2.5 |
5 | | BRANDON NI | 1930 | 1948 | W9 | D11 | L4 | B--- | 2.5 |
6 | | BERNIE XU | 2071 | 2075 | W13 | H--- | L2 | W9 | 2.5 |
7 | | PINYI HU | 1959 | 1958 | D14 | L8 | W15 | W13 | 2.5 |
8 | 8-12 | RAYMOND XU | 1907 | 1920 | D16 | W7 | L1 | H--- | 2.0 |
9 | | JONATHAN PFEFER | 2133 | 2112 | L5 | W14 | W10 | L6 | 2.0 |
10 | | BENJAMIN YIN | 1885 | 1886 | B--- | L1 | L9 | W15 | 2.0 |
11 | | LAWRENCE TU | 1976 | 1971 | W15 | D5 | L3 | H--- | 2.0 |
12 | | LEWIS TU | 1924 | 1925 | L4 | D13 | W14 | H--- | 2.0 |
13 | 13 | JANELL ALI WARNER | 1890 | 1872 | L6 | D12 | B--- | L7 | 1.5 |
14 | 14 | JUSTIN Y LI | 1808 | 1799 | D7 | L9 | L12 | H--- | 1.0 |
15 | 15-16 | Y OWEN JI | 1884 | 1847 | L11 | H--- | L7 | L10 | 0.5 |
16 | | JOAQUIN CARLSON | 2001 | 1984 | D8 | L2 | --- | --- | 0.5 |
17 | 17 | ALEJANDRO F BOTTA | 2222 | 2207 | L3 | --- | --- | --- | 0.0 |
BCF $15 Open September
SwissSys Standings. BCF $15 Open September: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | STUART PINK | unr. | 1928 | W6 | W2 | W13 | L4 | 3.0 |
2 | | STEPHEN GRADIJAN | 1980 | 1972 | W18 | L1 | W5 | W7 | 3.0 |
3 | | SRITAN DEVINENI | 1572 | 1625 | D8 | W10 | D4 | W6 | 3.0 |
4 | | NATESH PILLAI | 1744 | 1782 | H--- | W11 | D3 | W1 | 3.0 |
5 | 5 | SHOURI MOSALIGANTI | 1559 | 1564 | D12 | W17 | L2 | W10 | 2.5 |
6 | 6-9 | Y LUKE JI | 1534 | 1536 | L1 | W12 | W16 | L3 | 2.0 |
7 | | RIYA A KANURY | 1629 | 1630 | H--- | D8 | W14 | L2 | 2.0 |
8 | | JEREMY ROSENHOLTZ | 1500 | 1563 | D3 | D7 | W15 | --- | 2.0 |
9 | | DANIEL FOX FRANKE | 1434 | 1436 | H--- | L13 | D17 | W12 | 2.0 |
10 | 10-16 | PAUL ELLIOT | 1342 | 1360 | H--- | L3 | W11 | L5 | 1.5 |
11 | | VLADLEN KHACHATURYAN | 1550 | 1511 | D16 | L4 | L10 | W17 | 1.5 |
12 | | SHOUMIK SOMPALLY | 1418 | 1392 | D5 | L6 | B--- | L9 | 1.5 |
13 | | SOPHIA ROSENHOLTZ | 1642 | 1635 | D14 | W9 | L1 | --- | 1.5 |
14 | | JERICHO CARLSON | 1442 | 1449 | D13 | D15 | L7 | H--- | 1.5 |
15 | | DAVID W MARTIN | 1600 | 1569 | H--- | D14 | L8 | H--- | 1.5 |
16 | | JASPER XU | 1334 | 1333 | D11 | H--- | L6 | H--- | 1.5 |
17 | 17 | STEVEN ZIANG FENG | 1335 | 1320 | H--- | L5 | D9 | L11 | 1.0 |
18 | 18 | JARED CARLSON | 1519 | 1516 | L2 | --- | --- | --- | 0.0 |
BCF $15 Open September
SwissSys Standings. BCF $15 Open September: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | PRITAM SOMPALLY | 1352 | 1360 | W10 | W5 | L2 | W6 | 3.0 |
2 | | ANTHONY HE | 1224 | 1294 | W9 | D3 | W1 | H--- | 3.0 |
3 | | YINGHAN LIU | 1201 | 1267 | H--- | D2 | W5 | W9 | 3.0 |
4 | | JOHN GERALD AVERY | 1168 | 1214 | H--- | W8 | W7 | H--- | 3.0 |
5 | 5-8 | LUCAS GALVAO MARTINS | 1288 | 1248 | B--- | L1 | L3 | W10 | 2.0 |
6 | | GORDON REDWINE | 1288 | 1274 | W11 | H--- | H--- | L1 | 2.0 |
7 | | CHRISTINE NGUYEN | 896 | 929 | H--- | W10 | L4 | H--- | 2.0 |
8 | | AMY NGUYEN | 1063 | 1059 | H--- | L4 | W9 | H--- | 2.0 |
9 | 9-10 | VINAMRA JAIN | 908 | 877 | L2 | B--- | L8 | L3 | 1.0 |
10 | | VIHAAN JAIN | 950 | 906 | L1 | L7 | B--- | L5 | 1.0 |
11 | 11 | CHRISTIAN Y LI | 932 | 924 | L6 | --- | --- | --- | 0.0 |
BCF $15 Open September
SwissSys Standings. BCF $15 Open September: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-3 | BENJAMIN YIN | 1879 | 1893 | W4 | U--- | 1.0 |
2 | | KISHORE MOSALIGANTI | 1655 | 1656 | W6 | U--- | 1.0 |
3 | | JANELL ALI WARNER | 1890 | 1892 | U--- | W5 | 1.0 |
4 | 4-6 | NICHOLAS STERLING | 1835 | 1821 | L1 | U--- | 0.0 |
5 | | SHOUMIK SOMPALLY | 1418 | 1415 | U--- | L3 | 0.0 |
6 | | LUCAS GALVAO MARTINS | unr. | 750 | L2 | U--- | 0.0 |