# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | JOAQUIN CARLSON | 1970 | 1994 | W3 | W4 | L2 | 2.0 |
2 | | TOMAS GIRNIUS | 1961 | 1988 | W4 | L3 | W1 | 2.0 |
3 | | LOGAN BOUCHER | 2006 | 2019 | L1 | W2 | W4 | 2.0 |
4 | 4 | TAYLOR ALL CURTIS | 2087 | 2044 | L2 | L1 | L3 | 0.0 |
BCF Quads 11-Oct 2019
SwissSys Standings. BCF Quads 11-Oct 2019: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | LEWIS TU | 1935 | 1961 | W3 | W4 | D2 | 2.5 |
2 | 2 | BENJAMIN YIN | 1899 | 1911 | W4 | D3 | D1 | 2.0 |
3 | 3 | CALVIN G HORI | 1846 | 1838 | L1 | D2 | D4 | 1.0 |
4 | 4 | VICTOR FENG | 1864 | 1839 | L2 | L1 | D3 | 0.5 |
BCF Quads 11-Oct 2019
SwissSys Standings. BCF Quads 11-Oct 2019: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | BERNARDO IGLESIAS | 1778 | 1788 | W4 | W3 | D2 | 2.5 |
2 | 2 | ANDY KIM | 1678 | 1673 | L3 | W4 | D1 | 1.5 |
3 | 3-4 | JARED CARLSON | 1609 | 1599 | W2 | L1 | L4 | 1.0 |
4 | | Y LUKE JI | 1539 | 1542 | L1 | L2 | W3 | 1.0 |
BCF Quads 11-Oct 2019
SwissSys Standings. BCF Quads 11-Oct 2019: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | THOMAS G HEATWOLE | 1166 | 1370 | W5 | W6 | W2 | 3.0 |
2 | 2-3 | JERICHO CARLSON | 1464 | 1459 | W4 | W3 | L1 | 2.0 |
3 | | SHOUR MOSALIGANTI | 1533 | 1514 | W6 | L2 | W4 | 2.0 |
4 | 4-5 | PRAGYAN SRIRAM | 886 | 978 | L2 | W5 | L3 | 1.0 |
5 | | FELIX ELIAS MERK | 1481 | 1415 | L1 | L4 | W6 | 1.0 |
6 | 6 | GORDON REDWINE | 1202 | 1164 | L3 | L1 | L5 | 0.0 |