# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | BRANDON DANTE WU | 2279 | 2287 | H--- | W22 | W5 | W2 | 3.5 |
2 | 2-4 | ALAN CURTIS PRICE | 2116 | 2122 | W10 | W14 | W9 | L1 | 3.0 |
3 | | FARZAD ABDI | 2308 | 2299 | W12 | L9 | W13 | W11 | 3.0 |
4 | | MAXWELL D CHEN | 2114 | 2110 | L19 | W20 | W10 | W9 | 3.0 |
5 | 5-8 | JUSTIN Y LI | 1800 | 1874 | W15 | W7 | L1 | H--- | 2.5 |
6 | | ANDREW HOY | 2261 | 2243 | L7 | D15 | W14 | W17 | 2.5 |
7 | | LEWIS TU | 1935 | 1955 | W6 | L5 | W21 | H--- | 2.5 |
8 | | SURAJ RAMANATHAN | 2163 | 2170 | W20 | W19 | U--- | H--- | 2.5 |
9 | 9-13 | Y OWEN JI | 1849 | 1872 | B--- | W3 | L2 | L4 | 2.0 |
10 | | JANELL ALI WARNER | 1883 | 1884 | L2 | B--- | L4 | W21 | 2.0 |
11 | | LOGAN BOUCHER | 2006 | 2005 | H--- | D17 | W19 | L3 | 2.0 |
12 | | RAYMOND XU | 1948 | 1959 | L3 | D16 | W22 | H--- | 2.0 |
13 | | ALEXANDER MENG | 1935 | 1943 | H--- | H--- | L3 | W19 | 2.0 |
14 | 14-18 | LUKE PARIGE | 1815 | 1833 | W16 | L2 | L6 | H--- | 1.5 |
15 | | JOAQUIN CARLSON | 1970 | 1961 | L5 | D6 | D16 | H--- | 1.5 |
16 | | LAWRENCE TU | 1989 | 1969 | L14 | D12 | D15 | H--- | 1.5 |
17 | | VICTOR FENG | 1864 | 1867 | H--- | D11 | H--- | L6 | 1.5 |
18 | | PAUL H FIELDS | 2269 | 2262 | D22 | H--- | H--- | U--- | 1.5 |
19 | 19-21 | RYAN SUN | 1866 | 1865 | W4 | L8 | L11 | L13 | 1.0 |
20 | | TIANNA WANG | 1910 | 1898 | L8 | L4 | B--- | U--- | 1.0 |
21 | | RYAN WANG | 1859 | 1833 | H--- | H--- | L7 | L10 | 1.0 |
22 | 22 | PINYI HU | 1945 | 1939 | D18 | L1 | L12 | U--- | 0.5 |
BCF Chess Day Open
SwissSys Standings. BCF Chess Day Open: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | IAN VAN HULLE | 1631 | 1683 | W9 | W8 | W2 | H--- | 3.5 |
2 | 2 | Y LUKE JI | 1539 | 1649 | W3 | W10 | L1 | W4 | 3.0 |
3 | 3-7 | STEPHEN GRADIJAN | 1952 | 1922 | L2 | W11 | D5 | W9 | 2.5 |
4 | | NICHOLAS LESIEUR | 1743 | 1717 | X15 | D5 | W6 | L2 | 2.5 |
5 | | JERICHO CARLSON | 1464 | 1575 | W7 | D4 | D3 | H--- | 2.5 |
6 | | DENNIS JIN | 1363 | 1438 | W13 | D12 | L4 | B--- | 2.5 |
7 | | SAANVI TIRUVEEDHULA | 1643 | 1637 | L5 | W13 | W8 | H--- | 2.5 |
8 | 8 | SAM MACLEOD | 1321 | 1353 | B--- | L1 | L7 | W11 | 2.0 |
9 | 9-12 | KAUSTUBH KISLAY | 1369 | 1410 | L1 | D14 | W10 | L3 | 1.5 |
10 | | MARUTHI TIRUVEEDHULA | 1418 | 1416 | W14 | L2 | L9 | H--- | 1.5 |
11 | | ROBERT ORESICK | 1507 | 1498 | H--- | L3 | W14 | L8 | 1.5 |
12 | | PITAMBAR DAYAL | 1726 | 1713 | H--- | D6 | U--- | H--- | 1.5 |
13 | 13 | JEREMY ROSENHOLTZ | 1554 | 1510 | L6 | L7 | B--- | U--- | 1.0 |
14 | 14 | SOPHIA ROSENHOLTZ | 1639 | 1574 | L10 | D9 | L11 | U--- | 0.5 |
15 | 15 | SHOURI MOSALIGANTI | 1533 | 1533 | F4 | --- | --- | --- | 0.0 |
BCF Chess Day Open
SwissSys Standings. BCF Chess Day Open: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | MICHAEL T HOWELL | 1402 | 1442 | W4 | D3 | W2 | W6 | 3.5 |
2 | 2 | THOMAS SAWDEY | 1078 | 1265 | W6 | W4 | L1 | W3 | 3.0 |
3 | 3-5 | WILLIAM MACLEOD | 1253 | 1231 | W5 | D1 | L6 | L2 | 1.5 |
4 | | ANTHONY HE | 1235 | 1214 | L1 | L2 | W5 | H--- | 1.5 |
5 | | JESSE ZHANG | 1051 | 1062 | L3 | W6 | L4 | H--- | 1.5 |
6 | 6 | ISAAC X CHEN | 1342 | 1278 | L2 | L5 | W3 | L1 | 1.0 |
BCF Chess Day Open
SwissSys Standings. BCF Chess Day Open: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | TIANNA WANG | 1910 | 1913 | W2 | 1.0 |
2 | 2 | JEREMY ROSENHOLTZ | 1554 | 1549 | L1 | 0.0 |