# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | KAUSTUBH KISLAY | 1244 | 1310 | W11 | W4 | W2 | W3 | 4.0 | 10 | 9 | 10 | 27 |
2 | 2-4 | DIEGO ABADIE | 1257 | 1242 | W7 | W6 | L1 | W5 | 3.0 | 10 | 8 | 8 | 27 |
3 | | AMY NGUYEN | 1063 | 1070 | W12 | W5 | W8 | L1 | 3.0 | 9 | 8 | 9 | 21 |
4 | | RAMI KLEMENCIC | 750 | 830 | W14 | L1 | W9 | W6 | 3.0 | 8 | 8 | 7 | 19.5 |
5 | 5-10 | TANAY MANGAL | 513 | 673 | W8 | L3 | W12 | L2 | 2.0 | 9 | 5 | 6 | 22 |
6 | | EMILIA SHEN | 746 | 738 | W13 | L2 | W11 | L4 | 2.0 | 8 | 4 | 6 | 20 |
7 | | ALEX SHERMAN | 689 | 698 | L2 | W13 | W10 | L8 | 2.0 | 8 | 4 | 5 | 17.5 |
8 | | ALDEN KUO | 859 | 829 | L5 | W12 | L3 | W7 | 2.0 | 8 | 4 | 4 | 21 |
9 | | PHILIP MARTYNIUK | 656 | 639 | H--- | H--- | L4 | W13 | 2.0 | 4 | 1 | 3.5 | 9 |
10 | | PIERRE SAUVAGE | unr. | 648 | H--- | H--- | L7 | W11 | 2.0 | 3 | 1 | 3.5 | 8 |
11 | 11-13 | JASWANT RE AMBATI | 643 | 594 | L1 | W14 | L6 | L10 | 1.0 | 8 | 4 | 3 | 19.5 |
12 | | JIATONG ZOU | 620 | 578 | L3 | L8 | L5 | W14 | 1.0 | 7 | 4 | 1 | 19 |
13 | | PRATIK VENKATESAN | 101 | 145 | L6 | L7 | W14 | L9 | 1.0 | 6 | 4 | 2 | 14.5 |
14 | 14 | ETHAN W ZHANG | 148 | 100 | L4 | L11 | L13 | L12 | 0.0 | 6 | 3 | 0 | 13 |
BCF September Scholastics
SwissSys Standings. BCF September Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | PRAGYAN SRIRAM | 901 | 981 | W9 | W5 | W4 | D2 | 3.5 | 9 | 8 | 9.5 | 24.5 |
2 | 2-3 | CHRISTIAN Y LI | 932 | 930 | D6 | W12 | W7 | D1 | 3.0 | 8.5 | 8 | 7.5 | 22 |
3 | | MALIN XIAN KUO | 525 | 620 | L4 | W10 | W9 | W8 | 3.0 | 6 | 5 | 6 | 16 |
4 | 4-6 | CHRISTINE NGUYEN | 896 | 886 | W3 | W7 | L1 | D5 | 2.5 | 11 | 9 | 7.5 | 27 |
5 | | EILAM HAO KUO | 706 | 757 | W11 | L1 | W6 | D4 | 2.5 | 9.5 | 8.5 | 6.5 | 24 |
6 | | THEERTHAN YOGANANDAM | 652 | 669 | D2 | W8 | L5 | W10 | 2.5 | 8 | 7 | 6 | 19.5 |
7 | 7 | KARTHEBAN YOGANANDAM | 726 | 714 | W10 | L4 | L2 | W9 | 2.0 | 7.5 | 3.5 | 5 | 20 |
8 | 8 | MANASVINI AMBATI | unr. | 328 | H--- | L6 | W12 | L3 | 1.5 | 6 | 3 | 3.5 | 13.5 |
9 | 9-11 | RYAN YANG | 528 | 494 | L1 | W11 | L3 | L7 | 1.0 | 9.5 | 6 | 3 | 21.5 |
10 | | SEAN GAO | 435 | 409 | L7 | L3 | W11 | L6 | 1.0 | 8.5 | 5.5 | 2 | 18 |
11 | | AIMI YUAN | unr. | 196 | L5 | L9 | L10 | W12 | 1.0 | 5 | 2.5 | 1 | 13 |
12 | 12 | LIHAN LIU | 105 | 100 | H--- | L2 | L8 | L11 | 0.5 | 5.5 | 2.5 | 1.5 | 12 |