| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DIEGO ABADIE | MA | W 7 | B 6 | W 2 | B 11 | |
| | 1257 16196438 (1149) | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 2 | KAUSTUBH KISLAY | MA | B 9 | W 5 | B 1 | W 3 | |
| | 1244 16312814 (1158) | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 3 | AMY NGUYEN | MA | W 10 | B 11 | W 4 | B 2 | |
| | 1063 16151483 (997) | NGUYEN | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 4 | ALDEN KUO | MA | B 11 | W 10 | B 3 | B 7 | |
| | 859 16146628 (812) | KUO | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | RAMI KLEMENCIC | MA | W 12 | B 2 | W 8 | B 6 | |
| | 750 16261864 (731) | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 6 | EMILIA SHEN | MA | B 13 | W 1 | B 9 | W 5 | |
| | 746 16378327 (728) | SHEN | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 7 | ALEX SHERMAN | MA | B 1 | W 13 | B 14 | W 4 | |
| | 689 16140937 (671) | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 8 | PHILIP MARTYNIUK | MA | bye | bye | B 5 | W 13 | |
| | 656 17050551 (631) | SAUMAR | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
| 9 | JASWANT RE AMBATI | MA | W 2 | B 12 | W 6 | B 14 | |
| | 643 16856326 (668) | AMBATI | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 10 | JIATONG ZOU | MA | B 3 | B 4 | W 11 | W 12 | |
| | 620 16460082 (584) | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 11 | TANAY MANGAL | MA | W 4 | W 3 | B 10 | W 1 | |
| | 513 16733806 (499) | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 12 | ETHAN W ZHANG | MA | B 5 | W 9 | B 13 | B 10 | |
| | 148 17088714 (125) | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | PRATIK VENKATESAN | MA | W 6 | B 7 | W 12 | B 8 | |
| | 101 16789052 (101) | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 14 | PIERRE SAUVAGE | | bye | bye | W 7 | W 9 | |
| | unr. 17128493 | SAUMAR | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
BCF September Scholastics
SwissSys Wall Chart. BCF September Scholastics: 8 & Under
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | CHRISTIAN Y LI | MA | W 6 | B 10 | W 4 | B 2 | |
| | 932 16923000 (881) | LI | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
| 2 | PRAGYAN SRIRAM | MA | B 7 | W 5 | B 3 | W 1 | |
| | 901 16552308 (850) | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 3 | CHRISTINE NGUYEN | MA | W 8 | B 4 | W 2 | B 5 | |
| | 896 16634247 (851) | NGUYEN | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 4 | KARTHEBAN YOGANANDAM | MA | B 9 | W 3 | B 1 | W 7 | |
| | 726 16825585 (701) | YOGAN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | EILAM HAO KUO | MA | W 11 | B 2 | W 6 | W 3 | |
| | 706 16398651 (692) | KUO | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 6 | THEERTHAN YOGANANDAM | MA | B 1 | W 12 | B 5 | W 9 | |
| | 652 16825570 (621) | YOGAN | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 7 | RYAN YANG | MA | W 2 | B 11 | W 8 | B 4 | |
| | 528 16603752 (518) | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 8 | MALIN XIAN KUO | MA | B 3 | W 9 | B 7 | W 12 | |
| | 525 16398357 (495) | KUO | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 9 | SEAN GAO | MA | W 4 | B 8 | W 11 | B 6 | |
| | 435 17022756 (459) | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 10 | LIHAN LIU | MA | bye | W 1 | B 12 | B 11 | |
| | 105 17018587 (105) | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 11 | AIMI YUAN | MA | B 5 | W 7 | B 9 | W 10 | |
| | unr. 17107323 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 12 | MANASVINI AMBATI | | bye | B 6 | W 10 | B 8 | |
| | unr. 17124828 | AMBATI | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |