# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | MICHAEL P CAREY | 2084 | 2111 | W6 | W2 | D3 | 2.5 | 4.5 | 4 | 5.5 | 8.5 |
2 | 2-3 | LIBARDO RUEDA | 2076 | 2082 | W4 | L1 | W6 | 2.0 | 4 | 3.5 | 4 | 7.5 |
3 | | ANATOLY LEVIN | 2070 | 2083 | H--- | W7 | D1 | 2.0 | 3.5 | 3.5 | 3.5 | 7 |
4 | 4-5 | EDWARD ASTRACHAN | 1976 | 1967 | L2 | D6 | H--- | 1.0 | 2.5 | 0.5 | 1 | 5 |
5 | | NATASHA CHRISTIANSEN | 1949 | 1953 | D7 | H--- | U--- | 1.0 | 1 | 0 | 2 | 1.5 |
6 | 6-7 | ALEX SLIVE | 2000 | 1980 | L1 | D4 | L2 | 0.5 | 5.5 | 3 | 1 | 10.5 |
7 | | SOREN SA PEDERSEN | 2071 | 2056 | D5 | L3 | U--- | 0.5 | 3.5 | 1.5 | 1.5 | 5.5 |
BCF Milestones October
SwissSys Standings. BCF Milestones October: Reserve
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | PINYI HU | 1945 | 1949 | W6 | W4 | D2 | 2.5 | 3.5 | 3 | 5.5 | 6 |
2 | 2-4 | CALVIN G HORI | 1846 | 1856 | D3 | W5 | D1 | 2.0 | 5.5 | 4.5 | 4 | 10 |
3 | | JONATHAN LEE | 1716 | 1752 | D2 | W6 | H--- | 2.0 | 2.5 | 2.5 | 3.5 | 4 |
4 | | ROBERT ORESICK | 1507 | 1504 | B--- | L1 | X5 | 2.0 | 2.5 | 2.5 | 2 | 5.5 |
5 | 5 | PITAMBAR DAYAL | 1726 | 1714 | H--- | L2 | F4 | 0.5 | 2 | 0 | 1 | 4 |
6 | 6 | YUANZHE WANG | 1728 | 1703 | L1 | L3 | U--- | 0.0 | 4.5 | 2 | 0 | 9 |