# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NITHIN KAVI | 2248 | 2257 | W4 | D2 | W3 | 2.5 |
2 | 2 | MAXWELL D CHEN | 2110 | 2132 | D3 | D1 | W4 | 2.0 |
3 | 3 | CAREY THEIL | 2191 | 2179 | D2 | D4 | L1 | 1.0 |
4 | 4 | DEREK JIN | 2110 | 2095 | L1 | D3 | L2 | 0.5 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JOAQUIN CARLSON | 1982 | 2014 | W4 | D2 | W3 | 2.5 |
2 | 2 | LEWIS TU | 1955 | 1956 | L3 | D1 | W4 | 1.5 |
3 | 3-4 | BENJAMIN YIN | 1963 | 1950 | W2 | L4 | L1 | 1.0 |
4 | | TOMAS GIRNIUS | 1954 | 1942 | L1 | W3 | L2 | 1.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | PINYI HU | 1952 | 1988 | W2 | W3 | D4 | 2.5 |
2 | 2 | STEPHEN GRADIJAN | 1923 | 1942 | L1 | W4 | W3 | 2.0 |
3 | 3 | TIANNA WANG | 1930 | 1918 | W4 | L1 | L2 | 1.0 |
4 | 4 | RAYMOND XU | 1950 | 1922 | L3 | L2 | D1 | 0.5 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | HENRY YU-FENG HAN | 1856 | 1868 | W2 | L4 | W3 | 2.0 |
2 | | VICTOR FENG | 1829 | 1850 | L1 | W3 | W4 | 2.0 |
3 | 3-4 | RYAN SUN | 1844 | 1829 | W4 | L2 | L1 | 1.0 |
4 | | CALVIN G HORI | 1834 | 1820 | L3 | W1 | L2 | 1.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | YUANZHE WANG | 1703 | 1743 | W3 | D4 | W2 | 2.5 |
2 | 2 | NATESH PILLAI | 1760 | 1759 | W4 | W3 | L1 | 2.0 |
3 | 3 | ROLAND BOOKER III | 1600 | 1594 | L1 | L2 | W4 | 1.0 |
4 | 4 | GEORGE HSIEH | 1592 | 1570 | L2 | D1 | L3 | 0.5 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JERICHO CARLSON | 1552 | 1561 | W3 | X4 | D2 | 2.5 |
2 | | ROBERT ORESICK | 1500 | 1523 | X4 | W3 | D1 | 2.5 |
3 | 3 | KUMSAL SEZEN | 1399 | 1370 | L1 | L2 | X4 | 1.0 |
4 | 4 | YUNFAN LIANG | 1404 | 1404 | F2 | F1 | F--- | 0.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | STEVEN ZIANG FENG | 1316 | 1410 | W3 | W4 | W2 | 3.0 |
2 | 2 | ISAAC X CHEN | 1300 | 1292 | D4 | W3 | L1 | 1.5 |
3 | 3 | DIEGO ABADIE | 1180 | 1178 | L1 | L2 | W4 | 1.0 |
4 | 4 | MICHAEL LOU WAYNE | 1267 | 1222 | D2 | L1 | L3 | 0.5 |
BCF November Quads
SwissSys Standings. BCF November Quads: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | PRAGYAN SRIRAM | 1060 | 1048 | W3 | W4 | L2 | 2.0 |
2 | | CHRISTINE NGUYEN | 949 | 970 | W4 | L3 | W1 | 2.0 |
3 | | AMY NGUYEN | 802 | 909 | L1 | W2 | W4 | 2.0 |
4 | 4 | JASWANT AMBATI | 844 | 783 | L2 | L1 | L3 | 0.0 |
BCF November Quads
SwissSys Standings. BCF November Quads: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | CHRISTOPHER PARSONS | unr. | 1071 | X7 | W5 | D2 | 2.5 |
2 | | EVELYN ZHANG | unr. | 1016 | W4 | W6 | D1 | 2.5 |
3 | 3 | OSCAR MICKELIN | unr. | 730 | L5 | W4 | W6 | 2.0 |
4 | 4-6 | ALLISON FISH | 689 | 684 | L2 | L3 | W5 | 1.0 |
5 | | SEBASTIAN ZHU | unr. | 648 | W3 | L1 | L4 | 1.0 |
6 | | NAKUL P IYER | 441 | 426 | B--- | L2 | L3 | 1.0 |
7 | 7 | SOL KIM | unr. | 560 | F1 | --- | --- | 0.0 |