| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | NITHIN KAVI | MA | W 4 | B 3 | W 2 | |
| | 2248 14212491 (2033) | | 1.0 | 1.5 | 2.5 | 2.5 |
| 2 | CAREY THEIL | MA | W 3 | B 4 | B 1 | |
| | 2191 12594672 (2056) | | 0.5 | 1.0 | 1.0 | 1.0 |
| 3 | MAXWELL D CHEN | MA | B 2 | W 1 | W 4 | |
| | 2110 14678004 (1921) | | 0.5 | 1.0 | 2.0 | 2.0 |
| 4 | DEREK JIN | MA | B 1 | W 2 | B 3 | |
| | 2110 15200352 (1939) | | 0.0 | 0.5 | 0.5 | 0.5 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 2
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JOAQUIN CARLSON | MA | W 4 | B 3 | W 2 | |
| | 1982 15794580 (1871) | | 1.0 | 1.5 | 2.5 | 2.5 |
| 2 | BENJAMIN YIN | MA | W 3 | B 4 | B 1 | |
| | 1963 15583212 (1638) | | 1.0 | 1.0 | 1.0 | 1.0 |
| 3 | LEWIS TU | MA | B 2 | W 1 | W 4 | |
| | 1955 15454526 (1771) | | 0.0 | 0.5 | 1.5 | 1.5 |
| 4 | TOMAS GIRNIUS | MA | B 1 | W 2 | B 3 | |
| | 1954 10013721 (1947) | | 0.0 | 1.0 | 1.0 | 1.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 3
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | PINYI HU | MA | W 4 | B 3 | B 2 | |
| | 1952 15466651 (1776) | | 1.0 | 2.0 | 2.5 | 2.5 |
| 2 | RAYMOND XU | MA | W 3 | B 4 | W 1 | |
| | 1950 15248334 (1732) | | 0.0 | 0.0 | 0.5 | 0.5 |
| 3 | TIANNA WANG | MA | B 2 | W 1 | W 4 | |
| | 1930 15486476 (1700) | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | STEPHEN GRADIJAN | MA | B 1 | W 2 | B 3 | |
| | 1923 12454998 (1853) | | 0.0 | 1.0 | 2.0 | 2.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 4
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | HENRY YU-FENG HAN | MA | W 4 | B 3 | W 2 | |
| | 1856 14728674 (1703) | | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | RYAN SUN | MA | W 3 | B 4 | B 1 | |
| | 1844 16379802 (1557) | | 1.0 | 1.0 | 1.0 | 1.0 |
| 3 | CALVIN G HORI | MA | B 2 | W 1 | W 4 | |
| | 1834 12864842 (1661) | | 0.0 | 1.0 | 1.0 | 1.0 |
| 4 | VICTOR FENG | MA | B 1 | W 2 | B 3 | |
| | 1829 15560438 (1636) | | 0.0 | 1.0 | 2.0 | 2.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 5
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | NATESH PILLAI | MA | W 4 | B 3 | W 2 | |
| | 1760 15913395 (1622) | | 1.0 | 2.0 | 2.0 | 2.0 |
| 2 | YUANZHE WANG | MA | W 3 | B 4 | B 1 | |
| | 1703 14647174 (1519) | | 1.0 | 1.5 | 2.5 | 2.5 |
| 3 | ROLAND BOOKER III | MA | B 2 | W 1 | W 4 | |
| | 1600 10569176 (1500) | | 0.0 | 0.0 | 1.0 | 1.0 |
| 4 | GEORGE HSIEH | NY | B 1 | W 2 | B 3 | |
| | 1592 14905195 (1446) | | 0.0 | 0.5 | 0.5 | 0.5 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 6
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JERICHO CARLSON | MA | W 4 | - 3 | W 2 | |
| | 1552 16096060 (1459) | | 1.0 | X2.0 | 2.5 | 2.5 |
| 2 | ROBERT ORESICK | MA | - 3 | B 4 | B 1 | |
| | 1500 12659519 (1214) | | X1.0 | 2.0 | 2.5 | 2.5 |
| 3 | YUNFAN LIANG | NY | - 2 | - 1 | ---- | |
| | 1404 16876383 (1274) | | F0.0 | F0.0 | F0.0 | 0.0 |
| 4 | KUMSAL SEZEN | MA | B 1 | W 2 | - 3 | |
| | 1399 13859187 (1297) | | 0.0 | 0.0 | X1.0 | 1.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 7
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | STEVEN ZIANG FENG | MA | W 4 | B 3 | W 2 | |
| | 1316 16388220 (1238) | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | ISAAC X CHEN | MA | W 3 | B 4 | B 1 | |
| | 1300 15966891 (1233) | | 0.5 | 1.5 | 1.5 | 1.5 |
| 3 | MICHAEL LOU WAYNE | MA | B 2 | W 1 | W 4 | |
| | 1267 16717367 | | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | DIEGO ABADIE | MA | B 1 | W 2 | B 3 | |
| | 1180 16196438 (1066) | | 0.0 | 0.0 | 1.0 | 1.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Quad 8
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | PRAGYAN SRIRAM | MA | W 4 | B 3 | W 2 | |
| | 1060 16552308 (948) | | 1.0 | 2.0 | 2.0 | 2.0 |
| 2 | CHRISTINE NGUYEN | MA | W 3 | B 4 | B 1 | |
| | 949 16634247 (884) | | 1.0 | 1.0 | 2.0 | 2.0 |
| 3 | JASWANT AMBATI | MA | B 2 | W 1 | B 4 | |
| | 844 16856326 (791) | | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | AMY NGUYEN | MA | B 1 | W 2 | W 3 | |
| | 802 16151483 (750) | | 0.0 | 1.0 | 2.0 | 2.0 |
BCF November Quads
SwissSys Wall Chart. BCF November Quads: Small Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ALLISON FISH | IN | W 5 | B 6 | W 3 | |
| | 689 15870527 (677) | | 0.0 | 0.0 | 1.0 | 1.0 |
| 2 | NAKUL P IYER | MA | bye | B 5 | W 6 | |
| | 441 14447644 (402) | | 1.0 | 1.0 | 1.0 | 1.0 |
| 3 | SEBASTIAN ZHU | MA | B 6 | W 7 | B 1 | |
| | unr. 16949663 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | SOL KIM | | - 7 | ---- | ---- | |
| | unr. 17181038 | | F0.0 | 0.0 | 0.0 | 0.0 |
| 5 | EVELYN ZHANG | | B 1 | W 2 | B 7 | |
| | unr. 17180873 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 6 | OSCAR MICKELIN | | W 3 | W 1 | B 2 | |
| | unr. 17182142 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 7 | CHRISTOPHER PARSONS | | - 4 | B 3 | W 5 | |
| | unr. 17182246 | | X1.0 | 2.0 | 2.5 | 2.5 |