Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | STEVEN WINER | 2457 | 2461 | W8 | W16 | W4 | 3.0 |
2 | 2-3 | BERNIE XU | 2067 | 2112 | W14 | D7 | W13 | 2.5 |
3 | | ALEJANDRO F BOTTA | 2214 | 2225 | H--- | W10 | W5 | 2.5 |
4 | 4-7 | MICHAEL UWAKWE | 2063 | 2090 | W15 | W6 | L1 | 2.0 |
5 | | ALAN CURTIS PRICE | 2127 | 2141 | W18 | W13 | L3 | 2.0 |
6 | | NITHIN KAVI | 2248 | 2241 | W9 | L4 | W17 | 2.0 |
7 | | SURAJ RAMANATHAN | 2171 | 2173 | W11 | D2 | H--- | 2.0 |
8 | 8-12 | ERIC FENG | 2013 | 2006 | L1 | D12 | B--- | 1.5 |
9 | | JOAQUIN CARLSON | 1982 | 1984 | L6 | W19 | D12 | 1.5 |
10 | | KELSEY LIU | 1967 | 1974 | H--- | L3 | W14 | 1.5 |
11 | | LEWIS TU | 1955 | 1956 | L7 | D15 | W19 | 1.5 |
12 | | SKYLER ZHOU | 1865 | 1876 | H--- | D8 | D9 | 1.5 |
13 | 13-17 | FARZAD ABDI | 2307 | 2285 | W20 | L5 | L2 | 1.0 |
14 | | JANELL ALI WARNER | 1933 | 1928 | L2 | W20 | L10 | 1.0 |
15 | | HENRY HE | 1806 | 1807 | L4 | D11 | H--- | 1.0 |
16 | | MAXWELL D CHEN | 2110 | 2113 | W19 | L1 | --- | 1.0 |
17 | | LAWRENCE TU | 1968 | 1963 | H--- | H--- | L6 | 1.0 |
18 | 18 | NATASHA CHRISTIANSEN | 1954 | 1947 | L5 | H--- | U--- | 0.5 |
19 | 19-20 | JOY CAO | 1946 | 1913 | L16 | L9 | L11 | 0.0 |
20 | | BRANDON NI | 1983 | 1964 | L13 | L14 | --- | 0.0 |
BCF $15 Open 2019
SwissSys Standings. BCF $15 Open 2019: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | STEPHEN GRADIJAN | 1923 | 1932 | W13 | W4 | W2 | 3.0 |
2 | 2-8 | ROBERT ORESICK | 1500 | 1586 | W9 | W11 | L1 | 2.0 |
3 | | LUCAS HARDI KAMON | 1426 | 1520 | W10 | D7 | D5 | 2.0 |
4 | | HENRY BOOTH | 1555 | 1594 | W12 | L1 | W10 | 2.0 |
5 | | SRITAN DEVINENI | 1633 | 1635 | W6 | H--- | D3 | 2.0 |
6 | | ARNAUD KOHLER | 1399 | 1486 | L5 | W13 | W11 | 2.0 |
7 | | DAVID W MARTIN | 1600 | 1599 | H--- | D3 | W12 | 2.0 |
8 | | PHIL IOVANNA | 1320 | 1415 | H--- | D9 | W13 | 2.0 |
9 | 9 | ANDY KIM | 1673 | 1641 | L2 | D8 | W14 | 1.5 |
10 | 10-12 | MARK ROBERT NEALE | 1650 | 1607 | L3 | W14 | L4 | 1.0 |
11 | | JARED CARLSON | 1604 | 1562 | W14 | L2 | L6 | 1.0 |
12 | | STEVEN ZIANG FENG | 1316 | 1299 | L4 | B--- | L7 | 1.0 |
13 | 13-14 | JERICHO CARLSON | 1552 | 1494 | L1 | L6 | L8 | 0.0 |
14 | | JASPER XU | 1355 | 1328 | L11 | L10 | L9 | 0.0 |
BCF $15 Open 2019
SwissSys Standings. BCF $15 Open 2019: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | HOANG TRUONG | unr. | 1615 | X16 | W10 | W4 | 3.0 |
2 | 2-3 | ANDREW BERNAL | 866 | 1043 | D3 | W14 | W5 | 2.5 |
3 | | EVELYN ZHANG | unr. | 1147 | D2 | W15 | W8 | 2.5 |
4 | 4-7 | ANTHONY HE | 1215 | 1238 | W12 | W6 | L1 | 2.0 |
5 | | ANNABEL KOHLER | 931 | 978 | W11 | W9 | L2 | 2.0 |
6 | | BRYAN HO | unr. | 1143 | W7 | L4 | W10 | 2.0 |
7 | | PRAGYAN SRIRAM | 1060 | 1042 | L6 | B--- | W11 | 2.0 |
8 | 8-9 | VYOM JHALAK SHAH | 432 | 544 | H--- | W12 | L3 | 1.5 |
9 | | YINGHAN LIU | 1216 | 1184 | H--- | L5 | W14 | 1.5 |
10 | 10-13 | MAX FLIGNOR | unr. | 743 | W13 | L1 | L6 | 1.0 |
11 | | WILLIAM PARK | unr. | 653 | L5 | W13 | L7 | 1.0 |
12 | | JAMES LEE | unr. | 710 | L4 | L8 | W15 | 1.0 |
13 | | TRISTAN KEYSER-PARKER | unr. | 350 | L10 | L11 | B--- | 1.0 |
14 | 14-15 | KAIYA BRIDG SMITS | 1028 | 977 | H--- | L2 | L9 | 0.5 |
15 | | ARIEL ZHOU | 995 | 927 | H--- | L3 | L12 | 0.5 |
16 | 16 | NIKET RAJES PATEL | unr. | 750 | F1 | --- | --- | 0.0 |
BCF $15 Open 2019
SwissSys Standings. BCF $15 Open 2019: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | STEVEN ZIANG FENG | 1316 | 1325 | W2 | 1.0 |
2 | 2 | PRAGYAN SRIRAM | 1060 | 1049 | L1 | 0.0 |