# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | ANUSHKA AYYAPPAN | 1023 | 1195 | W7 | W10 | W6 | W5 | 4.0 |
2 | | SANTHOSH AYYAPPAN | 1143 | 1231 | W3 | W11 | W5 | W6 | 4.0 |
3 | 3-4 | KEVIN LEE | 721 | 842 | L2 | W7 | W8 | D4 | 2.5 |
4 | | ETHAN W ZHANG | 657 | 768 | L5 | W15 | W11 | D3 | 2.5 |
5 | 5-10 | ALDEN KUO | 1079 | 1058 | W4 | W12 | L2 | L1 | 2.0 |
6 | | CHRISTIAN Y LI | 1161 | 1131 | W14 | W8 | L1 | L2 | 2.0 |
7 | | ANTONIO FENG | 595 | 676 | L1 | L3 | W16 | W14 | 2.0 |
8 | | KAIYA BRIDG SMITS | 946 | 907 | W15 | L6 | L3 | W9 | 2.0 |
9 | | ANISH BISWAS | 598 | 669 | L10 | W13 | W12 | L8 | 2.0 |
10 | | JASWANT AMBATI | 1067 | 1059 | W9 | L1 | W14 | U--- | 2.0 |
11 | 11-13 | RAMI KLEMENCIC | 818 | 776 | W13 | L2 | L4 | D12 | 1.5 |
12 | | ZIV DUDNIK | 733 | 689 | X17 | L5 | L9 | D11 | 1.5 |
13 | | LEV SMOLSKY | 339 | 424 | L11 | L9 | W15 | D16 | 1.5 |
14 | 14-16 | TANAY MANGAL | 732 | 696 | L6 | W16 | L10 | L7 | 1.0 |
15 | | JIATONG ZOU | 582 | 508 | L8 | L4 | L13 | B--- | 1.0 |
16 | | ALEXANDER P TSAY | 586 | 523 | H--- | L14 | L7 | D13 | 1.0 |
17 | 17 | GAEL R MEDINA | 1429 | 1429 | F12 | --- | --- | --- | 0.0 |
BCF January Scholastics
SwissSys Standings. BCF January Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | AIDEN LEE | 589 | 632 | W6 | W4 | L2 | W5 | 3.0 |
2 | | EILAM HAO KUO | 863 | 850 | D5 | W6 | W1 | H--- | 3.0 |
3 | 3 | MALIN XIAN KUO | 578 | 556 | L4 | W5 | W6 | H--- | 2.5 |
4 | 4 | AHAAN SRIVASTAV | unr. | 441 | W3 | L1 | L5 | W6 | 2.0 |
5 | 5 | TANISH BISWAS | 329 | 412 | D2 | L3 | W4 | L1 | 1.5 |
6 | 6 | JOSHUA CHIU | 236 | 201 | L1 | L2 | L3 | L4 | 0.0 |