# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | TIANNA WANG | 1930 | 1950 | B--- | W7 | 2.0 |
2 | 2-6 | J TIMOTHY SAGE | 2211 | 2209 | W8 | D3 | 1.5 |
3 | | PINYI HU | 1952 | 1984 | W11 | D2 | 1.5 |
4 | | FARZAD ABDI | 2307 | 2310 | H--- | W9 | 1.5 |
5 | | ANDREW HOY | 2246 | 2249 | H--- | W10 | 1.5 |
6 | | ALEXANDER MENG | 1941 | 1958 | H--- | W11 | 1.5 |
7 | 7-8 | KELSEY LIU | 1967 | 1961 | W12 | L1 | 1.0 |
8 | | LEWIS TU | 1955 | 1959 | L2 | W12 | 1.0 |
9 | 9-10 | ERIC FENG | 2013 | 2009 | H--- | L4 | 0.5 |
10 | | JARROD TAVARES | 1992 | 1987 | H--- | L5 | 0.5 |
11 | 11-12 | LAWRENCE TU | 1968 | 1941 | L3 | L6 | 0.0 |
12 | | RYAN SUN | 1844 | 1823 | L7 | L8 | 0.0 |
LOC: Savielly Tartakower
SwissSys Standings. LOC: Savielly Tartakower: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | RAYHAN RIAZ | 1338 | 1421 | W8 | W4 | 2.0 |
2 | | ANDREW BERNAL | 866 | 978 | B--- | W6 | 2.0 |
3 | 3 | JESSE ZHANG | 1024 | 1128 | D6 | W7 | 1.5 |
4 | 4-5 | ROBERT ORESICK | 1500 | 1482 | W5 | L1 | 1.0 |
5 | | ISAAC X CHEN | 1300 | 1303 | L4 | W8 | 1.0 |
6 | 6-7 | STEVEN ZIANG FENG | 1316 | 1257 | D3 | L2 | 0.5 |
7 | | YINGHAN LIU | 1216 | 1178 | H--- | L3 | 0.5 |
8 | 8 | ANTHONY HE | 1215 | 1181 | L1 | L5 | 0.0 |