Standings after Round 3 – Herb Healy
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | LAWYER TIMES | 2231 | 2236 | W27 | W7 | W9 | 3.0 |
2 | | SIDDHARTH ARUN | 2251 | 2256 | W17 | W16 | W6 | 3.0 |
3 | | PINYI HU | 1981 | 2028 | W25 | W18 | W14 | 3.0 |
4 | 4-5 | SOREN SA PEDERSEN | 2056 | 2065 | W24 | W8 | D5 | 2.5 |
5 | | BRANDON DANTE WU | 2288 | 2285 | W22 | W14 | D4 | 2.5 |
6 | 6-12 | ERIC FENG | 2029 | 2026 | W11 | W10 | L2 | 2.0 |
7 | | PAUL AROND | 1740 | 1739 | W20 | L1 | W19 | 2.0 |
8 | | D DAVID CUTLER | 1610 | 1616 | W13 | L4 | W20 | 2.0 |
9 | | JOAQUIN CARLSON | 2025 | 2020 | W28 | W15 | L1 | 2.0 |
10 | | DATTASAI KILARI | 1619 | 1616 | W21 | L6 | W15 | 2.0 |
11 | | PARINYA JAIN | 1184 | 1271 | L6 | W21 | W16 | 2.0 |
12 | | NATESH PILLAI | 1775 | 1748 | L15 | W28 | W17 | 2.0 |
13 | 13 | EUGENE CHAN | unr. | 1364 | L8 | D24 | W27 | 1.5 |
14 | 14-23 | RYAN WANG | 1833 | 1823 | W19 | L5 | L3 | 1.0 |
15 | | EILAM HAO KUO | 858 | 961 | W12 | L9 | L10 | 1.0 |
16 | | WALT DRISCOLL III | 1800 | 1768 | W26 | L2 | L11 | 1.0 |
17 | | JERICHO CARLSON | 1434 | 1430 | L2 | W26 | L12 | 1.0 |
18 | | FARZAD ABDI | 2303 | 2289 | W23 | L3 | --- | 1.0 |
19 | | RITHIKA KILARI | 1047 | 1132 | L14 | W22 | L7 | 1.0 |
20 | | VINAMRA JAIN | 772 | 873 | L7 | W27 | L8 | 1.0 |
21 | | MALIN XIAN KUO | 554 | 552 | L10 | L11 | B--- | 1.0 |
22 | | PAMIL JAIN | 1533 | 1502 | L5 | L19 | W24 | 1.0 |
23 | | EDWARD FOYE | 1601 | 1602 | L18 | W25 | --- | 1.0 |
24 | 24-26 | DANIEL T SULLIVAN | 1238 | 1239 | L4 | D13 | L22 | 0.5 |
25 | | VIHAAN JAIN | 1097 | 1085 | L3 | L23 | D26 | 0.5 |
26 | | ALDEN KUO | 959 | 965 | L16 | L17 | D25 | 0.5 |
27 | 27-28 | IMAN AGANJ | 1300 | 1238 | L1 | L20 | L13 | 0.0 |
28 | | JESSE ZHANG | 1131 | 1129 | L9 | L12 | --- | 0.0 |
Herb Healy Open
SwissSys Standings. Herb Healy Open: Non-Rated
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-4 | SURAJ RAMANATHAN | 2162 | 2179 | W11 | W5 | D2 | 2.5 |
2 | | JERRY LI | 2176 | 2177 | W14 | W6 | D1 | 2.5 |
3 | | TONY [ZE] WANG | 2144 | 2167 | W17 | D4 | W9 | 2.5 |
4 | | ANDREW HOY | 2250 | 2251 | W12 | D3 | W8 | 2.5 |
5 | 5-7 | ALEX CHERNIACK | 2318 | 2307 | W7 | L1 | W12 | 2.0 |
6 | | KEVIN LI | 1615 | 1618 | W13 | L2 | W11 | 2.0 |
7 | | ROBERT ORESICK | 1572 | 1575 | L5 | W16 | W13 | 2.0 |
8 | 8-10 | VESNA DIMITRIJEVIC | 1907 | 1914 | H--- | W10 | L4 | 1.5 |
9 | | WILLIAM KELLEHER | 2286 | 2276 | H--- | W15 | L3 | 1.5 |
10 | | ANDREW SU | 1801 | 1807 | H--- | L8 | W15 | 1.5 |
11 | 11-14 | ERIC LI | 1221 | 1266 | L1 | W14 | L6 | 1.0 |
12 | | JARED CARLSON | 1539 | 1538 | L4 | X17 | L5 | 1.0 |
13 | | ANSON NG | 421 | 420 | L6 | B--- | L7 | 1.0 |
14 | | STEVEN ZIANG FENG | 1376 | 1356 | L2 | L11 | W16 | 1.0 |
15 | 15-16 | PAUL A MISHKIN | 1857 | 1823 | D16 | L9 | L10 | 0.5 |
16 | | YINGHAN LIU | 1172 | 1178 | D15 | L7 | L14 | 0.5 |
17 | 17 | JESSICA BERDINA | 1200 | 1199 | L3 | F12 | --- | 0.0 |