# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | KELSEY LIU | 1976 | 2045 | W4 | W3 | W2 | 3.0 |
2 | 2 | MICHAEL P CAREY | 2074 | 2064 | W3 | D4 | L1 | 1.5 |
3 | 3 | STEPHEN GRADIJAN | 1960 | 1952 | L2 | L1 | W4 | 1.0 |
4 | 4 | ALEXANDER MENG | 1975 | 1953 | L1 | D2 | L3 | 0.5 |
BCF Quads 1-20 Jan
SwissSys Standings. BCF Quads 1-20 Jan: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RAYMOND XU | 1908 | 1952 | W4 | W3 | D2 | 2.5 |
2 | 2 | VICTOR FENG | 1889 | 1893 | L3 | W4 | D1 | 1.5 |
3 | 3-4 | LAWRENCE TU | 1944 | 1927 | W2 | L1 | L4 | 1.0 |
4 | | TIANNA WANG | 1916 | 1902 | L1 | L2 | W3 | 1.0 |
BCF Quads 1-20 Jan
SwissSys Standings. BCF Quads 1-20 Jan: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | CALVIN G HORI | 1825 | 1877 | W4 | D2 | W3 | 2.5 |
2 | 2 | HAYES N GOODMAN | 1871 | 1880 | W3 | D1 | D4 | 2.0 |
3 | 3 | JUSTIN Y LI | 1815 | 1804 | L2 | W4 | L1 | 1.0 |
4 | 4 | ALEX KARAM | 1847 | 1817 | L1 | L3 | D2 | 0.5 |
BCF Quads 1-20 Jan
SwissSys Standings. BCF Quads 1-20 Jan: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NATESH PILLAI | 1777 | 1820 | W3 | W4 | D2 | 2.5 |
2 | 2 | ADITHYA SHARMA | 1813 | 1819 | W4 | D3 | D1 | 2.0 |
3 | 3 | PITAMBAR DAYAL | 1725 | 1731 | L1 | D2 | W4 | 1.5 |
4 | 4 | ZACHARIA HASAN | 1713 | 1672 | L2 | L1 | L3 | 0.0 |
BCF Quads 1-20 Jan
SwissSys Standings. BCF Quads 1-20 Jan: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT HOLMGREN | 1700 | 1717 | W4 | W3 | D2 | 2.5 |
2 | 2 | SRITAN DEVINENI | 1639 | 1648 | W3 | D4 | D1 | 2.0 |
3 | 3 | PAMIL JAIN | 1533 | 1526 | L2 | L1 | W4 | 1.0 |
4 | 4 | ROBERT JO ORESICK | 1500 | 1480 | L1 | D2 | L3 | 0.5 |
BCF Quads 1-20 Jan
SwissSys Standings. BCF Quads 1-20 Jan: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | ANTHONY HE | 1360 | 1422 | W4 | W3 | D2 | 2.5 |
2 | | STEVEN ZIANG FENG | 1352 | 1380 | W6 | W5 | D1 | 2.5 |
3 | 3 | JERICHO CARLSON | 1400 | 1399 | W5 | L1 | W4 | 2.0 |
4 | 4-5 | PARINYA JAIN | 1190 | 1171 | L1 | W6 | L3 | 1.0 |
5 | | CHRIS LEE COHOAT | 1276 | 1245 | L3 | L2 | W6 | 1.0 |
6 | 6 | ERIC JOHANSON | unr. | 750 | L2 | L4 | L5 | 0.0 |