| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | MICHAEL P CAREY | RI | W    4 | B    3 | B    2 |  | 
|  | 2074 10120560 (1852) |  | 1.0 | 1.5 | 1.5 | 1.5 | 
| 2 | KELSEY LIU | MA | W    3 | B    4 | W    1 |  | 
|  | 1976 15770981 (1793) |  | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3 | ALEXANDER MENG | MA | B    2 | W    1 | B    4 |  | 
|  | 1975 15844061 (1794) |  | 0.0 | 0.5 | 0.5 | 0.5 | 
| 4 | STEPHEN GRADIJAN | MA | B    1 | W    2 | W    3 |  | 
|  | 1960 12454998 (1887) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
BCF Quads 1-20 Jan
SwissSys Wall Chart. BCF Quads 1-20 Jan: Quad 2 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | LAWRENCE TU | MA | W    4 | B    3 | W    2 |  | 
|  | 1944 15597798 (1819) |  | 1.0 | 1.0 | 1.0 | 1.0 | 
| 2 | TIANNA WANG | MA | W    3 | B    4 | B    1 |  | 
|  | 1916 15486476 (1693) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
| 3 | RAYMOND XU | MA | B    2 | W    1 | W    4 |  | 
|  | 1908 15248334 (1724) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 4 | VICTOR FENG | MA | B    1 | W    2 | B    3 |  | 
|  | 1889 15560438 (1643) |  | 0.0 | 1.0 | 1.5 | 1.5 | 
BCF Quads 1-20 Jan
SwissSys Wall Chart. BCF Quads 1-20 Jan: Quad 3 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | HAYES N GOODMAN | RI | W    4 | B    3 | W    2 |  | 
|  | 1871 15207355 (1728) |  | 1.0 | 1.5 | 2.0 | 2.0 | 
| 2 | ALEX KARAM | MA | W    3 | B    4 | B    1 |  | 
|  | 1847 13743328 (1556) |  | 0.0 | 0.0 | 0.5 | 0.5 | 
| 3 | CALVIN G HORI | MA | B    2 | W    1 | W    4 |  | 
|  | 1825 12864842 (1707) |  | 1.0 | 1.5 | 2.5 | 2.5 | 
| 4 | JUSTIN Y LI | MA | B    1 | W    2 | B    3 |  | 
|  | 1815 15826242 (1681) |  | 0.0 | 1.0 | 1.0 | 1.0 | 
BCF Quads 1-20 Jan
SwissSys Wall Chart. BCF Quads 1-20 Jan: Quad 4 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | ADITHYA SHARMA | MA | W    4 | B    3 | B    2 |  | 
|  | 1813 15326525 (1641) |  | 1.0 | 1.5 | 2.0 | 2.0 | 
| 2 | NATESH PILLAI | MA | W    3 | B    4 | W    1 |  | 
|  | 1777 15913395 (1607) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 3 | PITAMBAR DAYAL | MA | B    2 | W    1 | B    4 |  | 
|  | 1725 16781123 (1572) |  | 0.0 | 0.5 | 1.5 | 1.5 | 
| 4 | ZACHARIA HASAN | NJ | B    1 | W    2 | W    3 |  | 
|  | 1713 17141424 (1221) |  | 0.0 | 0.0 | 0.0 | 0.0 | 
BCF Quads 1-20 Jan
SwissSys Wall Chart. BCF Quads 1-20 Jan: Quad 5 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | ROBERT HOLMGREN | MA | W    4 | B    3 | W    2 |  | 
|  | 1700 11291635 (1500) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 2 | SRITAN DEVINENI | MA | W    3 | B    4 | B    1 |  | 
|  | 1639 15586296 (1550) |  | 1.0 | 1.5 | 2.0 | 2.0 | 
| 3 | PAMIL JAIN | UT | B    2 | W    1 | W    4 |  | 
|  | 1533 16904675 (1388) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
| 4 | ROBERT JO ORESICK | MA | B    1 | W    2 | B    3 |  | 
|  | 1500 12659519 (1253) |  | 0.0 | 0.5 | 0.5 | 0.5 | 
BCF Quads 1-20 Jan
SwissSys Wall Chart. BCF Quads 1-20 Jan: Small Swiss 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | JERICHO CARLSON | MA | W    4 | B    2 | W    5 |  | 
|  | 1400 16096060 (1277) |  | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2 | ANTHONY HE | MA | B    5 | W    1 | B    3 |  | 
|  | 1360 14610150 (1271) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 3 | STEVEN ZIANG FENG | MA | W    6 | B    4 | W    2 |  | 
|  | 1352 16388220 (1205) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 4 | CHRIS LEE COHOAT | MA | B    1 | W    3 | B    6 |  | 
|  | 1276 17210880 (1126) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
| 5 | PARINYA JAIN | MA | W    2 | B    6 | B    1 |  | 
|  | 1190 16918131 (1177) |  | 0.0 | 1.0 | 1.0 | 1.0 | 
| 6 | ERIC JOHANSON |  | B    3 | W    5 | W    4 |  | 
|  | unr. 17253410 |  | 0.0 | 0.0 | 0.0 | 0.0 |