Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DUSTIN LIANG | 2179 | 2187 | W9 | W18 | W8 | D2 | 3.5 |
2 | 2-4 | ERIC FENG | 1995 | 2037 | W16 | W5 | D3 | D1 | 3.0 |
3 | | ALEJANDRO F BOTTA | 2223 | 2225 | H--- | W10 | D2 | W7 | 3.0 |
4 | | JOAQUIN CARLSON | 2012 | 2035 | W22 | W11 | H--- | H--- | 3.0 |
5 | 5-6 | HENRY HE | 1816 | 1861 | W17 | L2 | W16 | H--- | 2.5 |
6 | | JANELL ALI WARNER | 1952 | 1973 | H--- | W21 | L7 | W17 | 2.5 |
7 | 7-14 | LOGAN BOUCHER | 2053 | 2048 | W14 | L8 | W6 | L3 | 2.0 |
8 | | TOMAS GIRNIUS | 1925 | 1949 | W15 | W7 | L1 | --- | 2.0 |
9 | | JOY CAO | 1923 | 1919 | L1 | W15 | D10 | H--- | 2.0 |
10 | | JUSTIN Y LI | 1815 | 1846 | W20 | L3 | D9 | H--- | 2.0 |
11 | | RYAN SUN | 1905 | 1920 | W19 | L4 | H--- | H--- | 2.0 |
12 | | ILYA ROZONOYER | 1846 | 1847 | H--- | L19 | D15 | W16 | 2.0 |
13 | | RYAN WANG | 1837 | 1846 | L18 | W20 | H--- | H--- | 2.0 |
14 | | TIANNA WANG | 1916 | 1922 | L7 | W17 | H--- | H--- | 2.0 |
15 | 15 | SAMUEL MONZILLO | unr. | 1635 | L8 | L9 | D12 | B--- | 1.5 |
16 | 16-21 | HENRIK OIEROSET | 1850 | 1812 | L2 | B--- | L5 | L12 | 1.0 |
17 | | KELSEY LIU | 1976 | 1930 | L5 | L14 | B--- | L6 | 1.0 |
18 | | BRANDON NI | 1979 | 1981 | W13 | L1 | --- | --- | 1.0 |
19 | | TONY [ZE] WANG | 2144 | 2130 | L11 | W12 | --- | --- | 1.0 |
20 | | LAWRENCE TU | 1944 | 1908 | L10 | L13 | H--- | H--- | 1.0 |
21 | | ALEXANDER MENG | 1975 | 1961 | H--- | L6 | H--- | U--- | 1.0 |
22 | 22 | VICTOR FENG | 1889 | 1879 | L4 | --- | --- | --- | 0.0 |
BCF $15 Open Jan
SwissSys Standings. BCF $15 Open Jan: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RAHUL RAJARAM | 1617 | 1729 | W5 | W12 | W2 | W6 | 4.0 |
2 | 2-4 | KISHO MOSALIGANTI | 1657 | 1687 | W9 | W7 | L1 | W10 | 3.0 |
3 | | SHOUR MOSALIGANTI | 1586 | 1649 | W16 | L4 | W12 | W8 | 3.0 |
4 | | EVELYN ZHANG | 1736 | 1768 | W11 | W3 | H--- | H--- | 3.0 |
5 | 5-6 | BHARATVAAJ RAVI | 1490 | 1502 | L1 | B--- | D14 | W9 | 2.5 |
6 | | Y LUKE JI | 1572 | 1583 | H--- | W14 | W13 | L1 | 2.5 |
7 | 7-11 | ROI YEHOSHUA | 1577 | 1566 | W18 | L2 | L8 | W13 | 2.0 |
8 | | KAUSTUBH KISLAY | 1670 | 1650 | H--- | D13 | W7 | L3 | 2.0 |
9 | | LUCAS BAKER | 1529 | 1507 | L2 | W18 | B--- | L5 | 2.0 |
10 | | ISABELLA LAI | 1548 | 1563 | H--- | H--- | W17 | L2 | 2.0 |
11 | | JARED CARLSON | 1556 | 1560 | L4 | W16 | H--- | H--- | 2.0 |
12 | 12-15 | PAMIL JAIN | 1533 | 1532 | W17 | L1 | L3 | D14 | 1.5 |
13 | | STEVEN ZIANG FENG | 1352 | 1348 | B--- | D8 | L6 | L7 | 1.5 |
14 | | ROBERT JO ORESICK | 1500 | 1486 | H--- | L6 | D5 | D12 | 1.5 |
15 | | PHIL IOVANNA | 1372 | 1368 | H--- | L17 | D16 | H--- | 1.5 |
16 | 16-18 | ARNAUD KOHLER | 1464 | 1432 | L3 | L11 | D15 | H--- | 1.0 |
17 | | ROBERT HOLMGREN | 1700 | 1655 | L12 | W15 | L10 | --- | 1.0 |
18 | | JERICHO CARLSON | 1400 | 1371 | L7 | L9 | H--- | H--- | 1.0 |
BCF $15 Open Jan
SwissSys Standings. BCF $15 Open Jan: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | GORDON REDWINE | 1125 | 1272 | W4 | D3 | W5 | W7 | 3.5 |
2 | | BOHAN CHRIST WANG | 1089 | 1207 | B--- | W7 | D3 | W4 | 3.5 |
3 | 3 | JESSE ZHANG | 1133 | 1208 | W6 | D1 | D2 | H--- | 2.5 |
4 | 4-5 | PARINYA JAIN | 1190 | 1165 | L1 | B--- | W7 | L2 | 2.0 |
5 | | CHRISTIAN Y LI | 1161 | 1171 | H--- | W6 | L1 | H--- | 2.0 |
6 | 6 | YI WANG | 1251 | 1187 | L3 | L5 | H--- | H--- | 1.0 |
7 | 7 | YINGHAN LIU | 1195 | 1122 | H--- | L2 | L4 | L1 | 0.5 |