# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | BRANDON DANTE WU | 2278 | 2282 | D4 | D3 | W2 | 2.0 | 4 | 3 | 3.5 | 8.5 |
2 | 2-3 | NITHIN KAVI | 2266 | 2263 | D3 | W4 | L1 | 1.5 | 4.5 | 1.5 | 3.5 | 8.5 |
3 | | ALEJANDRO F BOTTA | 2223 | 2224 | D2 | D1 | D4 | 1.5 | 4.5 | 1.5 | 3 | 9 |
4 | 4 | SURAJ RAMANATHAN | 2160 | 2158 | D1 | L2 | D3 | 1.0 | 5 | 3 | 2 | 10 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | LOGAN BOUCHER | 2046 | 2078 | W4 | W3 | D2 | 2.5 | 3.5 | 3 | 5.5 | 6.5 |
2 | 2 | MICHAEL P CAREY | 2085 | 2090 | W3 | D4 | D1 | 2.0 | 4 | 3.5 | 4.5 | 7.5 |
3 | 3 | KELSEY LIU | 1989 | 1983 | L2 | L1 | W4 | 1.0 | 5 | 2.5 | 1 | 11 |
4 | 4 | ERIC FENG | 2032 | 2009 | L1 | D2 | L3 | 0.5 | 5.5 | 3 | 1 | 11 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1-2 | ALEXANDER MENG | 1963 | 1973 | D2 | W4 | D3 | 2.0 | 4 | 3.5 | 4 | 8 |
2 | | LAWRENCE TU | 1930 | 1948 | D1 | D3 | W4 | 2.0 | 4 | 3.5 | 3.5 | 8.5 |
3 | 3 | RYAN SUN | 1964 | 1961 | D4 | D2 | D1 | 1.5 | 4.5 | 2 | 3 | 9 |
4 | 4 | JOY CAO | 1917 | 1894 | D3 | L1 | L2 | 0.5 | 5.5 | 3.5 | 1.5 | 10.5 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | Y OWEN JI | 1859 | 1910 | D2 | W4 | W3 | 2.5 | 3.5 | 3.5 | 4.5 | 7.5 |
2 | 2 | VICTOR FENG | 1894 | 1905 | D1 | D3 | W4 | 2.0 | 4 | 4 | 3.5 | 8.5 |
3 | 3 | HENRY HE | 1876 | 1877 | W4 | D2 | L1 | 1.5 | 4.5 | 2 | 4 | 8 |
4 | 4 | BENJAMIN YIN | 1878 | 1836 | L3 | L1 | L2 | 0.0 | 6 | 3.5 | 0 | 12 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | CALVIN G HORI | 1858 | 1890 | W3 | W2 | D4 | 2.5 | 3.5 | 3 | 5.5 | 6.5 |
2 | 2 | NATESH PILLAI | 1789 | 1817 | W4 | L1 | W3 | 2.0 | 4 | 3.5 | 4 | 8 |
3 | 3 | EVELYN ZHANG | 1779 | 1770 | L1 | W4 | L2 | 1.0 | 5 | 2.5 | 2 | 10 |
4 | 4 | JUSTIN Y LI | 1842 | 1809 | L2 | L3 | D1 | 0.5 | 5.5 | 3 | 0.5 | 11.5 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | PITAMBAR DAYAL | 1724 | 1774 | W4 | D3 | W2 | 2.5 | 3.5 | 3.5 | 5 | 7 |
2 | 2 | ANSH YADAWAD | 1768 | 1775 | W3 | W4 | L1 | 2.0 | 4 | 4 | 5 | 7 |
3 | 3 | ROI YEHOSHUA | 1659 | 1670 | L2 | D1 | W4 | 1.5 | 4.5 | 2 | 2 | 10 |
4 | 4 | ROBERT HOLMGREN | 1716 | 1667 | L1 | L2 | L3 | 0.0 | 6 | 3.5 | 0 | 12 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1-2 | JEFFREY LIU | 1583 | 1605 | W4 | L2 | W3 | 2.0 | 4 | 3 | 4 | 8 |
2 | | PAMIL JAIN | 1542 | 1583 | L3 | W1 | W4 | 2.0 | 4 | 3 | 3 | 9 |
3 | 3-4 | MEGHANA KUNAMNENI | 1622 | 1596 | W2 | L4 | L1 | 1.0 | 5 | 3 | 3 | 9 |
4 | | RAHUL RAJARAM | 1565 | 1549 | L1 | W3 | L2 | 1.0 | 5 | 3 | 2 | 10 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | SHOURI MOSALIGANTI | 1534 | 1578 | W4 | W3 | D2 | 2.5 | 3.5 | 2.5 | 5.5 | 6.5 |
2 | 2 | LUCAS BAKER | 1529 | 1520 | L3 | W4 | D1 | 1.5 | 4.5 | 1 | 2.5 | 9.5 |
3 | 3-4 | ROBERT ORESICK | 1500 | 1478 | W2 | L1 | L4 | 1.0 | 5 | 2.5 | 3 | 9 |
4 | | SUJAY KUNAMNENI | 1388 | 1390 | L1 | L2 | W3 | 1.0 | 5 | 2.5 | 1 | 11 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Quad 9
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | STEVEN ZIANG FENG | 1356 | 1443 | W3 | W4 | W2 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | KEVIN BEHRENDT | 1356 | 1363 | W4 | W3 | L1 | 2.0 | 4 | 4 | 5 | 7 |
3 | 3 | VIHAAN JAIN | 1163 | 1171 | L1 | L2 | W4 | 1.0 | 5 | 2 | 1 | 11 |
4 | 4 | PARINYA JAIN | 1299 | 1232 | L2 | L1 | L3 | 0.0 | 6 | 3 | 0 | 12 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | JACK LI | 1026 | 1124 | D2 | W4 | W5 | 2.5 | 3.5 | 3 | 4.5 | 7.5 |
2 | 2-3 | JESSE ZHANG | 1123 | 1134 | D1 | W3 | D4 | 2.0 | 5 | 4 | 4 | 10 |
3 | | AEDYN PAUL MENNELL | 1154 | 1144 | W5 | L2 | B--- | 2.0 | 2.5 | 2.5 | 3 | 5 |
4 | 4 | OWEN MENNELL | 909 | 910 | B--- | L1 | D2 | 1.5 | 4.5 | 2 | 2.5 | 8.5 |
5 | 5 | JUSTIN D HEIDEMAN | 1104 | 1050 | L3 | B--- | L1 | 1.0 | 4 | 1.5 | 1 | 7.5 |
BCF February QUADS
SwissSys Standings. BCF February QUADS: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
TBrk[O] |
1 | 1-2 | NICHOLAS STERLING | 1782 | 1783 | W3 | U--- | 1.0 | 0.5 | 0 | 2 | 0 |
2 | | JUSTIN D HEIDEMAN | 1104 | 1118 | U--- | W4 | 1.0 | 0.5 | 0 | 1 | 0 |
3 | 3-4 | OWEN MENNELL | 909 | 908 | L1 | U--- | 0.0 | 1.5 | 0 | 0 | 2 |
4 | | ANTHONY DI NOSSE | 894 | 879 | U--- | L2 | 0.0 | 1.5 | 0 | 0 | 1 |