| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | BRANDON DANTE WU | MA | W    4 | B    3 | B    2 |  | 
|  | 2278 14933988 (2093) |  | 0.5 | 1.0 | 2.0 | 2.0 | 
| 2 | NITHIN KAVI | MA | W    3 | B    4 | W    1 |  | 
|  | 2266 14212491 (2059) |  | 0.5 | 1.5 | 1.5 | 1.5 | 
| 3 | ALEJANDRO F BOTTA | MA | B    2 | W    1 | B    4 |  | 
|  | 2223 12740272 (2017) |  | 0.5 | 1.0 | 1.5 | 1.5 | 
| 4 | SURAJ RAMANATHAN | MA | B    1 | W    2 | W    3 |  | 
|  | 2160 14361257 (2015) |  | 0.5 | 0.5 | 1.0 | 1.0 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 2 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | MICHAEL P CAREY | RI | W    4 | B    3 | W    2 |  | 
|  | 2085 10120560 (1861) |  | 1.0 | 1.5 | 2.0 | 2.0 | 
| 2 | LOGAN BOUCHER | MA | W    3 | B    4 | B    1 |  | 
|  | 2046 15938730 (1899) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 3 | ERIC FENG | MA | B    2 | W    1 | W    4 |  | 
|  | 2032 15742464 (1869) |  | 0.0 | 0.5 | 0.5 | 0.5 | 
| 4 | KELSEY LIU | MA | B    1 | W    2 | B    3 |  | 
|  | 1989 15770981 (1793) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 3 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | RYAN SUN | MA | W    4 | B    3 | W    2 |  | 
|  | 1964 16379802 (1761) |  | 0.5 | 1.0 | 1.5 | 1.5 | 
| 2 | ALEXANDER MENG | MA | W    3 | B    4 | B    1 |  | 
|  | 1963 15844061 (1790) |  | 0.5 | 1.5 | 2.0 | 2.0 | 
| 3 | LAWRENCE TU | MA | B    2 | W    1 | W    4 |  | 
|  | 1930 15597798 (1819) |  | 0.5 | 1.0 | 2.0 | 2.0 | 
| 4 | JOY CAO | MA | B    1 | W    2 | B    3 |  | 
|  | 1917 14973655 (1633) |  | 0.5 | 0.5 | 0.5 | 0.5 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 4 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | VICTOR FENG | MA | W    4 | B    3 | B    2 |  | 
|  | 1894 15560438 (1643) |  | 0.5 | 1.0 | 2.0 | 2.0 | 
| 2 | BENJAMIN YIN | MA | W    3 | B    4 | W    1 |  | 
|  | 1878 15583212 (1638) |  | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3 | HENRY HE | MA | B    2 | W    1 | W    4 |  | 
|  | 1876 15714654 (1740) |  | 1.0 | 1.5 | 1.5 | 1.5 | 
| 4 | Y OWEN JI | MA | B    1 | W    2 | B    3 |  | 
|  | 1859 16225038 (1689) |  | 0.5 | 1.5 | 2.5 | 2.5 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 5 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | CALVIN G HORI | MA | W    4 | B    3 | W    2 |  | 
|  | 1858 12864842 (1707) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 2 | JUSTIN Y LI | MA | W    3 | B    4 | B    1 |  | 
|  | 1842 15826242 (1645) |  | 0.0 | 0.0 | 0.5 | 0.5 | 
| 3 | NATESH PILLAI | MA | B    2 | W    1 | W    4 |  | 
|  | 1789 15913395 (1591) |  | 1.0 | 1.0 | 2.0 | 2.0 | 
| 4 | EVELYN ZHANG | MA | B    1 | W    2 | B    3 |  | 
|  | 1779 17180873 (1562) |  | 0.0 | 1.0 | 1.0 | 1.0 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 6 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | ANSH YADAWAD | MA | W    4 | B    3 | W    2 |  | 
|  | 1768 15842414 (1638) |  | 1.0 | 2.0 | 2.0 | 2.0 | 
| 2 | PITAMBAR DAYAL | MA | W    3 | B    4 | B    1 |  | 
|  | 1724 16781123 (1572) |  | 1.0 | 1.5 | 2.5 | 2.5 | 
| 3 | ROBERT HOLMGREN | MA | B    2 | W    1 | W    4 |  | 
|  | 1716 11291635 (1500) |  | 0.0 | 0.0 | 0.0 | 0.0 | 
| 4 | ROI YEHOSHUA | MA | B    1 | W    2 | B    3 |  | 
|  | 1659 17104852 (1494) |  | 0.0 | 0.5 | 1.5 | 1.5 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 7 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | MEGHANA KUNAMNENI | MA | W    4 | B    3 | W    2 |  | 
|  | 1622 16433976 (1388) |  | 1.0 | 1.0 | 1.0 | 1.0 | 
| 2 | JEFFREY LIU | MA | W    3 | B    4 | B    1 |  | 
|  | 1583 16046820 (1415) |  | 1.0 | 1.0 | 2.0 | 2.0 | 
| 3 | RAHUL RAJARAM | NJ | B    2 | W    1 | B    4 |  | 
|  | 1565 13481682 (1550) |  | 0.0 | 1.0 | 1.0 | 1.0 | 
| 4 | PAMIL JAIN | MA | B    1 | W    2 | W    3 |  | 
|  | 1542 16904675 (1427) |  | 0.0 | 1.0 | 2.0 | 2.0 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 8 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | SHOURI MOSALIGANTI | MA | W    4 | B    3 | W    2 |  | 
|  | 1534 16646805 (1405) |  | 1.0 | 2.0 | 2.5 | 2.5 | 
| 2 | LUCAS BAKER | OR | W    3 | B    4 | B    1 |  | 
|  | 1529 12891207 (1327) |  | 0.0 | 1.0 | 1.5 | 1.5 | 
| 3 | ROBERT ORESICK | MA | B    2 | W    1 | W    4 |  | 
|  | 1500 12659519 (1250) |  | 1.0 | 1.0 | 1.0 | 1.0 | 
| 4 | SUJAY KUNAMNENI | MA | B    1 | W    2 | B    3 |  | 
|  | 1388 16433982 (874) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Quad 9 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | STEVEN ZIANG FENG | MA | W    4 | B    3 | W    2 |  | 
|  | 1356 16388220 (1245) |  | 1.0 | 2.0 | 3.0 | 3.0 | 
| 2 | KEVIN BEHRENDT | MA | W    3 | B    4 | B    1 |  | 
|  | 1356 16459991 (1214) |  | 1.0 | 2.0 | 2.0 | 2.0 | 
| 3 | PARINYA JAIN | MA | B    2 | W    1 | B    4 |  | 
|  | 1299 16918131 (1241) |  | 0.0 | 0.0 | 0.0 | 0.0 | 
| 4 | VIHAAN JAIN | MA | B    1 | W    2 | W    3 |  | 
|  | 1163 16584243 (1204) |  | 0.0 | 0.0 | 1.0 | 1.0 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Small Swiss 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | AEDYN PAUL MENNELL | MA | W    3 | B    2 | bye |  | 
|  | 1154 16610571 (1048) | MENNELL | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2 | JESSE ZHANG | MA | B    4 | W    1 | W    5 |  | 
|  | 1123 16463192 (953) |  | 0.5 | 1.5 | 2.0 | 2.0 | 
| 3 | JUSTIN D HEIDEMAN | MA | B    1 | bye | W    4 |  | 
|  | 1104 16196450 (1001) |  | 0.0 | 1.0 | 1.0 | 1.0 | 
| 4 | JACK LI | MA | W    2 | B    5 | B    3 |  | 
|  | 1026 16731664 (969) |  | 0.5 | 1.5 | 2.5 | 2.5 | 
| 5 | OWEN MENNELL | MA | bye | W    4 | B    2 |  | 
|  | 909 16747587 (864) | MENNELL | 1.0 | 1.0 | 1.5 | 1.5 | 
BCF February QUADS
SwissSys Wall Chart. BCF February QUADS: Side Games 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot | 
| 1 | NICHOLAS STERLING | MA | B    3 | ---- |  |  | 
|  | 1782 12454027 (1639) |  | 1.0 | U1.0 |  | 1.0 | 
| 2 | JUSTIN D HEIDEMAN | MA | ---- | W    4 |  |  | 
|  | 1104 16196450 (1001) |  | U0.0 | 1.0 |  | 1.0 | 
| 3 | OWEN MENNELL | MA | W    1 | ---- |  |  | 
|  | 909 16747587 (864) |  | 0.0 | U0.0 |  | 0.0 | 
| 4 | ANTHONY DI NOSSE | MA | ---- | B    2 |  |  | 
|  | 894 12922817 (821) |  | U0.0 | 0.0 |  | 0.0 |