Final Standings – Open House: Unrated for Rated Players
| # | Place | Name | Rtng | Post | Rd 1 | Tot | 
| 1 | 1-3 | TONY [ZE] WANG | 2144 | 2151 | W6 | 1.0 | 
| 2 | ALEX SLIVE | 2015 | 2022 | W7 | 1.0 | |
| 3 | ROBERT ORESICK | 1572 | 1625 | W8 | 1.0 | |
| 4 | 4-5 | JARED CARLSON | 1539 | 1533 | D5 | 0.5 | 
| 5 | JERICHO CARLSON | 1434 | 1441 | D4 | 0.5 | |
| 6 | 6-8 | JOAQUIN CARLSON | 2025 | 2016 | L1 | 0.0 | 
| 7 | PAUL A MISHKIN | 1857 | 1848 | L2 | 0.0 | |
| 8 | LEONARD SWEENEY-BARRETT | 1796 | 1770 | L3 | 0.0 | 
