Pairings – Legends of Chess: Jan Timman

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
11 DENYS SHMELOV (2530 2.0)0 BERNHARD SEEHAUS (2119 2.0)
21 ERIC FENG (2032 1.5)0 MICHAEL P CAREY (2085 1.0)
31 LEONARD SWEENEY-BARRETT (1814 1.0)0 ALEXANDER MENG (1963 1.0)
41 LEWIS TU (2009 1.0)0 EVELYN ZHANG (1779 1.5)
51 KELSEY LIU (1989 1.0)0 Y OWEN JI (1859 1.0)
60 RYAN SUN (1964 1.0)1 NATESH PILLAI (1789 1.0)
7½ BRANDON NI (1958 0.5)½ VICTOR FENG (1894 0.5)
81 TOMAS GIRNIUS (1924 0.0)0 ACHYUTA RAJARAM (1804 0.5)
 1 HENRY HE (1876 0.0) BYE
 ½ JOAQUIN CARLSON (2007 1.0) BYE
 ½ ANDREW HOY (2265 2.0) BYE

BCF LOC Timman

Pairings for Round 3. BCF LOC Timman: U2000

BdResWhiteResBlack
90 HENRY BOOTH (1610 2.0)1 CARAH SU (1751 2.0)
10½ DAVID XIE (1408 2.0)½ ROI YEHOSHUA (1659 2.0)
111 SOPHIA ROSENHOLTZ (1613 1.0)0 GORDON REDWINE (1141 1.5)
121 Y LUKE JI (1589 1.0)0 ANTHONY HE (1504 1.0)
130 ROBERT JO ORESICK (1500 1.0)1 SHOURI MOSALIGANTI (1534 1.0)
140 DHAIRYA MEHTA (1527 1.0)1 JEREMY ROSENHOLTZ (1500 1.0)
150 RAYHAN RIAZ (1518 1.0)1 STEVEN ZIANG FENG (1356 1.0)
16½ SRITAN DEVINENI (1662 0.5)½ ISABELLA LAI (1558 0.5)
171 DATTASAI KILARI (1638 0.0)0 ARNAUD KOHLER (1464 0.0)
180 PAMIL JAIN (1542 0.0)1 ANDREW X LIU (1392 0.0)
 ½ JUSTIN Y LI (1774 2.0) BYE

BCF LOC Timman

Pairings for Round 3. BCF LOC Timman: U1500

BdResWhiteResBlack
190 JACK LI (1026 1.5)1 CHARLES XIE (1075 2.0)
200 ERIC JOHANSON (unr. 1.0)1 CHRISTIAN Y LI (1091 0.5)
211 DANIEL L LEONARD (1265 1.0)0 PARINYA JAIN (1299 0.0)
 1 RITHIKA KILARI (1267 0.0) BYE
 ½ JESSE ZHANG (1123 1.0) BYE
 ½ GREGORY TOLWINSKI (1346 2.0) BYE

BCF LOC Timman

Pairings for Round 3. BCF LOC Timman: Side Games

BdResWhiteResBlack
240 RITHIKA KILARI (1267 0.0)1 QIURONG HE (1154 0.0)